Priests of Life
Faction ID341
Base0
Catalog NPCs45
NPCs on this faction
Catalog NPCs whose reference row uses this faction id (45 total).
| Zone | ||
|---|---|---|
| Astaed Wemor | 61 | North Qeynos (qeynos2) |
| Balhallia | 45 | North Qeynos (qeynos2) |
| Berane Constarg | 38 | North Qeynos (qeynos2) |
| Brother Chintle | 6 | The Western Plains of Karana (qey2hh1) |
| Brother Drash | 2 | The Southern Plains of Karana (southkarana) |
| Brother Estle | 4 | The Western Plains of Karana (qey2hh1) |
| Brother Gruff | 14 | The Lair of the Splitpaw (paw) |
| Brother Hayle | 24 | The Lair of the Splitpaw (paw) |
| Brother Nallin | 31 | The Northern Plains of Karana (northkarana) |
| Camlend Serbold | 61 | North Qeynos (qeynos2) |
| Disciple of Rodcet | 4 | The Nektulos Forest (nektulos) |
| Enic Ruklin | 30 | North Qeynos (qeynos2) |
| Enpero Mesog | 45 | North Qeynos (qeynos2) |
| Filian Weagleross | 61 | North Qeynos (qeynos2) |
| Grebin Sneztop | 4 | The Western Plains of Karana (qey2hh1) |
| Habastash Gikin | 5 | The Western Plains of Karana (qey2hh1) |
| Henlom Visrek | 34 | North Qeynos (qeynos2) |
| Initiate of Rodcet | 3 | The Nektulos Forest (nektulos) |
| Koalindl | 55 | North Qeynos (qeynos2) |
| Kragie Rolana | 45 | North Qeynos (qeynos2) |
| Kyle Rinlin | 5 | The Western Plains of Karana (qey2hh1) |
| Ladia Qursii | 45 | North Qeynos (qeynos2) |
| Lashun Novashine | 5 | North Qeynos (qeynos2) |
| Lempeck Hargrin | 20 | The Western Plains of Karana (qey2hh1) |
| Marianna | 26 | The Rathe Mountains (rathemtn) |
| Mellisa Purgor | 45 | North Qeynos (qeynos2) |
| Missionary of Rodcet | 8 | The Nektulos Forest (nektulos) |
| Niclaus Ressinn | 33 | The Qeynos Hills (qeytoqrg) |
| Nomsoe Jusagta | 61 | North Qeynos (qeynos2) |
| Oriyame Nelafre | 45 | South Qeynos (qeynos) |
| Ping Fuzzlecutter | 37 | West Freeport (freportw) |
| Priestess Caulria | 61 | North Qeynos (qeynos2) |
| Priestess Jahnda | 61 | North Qeynos (qeynos2) |
| Priestess Tarafol | 30 | The Echo Caverns (echo) |
| Quegin Hadder | 5 | The Western Plains of Karana (qey2hh1) |
| Rinna Lightshadow | 61 | East Commonlands (ecommons) |
| Roesager Thusten | 61 | North Qeynos (qeynos2) |
| Rolon Banari | 12 | North Qeynos (qeynos2) |
| Scout Malityn | 10 | Blackburrow (blackburrow) |
| Suuspa Clanim | 61 | North Qeynos (qeynos2) |
| Tolony Marle | 5 | The Western Plains of Karana (qey2hh1) |
| Tonmerk Plorsin | 61 | North Qeynos (qeynos2) |
| Velarte Selire | 50 | North Qeynos (qeynos2) |
| Whysia Flock | 25 | North Qeynos (qeynos2) |
| a Koalindl | 1 | North Qeynos (qeynos2) |
Faction id 341
