Merchants of Kaladim
Faction ID290
Base0
Catalog NPCs61
NPCs on this faction
Catalog NPCs whose reference row uses this faction id (61 total).
| Zone | ||
|---|---|---|
| Aanina Rockfinder | 41 | North Kaladim (kaladimb) |
| Aarina Ratsbone | 41 | South Kaladim (kaladima) |
| Aarina Ratsbone | 42 | South Kaladim (kaladima) |
| Alanury Stormhammer | 39 | South Kaladim (kaladima) |
| Alga Bruntbuckler | 41 | Butcherblock Mountains (butcher) |
| Axa Stormshield | 39 | North Kaladim (kaladimb) |
| Baldoleky Rockfinder | 39 | South Kaladim (kaladima) |
| Banaf Norkhitter | 39 | North Kaladim (kaladimb) |
| Bindolmera Greybloom | 42 | South Kaladim (kaladima) |
| Bloarn Norkhitter | 50 | North Kaladim (kaladimb) |
| Bndainy Everhot | 39 | North Kaladim (kaladimb) |
| Buggle Palkin | 20 | — |
| Dandalek Swillslammer | 40 | Butcherblock Mountains (butcher) |
| Darthur Nightseer | 42 | North Kaladim (kaladimb) |
| Didek Stormhammer | 40 | South Kaladim (kaladima) |
| Dindaek Everhot | 38 | North Kaladim (kaladimb) |
| Donnel Ratsbome | 42 | North Kaladim (kaladimb) |
| Donnel Ratsbome | 40 | North Kaladim (kaladimb) |
| Dooni | 39 | South Kaladim (kaladima) |
| Dooni | 40 | South Kaladim (kaladima) |
| Doramafi Ratsbone | 38 | North Kaladim (kaladimb) |
| Doran Vargnus | 45 | Ocean of Tears (oot) |
| Dura Darkfoam | 41 | South Kaladim (kaladima) |
| Felen Razdal | 40 | Butcherblock Mountains (butcher) |
| Fugan Mumfur | 32 | Butcherblock Mountains (butcher) |
| Gamin Griststone | 39 | Butcherblock Mountains (butcher) |
| Gand Truelink | 42 | Butcherblock Mountains (butcher) |
| Grendig | 12 | East Freeport (freporte) |
| Gretta Mottle | 35 | South Kaladim (kaladima) |
| Groflah Steadirt | 20 | East Freeport (freporte) |
| Gurtha Yaptongue | 40 | South Kaladim (kaladima) |
| Hanamaf Darkfoam | 40 | South Kaladim (kaladima) |
| Handaaf Orcslicer | 39 | South Kaladim (kaladima) |
| Hanek Ogerbane | 41 | South Kaladim (kaladima) |
| Harnoff Splitrock | 1 | North Kaladim (kaladimb) |
| Hindaek Stormhammer | 38 | South Kaladim (kaladima) |
| Iglan Thranon | 32 | Butcherblock Mountains (butcher) |
| Inudul Dumirgun | 40 | Butcherblock Mountains (butcher) |
| Izbal Brightblaze | 41 | Butcherblock Mountains (butcher) |
| Kadek Norkhitter | 39 | North Kaladim (kaladimb) |
| Kafia Ratsbone | 42 | North Kaladim (kaladimb) |
| Kaila Rucksack | 41 | Butcherblock Mountains (butcher) |
| Kalameky Darkfoam | 40 | South Kaladim (kaladima) |
| Magus Tira | 60 | Butcherblock Mountains (butcher) |
| Marsha Stonepenner | 25 | North Kaladim (kaladimb) |
| Murlond Everhot | 41 | North Kaladim (kaladimb) |
| Myre | 30 | North Kaladim (kaladimb) |
| Nalda Griststone | 38 | Butcherblock Mountains (butcher) |
| Parn Gylwyn | 40 | Butcherblock Mountains (butcher) |
| Ragunk Everhot | 41 | North Kaladim (kaladimb) |
| Serenk Greybloom | 39 | North Kaladim (kaladimb) |
| Storn Trueblade | 39 | North Kaladim (kaladimb) |
| Tabber Varhund | 40 | North Kaladim (kaladimb) |
| Tingar Kaller | 65 | — |
| Tissin Greybloom | 40 | North Kaladim (kaladimb) |
| Tissin Greybloom | 42 | North Kaladim (kaladimb) |
| Tortuk Everhot | 40 | North Kaladim (kaladimb) |
| Tortuk Everhot | 38 | North Kaladim (kaladimb) |
| Tumpy Irontoe | 42 | South Kaladim (kaladima) |
| Urazun Thranon | 41 | Butcherblock Mountains (butcher) |
| Vacto Molunel | 35 | South Kaladim (kaladima) |
Faction id 290
