Creatures of Taelosia
Faction ID1769
Base-500
Catalog NPCs51
NPCs on this faction
Catalog NPCs whose reference row uses this faction id (51 total).
| Zone | ||
|---|---|---|
| Hynid Howler | 66 | Kod'Taz, Broken Trial Grounds (kodtaz) |
| Indurmer | 49 | Natimbi, the Broken Shores (natimbi) |
| a hynid | 64 | Kod'Taz, Broken Trial Grounds (kodtaz) |
| a hynid fleshripper | 45 | Natimbi, the Broken Shores (natimbi) |
| a hynid fleshripper | 47 | Natimbi, the Broken Shores (natimbi) |
| a hynid fleshripper | 43 | Natimbi, the Broken Shores (natimbi) |
| a hynid fleshripper | 46 | Natimbi, the Broken Shores (natimbi) |
| a hynid fleshripper | 44 | Natimbi, the Broken Shores (natimbi) |
| a ravenous cragbeast | 65 | Yxtta, Pulpit of Exiles (yxtta) |
| a ravenous cragbeast | 64 | Yxtta, Pulpit of Exiles (yxtta) |
| a ravenous cragbeast | 66 | Yxtta, Pulpit of Exiles (yxtta) |
| a ravenous cragbeast | 68 | Yxtta, Pulpit of Exiles (yxtta) |
| a ravenous cragbeast | 67 | Yxtta, Pulpit of Exiles (yxtta) |
| a reef crustacean | 45 | Natimbi, the Broken Shores (natimbi) |
| a reef crustacean | 43 | Natimbi, the Broken Shores (natimbi) |
| a reef crustacean | 47 | Natimbi, the Broken Shores (natimbi) |
| a reef crustacean | 46 | Natimbi, the Broken Shores (natimbi) |
| a reef crustacean | 44 | Natimbi, the Broken Shores (natimbi) |
| a saltwater longnose | 44 | Natimbi, the Broken Shores (natimbi) |
| a saltwater longnose | 47 | Natimbi, the Broken Shores (natimbi) |
| a saltwater longnose | 43 | Natimbi, the Broken Shores (natimbi) |
| a saltwater longnose | 46 | Natimbi, the Broken Shores (natimbi) |
| a saltwater longnose | 45 | Natimbi, the Broken Shores (natimbi) |
| a shore stonemite | 43 | Natimbi, the Broken Shores (natimbi) |
| a shore stonemite | 47 | Natimbi, the Broken Shores (natimbi) |
| a shore stonemite | 44 | Natimbi, the Broken Shores (natimbi) |
| a shore stonemite | 45 | Natimbi, the Broken Shores (natimbi) |
| a shore stonemite | 46 | Natimbi, the Broken Shores (natimbi) |
| a taelosian creeper | 47 | Qinimi, Court of Nihilia (qinimi) |
| a taelosian creeper | 35 | Qinimi, Court of Nihilia (qinimi) |
| a tide feaster | 44 | Natimbi, the Broken Shores (natimbi) |
| a tide feaster | 43 | Natimbi, the Broken Shores (natimbi) |
| a tide feaster | 46 | Natimbi, the Broken Shores (natimbi) |
| a tide feaster | 45 | Natimbi, the Broken Shores (natimbi) |
| a tide feaster | 47 | Natimbi, the Broken Shores (natimbi) |
| a tortured hynid | 53 | Riwwi, Coliseum of Games (riwwi) |
| a tortured hynid | 56 | Riwwi, Coliseum of Games (riwwi) |
| a tortured hynid | 55 | Riwwi, Coliseum of Games (riwwi) |
| a turepta cragwalker | 43 | Natimbi, the Broken Shores (natimbi) |
| a turepta cragwalker | 47 | Natimbi, the Broken Shores (natimbi) |
| a turepta cragwalker | 44 | Natimbi, the Broken Shores (natimbi) |
| a turepta cragwalker | 46 | Natimbi, the Broken Shores (natimbi) |
| a turepta cragwalker | 45 | Natimbi, the Broken Shores (natimbi) |
| a wary hynid | 65 | Yxtta, Pulpit of Exiles (yxtta) |
| a wary hynid | 64 | Yxtta, Pulpit of Exiles (yxtta) |
| a wary hynid | 66 | Yxtta, Pulpit of Exiles (yxtta) |
| an entrapped potameid | 49 | Natimbi, the Broken Shores (natimbi) |
| an entrapped potameid | 51 | Natimbi, the Broken Shores (natimbi) |
| an entrapped potameid | 48 | Natimbi, the Broken Shores (natimbi) |
| an entrapped potameid | 52 | Natimbi, the Broken Shores (natimbi) |
| an entrapped potameid | 50 | Natimbi, the Broken Shores (natimbi) |
Faction id 1769
