Spell reference
Anticipated Interventionview | 107 | 1527 | 7.0s | Single target |
Anticipated Intervention Rk. IIview | 107 | 1619 | 7.0s | Single target |
Anticipated Intervention Rk. IIIview | 107 | 1716 | 7.0s | Single target |
Anticipated Shotsview | 101 | 1191 | 0.5s | Single target |
Anticipated Shots Rk. IIview | 101 | 1245 | 0.5s | Single target |
Anticipated Shots Rk. IIIview | 101 | 1301 | 0.5s | Single target |
Antidoteview | 58 | 100 | 3.0s | Single target |
Antipathyview | 119 | 342 | 3.0s | AE caster |
Antipathy Rk. IIview | 119 | 342 | 3.0s | AE caster |
Antipathy Rk. IIIview | 119 | 342 | 3.0s | AE caster |
Anxiety Attackview | 67 | 350 | 3.0s | Single target |
Apathyview | 61 | 225 | 2.5s | Single target |
Apathyview | 92 | 1234 | 3.0s | Single target |
Apathy Rk. IIview | 92 | 1277 | 3.0s | Single target |
Apathy Rk. IIIview | 92 | 1322 | 3.0s | Single target |
Appeaseview | 86 | 850 | 4.0s | Single target |
Appease Rk. IIview | 86 | 969 | 4.0s | Single target |
Appease Rk. IIIview | 86 | 1033 | 4.0s | Single target |
Appeasementview | 126 | 1164 | 4.0s | Single target |
Appeasement Rk. IIview | 126 | 1234 | 4.0s | Single target |
Appeasement Rk. IIIview | 126 | 1308 | 4.0s | Single target |
Appeasing Accelerandoview | 123 | 3761 | 3.0s | Group v1 |
Appeasing Accelerando Rk. IIview | 123 | 3987 | 3.0s | Group v1 |
Appeasing Accelerando Rk. IIIview | 123 | 4226 | 3.0s | Group v1 |
Applied Singularityview | — | 80 | 1.8s | Single target |
Apprentice Artisan Satchelview | — | 10 | 6.0s | Self |
Arachnae Screamview | 254 | 100 | 0.8s | Single target |
Arachne's Commandview | 90 | 800 | 5.0s | Undead |
Arachne's Command Rk. IIview | 90 | 800 | 5.0s | Undead |
Arachne's Command Rk. IIIview | 90 | 800 | 5.0s | Undead |
Arachne's Graspview | 87 | 4425 | 6.0s | Single target |
Arachne's Grasp Rk. IIview | 87 | 4646 | 6.0s | Single target |
Arachne's Grasp Rk. IIIview | 87 | 4878 | 6.0s | Single target |
Arachne's Pallid Hazeview | 89 | 2217 | 3.0s | Single target |
Arachne's Pallid Haze Rk. IIview | 89 | 2328 | 3.0s | Single target |
Arachne's Pallid Haze Rk. IIIview | 89 | 2441 | 3.0s | Single target |
Arag's Celerityview | 63 | 450 | 6.5s | Pet |
Aramna's Drowseview | 126 | 4000 | 1.5s | AE caster |
Aramna's Drowse Rk. IIview | 126 | 4000 | 1.3s | AE caster |
Aramna's Drowse Rk. IIIview | 126 | 4000 | 1.0s | AE caster |
Aramna's Faithfulview | 127 | 3488 | 6.0s | Self |
Aramna's Faithful Rk. IIview | 127 | 3488 | 6.0s | Self |
Aramna's Faithful Rk. IIIview | 127 | 3488 | 6.0s | Self |
Arbor Stalker's Coalitionview | 113 | 15877 | 0.5s | Single target |
Arbor Stalker's Coalition Rk. IIview | 113 | 16830 | 0.5s | Single target |
Arbor Stalker's Coalition Rk. IIIview | 113 | 17840 | 0.5s | Single target |
Arbor Stalker's Enrichmentview | 115 | 1974 | 5.0s | Group v1 |
Arbor Stalker's Vigorview | 113 | 1265 | 4.0s | Single target |
Arbor Tender's Coalitionview | 115 | 7101 | 3.0s | Single target |
Arbor Tender's Coalition Rk. IIview | 115 | 7527 | 3.0s | Single target |
