Spell reference
Annihilate the Unnatural Rk. IIview | 73 | 569 | 5.0s | Single target |
Annihilate the Unnatural Rk. IIIview | 73 | 597 | 5.0s | Single target |
Annihilationview | 102 | 5590 | 3.0s | Single target |
Annihilation Rk. IIview | 102 | 5973 | 3.0s | Single target |
Annihilation Rk. IIIview | 102 | 6315 | 3.0s | Single target |
Announced Shotsview | 91 | 957 | 0.5s | Single target |
Announced Shots Rk. IIview | 91 | 995 | 0.5s | Single target |
Announced Shots Rk. IIIview | 91 | 1045 | 0.5s | Single target |
Annul Magicview | 53–61 | 75 | 4.0s | Single target |
Anodyne Gambitview | 120 | 1777 | 1.5s | Self |
Anodyne Gambit Rk. IIview | 120 | 1884 | 1.5s | Self |
Anodyne Gambit Rk. IIIview | 120 | 1997 | 1.5s | Self |
Anodyne Stareview | 105 | 1400 | 3.0s | Ring AE |
Anodyne Stare Mindwipeview | — | 50 | 3.0s | Single target |
Anodyne Stare Rk. IIview | 105 | 1400 | 3.0s | Ring AE |
Anodyne Stare Rk. IIIview | 105 | 1400 | 3.0s | Ring AE |
Anointed Groundview | 93 | 857 | 3.0s | Self |
Anointed Ground Rk. IIview | 93 | 891 | 3.0s | Self |
Anointed Ground Rk. IIIview | 93 | 927 | 3.0s | Self |
Answering Cleansingview | — | 10 | Instant | Single target |
Answering Cleansing IIview | — | 10 | Instant | Single target |
Answering Cleansing IIIview | — | 10 | Instant | Single target |
Answering Regenerationview | — | 10 | Instant | Group v1 |
Answering Regeneration IIview | — | 10 | Instant | Group v1 |
Answering Regeneration IIIview | — | 10 | Instant | Group v1 |
Ant Legsview | — | 50 | 4.0s | Single target |
Antecedent's Interventionview | 83 | 1285 | 1.0s | Group |
Antecedent's Intervention Rk. IIview | 83 | 1343 | 1.0s | Group |
Antecedent's Intervention Rk. IIIview | 83 | 1380 | 1.0s | Group |
Antecessor's Interventionview | 98 | 2011 | 1.0s | Group |
Antecessor's Intervention Rk. IIview | 98 | 2091 | 1.0s | Group |
Antecessor's Intervention Rk. IIIview | 98 | 2175 | 1.0s | Group |
Antediluvian Interventionview | 118 | 3864 | 1.0s | Group |
Antediluvian Intervention Rk. IIview | 118 | 4096 | 1.0s | Group |
Antediluvian Intervention Rk. IIIview | 118 | 4342 | 1.0s | Group |
Anticipated Intercalationview | 112 | 1845 | 7.0s | Single target |
Anticipated Intercalation Rk. IIview | 112 | 1956 | 7.0s | Single target |
Anticipated Intercalation Rk. IIIview | 112 | 2073 | 7.0s | Single target |
Anticipated Intercessionview | 102 | 1296 | 7.0s | Single target |
Anticipated Intercession Rk. IIview | 102 | 1341 | 7.0s | Single target |
Anticipated Intercession Rk. IIIview | 102 | 1388 | 7.0s | Single target |
Anticipated Interdictionview | 117 | 2228 | 7.0s | Single target |
Anticipated Interdiction Rk. IIview | 117 | 2362 | 7.0s | Single target |
Anticipated Interdiction Rk. IIIview | 117 | 2504 | 7.0s | Single target |
Anticipated Interpositionview | 97 | 1168 | 7.0s | Single target |
Anticipated Interposition Rk. IIview | 97 | 1215 | 7.0s | Single target |
Anticipated Interposition Rk. IIIview | 97 | 1264 | 7.0s | Single target |
Anticipated Interstitionview | 123 | 2692 | 7.0s | Single target |
Anticipated Interstition Rk. IIview | 123 | 2827 | 7.0s | Single target |
Anticipated Interstition Rk. IIIview | 123 | 2968 | 7.0s | Single target |
