Spell reference
Alter Plane: Hate IIview | — | 300 | 10.0s | Group v1 |
Alter Plane: Skyview | 46 | 300 | 10.0s | Group v1 |
Ameliorating Accelerandoview | 98 | 1620 | 3.0s | Group v1 |
Ameliorating Accelerando Rk. IIview | 98 | 1685 | 3.0s | Group v1 |
Ameliorating Accelerando Rk. IIIview | 98 | 1752 | 3.0s | Group v1 |
Ameliorating Counterbiasview | 108 | 2641 | 3.0s | Single target |
Ameliorating Counterbias Effectview | 108 | 10 | 44.3s | Targets single if hurt |
Ameliorating Counterbias Effect IIview | 108 | 10 | 44.3s | Targets single if hurt |
Ameliorating Counterbias Effect IIIview | 108 | 10 | 44.3s | Targets single if hurt |
Ameliorating Counterbias Rk. IIview | 108 | 2760 | 3.0s | Single target |
Ameliorating Counterbias Rk. IIIview | 108 | 2884 | 3.0s | Single target |
Ameliorating Counterbias Slowview | 108 | 10 | Instant | Single target |
Amethyst Blastview | — | 1 | Instant | AE caster |
Amethyst Explosionview | — | 1 | Instant | AE caster |
Amethyst Paroxysmview | — | 1 | Instant | AE caster |
Amilan's Healing Touchview | — | 649 | 10.0s | Single target |
Amilan's Healing Touch Rk. IIview | — | 672 | 10.0s | Single target |
Amilan's Healing Touch Rk. IIIview | — | 695 | 10.0s | Single target |
Amnestyview | 91 | 591 | 4.0s | Single target |
Amnesty Rk. IIview | 91 | 615 | 4.0s | Single target |
Amnesty Rk. IIIview | 91 | 640 | 4.0s | Single target |
Amontehepna's Drowseview | 112 | 1068 | 1.5s | AE caster |
Amontehepna's Drowse Rk. IIview | 112 | 1068 | 1.3s | AE caster |
Amontehepna's Drowse Rk. IIIview | 112 | 1068 | 1.0s | AE caster |
Amplify Deathview | 73 | 1000 | 6.5s | Pet |
Amplify Death Rk. IIview | 73 | 1000 | 6.5s | Pet |
Amplify Death Rk. IIIview | 73 | 1000 | 6.5s | Pet |
Amplify Sensesview | — | 25 | 2.0s | Single target |
Amplify Senses Rk. IIview | — | 25 | 2.0s | Single target |
Amplify Senses Rk. IIIview | — | 25 | 2.0s | Single target |
Amplifying Auraview | 98 | 861 | 3.0s | Self |
Amplifying Aura Rk. IIview | 98 | 895 | 3.0s | Self |
Amplifying Aura Rk. IIIview | 98 | 931 | 3.0s | Self |
Amplifying Aura VIIview | 128 | 2600 | 3.0s | Self |
Amplifying Aura VII Rk. IIview | 128 | 2756 | 3.0s | Self |
Amplifying Aura VII Rk. IIIview | 128 | 2921 | 3.0s | Self |
Amygdalan Horrorview | 86 | 440 | 3.0s | Self |
Amygdalan Horror Rk. IIview | 86 | 440 | 3.0s | Self |
Amygdalan Horror Rk. IIIview | 86 | 440 | 3.0s | Self |
Anabatic Roarview | 103 | 3048 | 4.0s | Single target |
Anabatic Roar Rk. IIview | 103 | 3185 | 4.0s | Single target |
Anabatic Roar Rk. IIIview | 103 | 3328 | 4.0s | Single target |
Anarchyview | 32 | 99 | 3.5s | Single target |
Anathemaview | 54 | 659 | 3.0s | Single target |
Anathema of Lifeview | 77 | 1737 | 3.0s | Single target |
Anathema of Life Rk. IIview | 77 | 1824 | 3.0s | Single target |
Anathema of Life Rk. IIIview | 77 | 1915 | 3.0s | Single target |
Anc: Rytan's Dirge of Deathview | — | 100 | 3.0s | Group v1 |
Ancestral Aegisview | — | 374 | 5.0s | Single target |
Ancestral Aegis Rk. IIview | — | 390 | 5.0s | Single target |
