Spell reference
Aina's Faithfulview | 82 | 650 | 6.0s | Self |
Aina's Faithful Rk. IIview | 82 | 650 | 6.0s | Self |
Aina's Faithful Rk. IIIview | 82 | 650 | 6.0s | Self |
Air Elemental XXVIview | 126 | 1550 | 6.0s | Self |
Akalit's Feralgiaview | 110 | 2453 | 3.0s | Single target |
Akalit's Feralgia Rk. IIview | 110 | 2563 | 3.0s | Single target |
Akalit's Feralgia Rk. IIIview | 110 | 2678 | 3.0s | Single target |
Akhevan Bloodview | 116 | 14457 | Instant | Single target |
Akhevan Blood Rk. IIview | 116 | 15324 | Instant | Single target |
Akhevan Blood Rk. IIIview | 116 | 16243 | Instant | Single target |
Alacrityview | 21–60 | 115 | 4.0s | Single target |
Algid Breathview | 122 | 1575 | 2.5s | Single target |
Algid Breath Rk. IIview | 122 | 1670 | 2.5s | Single target |
Algid Breath Rk. IIIview | 122 | 1770 | 2.5s | Single target |
Algid Mendingview | 98 | 1837 | 3.8s | Pet |
Algid Mending Rk. IIview | 98 | 1910 | 3.8s | Pet |
Algid Mending Rk. IIIview | 98 | 1986 | 3.8s | Pet |
Algid Moonbeamview | 94 | 1474 | 3.0s | Single target |
Algid Moonbeam Rk. IIview | 94 | 1491 | 3.0s | Single target |
Algid Moonbeam Rk. IIIview | 94 | 1480 | 3.0s | Single target |
Algid Renewalview | 108 | 2505 | 3.8s | Pet |
Algid Renewal Rk. IIview | 108 | 2618 | 3.8s | Pet |
Algid Renewal Rk. IIIview | 108 | 2736 | 3.8s | Pet |
Allaying Accelerandoview | 103 | 1840 | 3.0s | Group v1 |
Allaying Accelerando Rk. IIview | 103 | 1923 | 3.0s | Group v1 |
Allaying Accelerando Rk. IIIview | 103 | 2010 | 3.0s | Group v1 |
Alleviating Accelerandoview | 88 | 1158 | 3.0s | Group v1 |
Alleviating Accelerando Rk. IIview | 88 | 1279 | 3.0s | Group v1 |
Alleviating Accelerando Rk. IIIview | 88 | 1438 | 3.0s | Group v1 |
Alleviating Accelerando VIIIview | 128 | 4332 | 3.0s | Group v1 |
Alleviating Accelerando VIII Rk. IIview | 128 | 4440 | 3.0s | Group v1 |
Alleviating Accelerando VIII Rk. IIIview | 128 | 4551 | 3.0s | Group v1 |
Alliana's Lively Crescendoview | 129 | 1360 | 3.0s | Self |
Alliana's Lively Crescendo Rk. IIview | 129 | 1360 | 3.0s | Self |
Alliana's Lively Crescendo Rk. IIIview | 129 | 1360 | 3.0s | Self |
Allianceview | 8 | 35 | 3.5s | Single target |
Alliance Test Crossbowview | — | 8 | 1.5s | Single target |
Alliance of Sticks and Stonesview | 102 | 6254 | Instant | Single target |
Alliance of Sticks and Stones Rk. IIview | 102 | 6504 | Instant | Single target |
Alliance of Sticks and Stones Rk. IIIview | 102 | 6764 | Instant | Single target |
Allureview | 46 | 245 | 6.0s | Single target |
Allure of Deathview | 18 | 5 | 3.0s | Self |
Allure of the Wildview | 43 | 220 | 9.0s | Animal |
Alluring Auraview | 28 | 60 | 5.0s | Single target |
Alluring Whispersview | — | 245 | 6.0s | Single target |
Ally's Unityview | 114 | 204 | 6.5s | Pet |
Alra Gateview | 92 | 150 | 7.0s | Self |
Alra Portalview | 92 | 300 | 16.0s | Group v1 |
Alra's Growthview | — | 650 | 2.5s | Single target |
Alter Plane: Hateview | 46 | 300 | 10.0s | Group v1 |
