Spell reference
Vengeance of Misery IIIview | 114 | 10 | Instant | Single target |
Vengeance of Natureview | 55 | 487 | 3.0s | Single target |
Vengeance of Obscurityview | 124 | 10 | Instant | Single target |
Vengeance of Obscurity IIview | 124 | 10 | Instant | Single target |
Vengeance of Obscurity IIIview | 124 | 10 | Instant | Single target |
Vengeance of Pain XIII Aziaview | 129 | 10 | Instant | Single target |
Vengeance of Pain XIII Bezaview | 129 | 10 | Instant | Single target |
Vengeance of Pain XIII Cazaview | 129 | 10 | Instant | Single target |
Vengeance of Sholothview | 94 | 10 | Instant | Single target |
Vengeance of Sholoth IIview | 94 | 10 | Instant | Single target |
Vengeance of Sholoth IIIview | 94 | 10 | Instant | Single target |
Vengeance of Sufferingview | 109 | 10 | Instant | Single target |
Vengeance of Suffering IIview | 109 | 10 | Instant | Single target |
Vengeance of Suffering IIIview | 109 | 10 | Instant | Single target |
Vengeance of Tunareview | 64 | 609 | 3.0s | Single target |
Vengeance of Woeview | 104 | 10 | Instant | Single target |
Vengeance of Woe IIview | 104 | 10 | Instant | Single target |
Vengeance of Woe IIIview | 104 | 10 | Instant | Single target |
Vengeance of the Sunview | 69 | 889 | 3.0s | Single target |
Vengeance of the Wildview | 49 | 180 | 3.0s | Single target |
Venimor's Insultview | 85 | 1382 | 3.0s | Single target |
Venimor's Insult Rk. IIview | 85 | 1570 | 3.0s | Single target |
Venimor's Insult Rk. IIIview | 85 | 1632 | 3.0s | Single target |
Veninview | 71 | 660 | 6.0s | Single target |
Venin Rk. IIview | 71 | 686 | 6.0s | Single target |
Venin Rk. IIIview | — | 712 | 6.0s | Single target |
Venom Claw Iview | — | 320 | 4.5s | Single target |
Venom of the Snakeview | 34–52 | 203 | 3.0s | Single target |
Venomous Allianceview | 101 | 10353 | 0.5s | Single target |
Venomous Alliance Rk. IIview | 101 | 10767 | 0.5s | Single target |
Venomous Alliance Rk. IIIview | 101 | 11198 | 0.5s | Single target |
Venomous Coalitionview | 113 | 14878 | 0.5s | Single target |
Venomous Coalition Rk. IIview | 113 | 15771 | 0.5s | Single target |
Venomous Coalition Rk. IIIview | 113 | 16717 | 0.5s | Single target |
Venomous Conjunctionview | 118 | 18389 | 0.5s | Single target |
Venomous Conjunction Rk. IIview | 118 | 19492 | 0.5s | Single target |
Venomous Conjunction Rk. IIIview | 118 | 20662 | 0.5s | Single target |
Venomous Covarianceview | 123 | 22212 | 0.5s | Single target |
Venomous Covariance Rk. IIview | 123 | 23323 | 0.5s | Single target |
Venomous Covariance Rk. IIIview | 123 | 24489 | 0.5s | Single target |
Venomous Covenantview | 108 | 12318 | 0.5s | Single target |
Venomous Covenant Rk. IIview | 108 | 13057 | 0.5s | Single target |
Venomous Covenant Rk. IIIview | 108 | 13840 | 0.5s | Single target |
Venonscale Venomview | 80 | 2116 | 3.0s | Single target |
Venonscale Venom Rk. IIview | 80 | 2217 | 3.0s | Single target |
Venonscale Venom Rk. IIIview | 80 | 2292 | 3.0s | Single target |
Venril's Covenantview | 83 | 5 | 3.0s | Self |
Venril's Covenant Rk. IIview | 83 | 5 | 3.0s | Self |
Venril's Covenant Rk. IIIview | 83 | 5 | 3.0s | Self |
Vermistipus's Pandemicview | 108 | 10125 | 3.0s | Single target |
