Spell reference
Bolt of Molten Dacite Rk. IIIview | 121 | 4463 | 3.0s | Target optional |
Bolt of Molten Drossview | 76 | 842 | 3.5s | Target optional |
Bolt of Molten Dross Rk. IIview | 76 | 922 | 3.5s | Target optional |
Bolt of Molten Dross Rk. IIIview | 76 | 972 | 3.5s | Target optional |
Bolt of Molten Komatiiteview | 111 | 2473 | 3.0s | Target optional |
Bolt of Molten Komatiite Rk. IIview | 111 | 2585 | 3.0s | Target optional |
Bolt of Molten Komatiite Rk. IIIview | 111 | 2701 | 3.0s | Target optional |
Bolt of Molten Magmaview | 96 | 1511 | 3.0s | Target optional |
Bolt of Molten Magma Rk. IIview | 96 | 1571 | 3.0s | Target optional |
Bolt of Molten Magma Rk. IIIview | 96 | 1634 | 3.0s | Target optional |
Bolt of Molten Olivineview | 116 | 3289 | 3.0s | Target optional |
Bolt of Molten Olivine Rk. IIview | 116 | 3486 | 3.0s | Target optional |
Bolt of Molten Olivine Rk. IIIview | 116 | 3695 | 3.0s | Target optional |
Bolt of Molten Scoriaview | 81 | 989 | 3.5s | Target optional |
Bolt of Molten Scoria Rk. IIview | 81 | 1082 | 3.5s | Target optional |
Bolt of Molten Scoria Rk. IIIview | 81 | 1141 | 3.5s | Target optional |
Bolt of Molten Shieldstoneview | 101 | 1716 | 3.0s | Target optional |
Bolt of Molten Shieldstone Rk. IIview | 101 | 1793 | 3.0s | Target optional |
Bolt of Molten Shieldstone Rk. IIIview | 101 | 1874 | 3.0s | Target optional |
Bolt of Molten Slagview | 71 | 764 | 7.0s | Target optional |
Bolt of Molten Slag Rk. IIview | 71 | 793 | 7.0s | Target optional |
Bolt of Molten Slag Rk. IIIview | 71 | 824 | 7.0s | Target optional |
Bolt of Molten Steelview | 91 | 1467 | 3.0s | Target optional |
Bolt of Molten Steel Rk. IIview | 91 | 1526 | 3.0s | Target optional |
Bolt of Molten Steel Rk. IIIview | 91 | 1587 | 3.0s | Target optional |
Bolt of Rhyoliteview | 86 | 1236 | 3.0s | Target optional |
Bolt of Rhyolite Rk. IIview | 86 | 1353 | 3.0s | Target optional |
Bolt of Rhyolite Rk. IIIview | 86 | 1426 | 3.0s | Target optional |
Bolt of Skyfireview | 106 | 2061 | 3.0s | Target optional |
Bolt of Skyfire Rk. IIview | 106 | 2154 | 3.0s | Target optional |
Bolt of Skyfire Rk. IIIview | 106 | 2251 | 3.0s | Target optional |
Boltran's Agacerieview | 53 | 400 | 4.0s | Single target |
Boltran's Agacerieview | — | 600 | 6.0s | Single target |
Boltran's Animationview | 31 | 175 | 9.0s | Self |
Bomoda's Commandview | 110 | 1027 | 5.0s | Undead |
Bomoda's Command Rk. IIview | 110 | 1027 | 5.0s | Undead |
Bomoda's Command Rk. IIIview | 110 | 1027 | 5.0s | Undead |
Bomoda's Graspview | 107 | 9965 | 6.0s | Single target |
Bomoda's Grasp Rk. IIview | 107 | 10413 | 6.0s | Single target |
Bomoda's Grasp Rk. IIIview | 107 | 10934 | 6.0s | Single target |
Bomoda's Pallid Hazeview | 109 | 5053 | 3.0s | Single target |
Bomoda's Pallid Haze Rk. IIview | 109 | 5305 | 3.0s | Single target |
Bomoda's Pallid Haze Rk. IIIview | 109 | 5571 | 3.0s | Single target |
Bond of Bonemawview | 101 | 6070 | Instant | Single target |
Bond of Bonemaw Rk. IIview | 101 | 6313 | Instant | Single target |
Bond of Bonemaw Rk. IIIview | 101 | 6566 | Instant | Single target |
Bond of Bynnview | 116 | 9991 | Instant | Single target |
Bond of Bynn Rk. IIview | 116 | 10590 | Instant | Single target |
Bond of Bynn Rk. IIIview | 116 | 11225 | Instant | Single target |
Bond of Deathview | 49–62 | 360 | 7.0s | Single target |
