Spell reference
Bloodletting Coalition Rk. IIview | 114 | 13445 | 0.5s | Single target |
Bloodletting Coalition Rk. IIIview | 114 | 14252 | 0.5s | Single target |
Bloodletting Conjunctionview | 119 | 15677 | 0.5s | Single target |
Bloodletting Conjunction Rk. IIview | 119 | 16618 | 0.5s | Single target |
Bloodletting Conjunction Rk. IIIview | 119 | 17615 | 0.5s | Single target |
Bloodletting Covarianceview | 124 | 18936 | 0.5s | Single target |
Bloodletting Covariance Rk. IIview | 124 | 19883 | 0.5s | Single target |
Bloodletting Covariance Rk. IIIview | 124 | 20877 | 0.5s | Single target |
Bloodletting Covenantview | 109 | 10501 | 0.5s | Single target |
Bloodletting Covenant Rk. IIview | 109 | 11131 | 0.5s | Single target |
Bloodletting Covenant Rk. IIIview | 109 | 11799 | 0.5s | Single target |
Bloodmaw's Biteview | 113 | 2698 | 0.5s | Single target |
Bloodmaw's Bite Rk. IIview | 113 | 2819 | 0.5s | Single target |
Bloodmaw's Bite Rk. IIIview | 113 | 2946 | 0.5s | Single target |
Bloodreaper's Shadeview | 82 | 800 | 6.0s | Self |
Bloodspike Rushview | 120 | 1091 | 1.8s | Single target |
Bloodworg Focusingview | 78 | 1043 | 8.0s | Single target |
Bloodworg Focusing Rk. IIview | 78 | 1190 | 8.0s | Single target |
Bloodworg Focusing Rk. IIIview | 78 | 1268 | 8.0s | Single target |
Bloody Roarview | 118 | 6381 | 4.0s | Single target |
Bloody Roar Rk. IIview | 118 | 6764 | 4.0s | Single target |
Bloody Roar Rk. IIIview | 118 | 7170 | 4.0s | Single target |
Blunted Strikeview | 99 | 10 | Instant | Single target |
Blunted Strike IIview | 99 | 10 | Instant | Single target |
Blunted Strike IIIview | 99 | 10 | Instant | Single target |
Bobbing Corpseview | 55 | 100 | 6.0s | Self |
Boggleview | 61 | 250 | 0.5s | Single target |
Boil Bloodview | 28–53 | 136 | 3.0s | Single target |
Boiling Skinview | 123 | 1812 | 1.0s | Single target |
Boiling Skin Rk. IIview | 123 | 1921 | 1.0s | Single target |
Boiling Skin Rk. IIIview | 123 | 2036 | 1.0s | Single target |
Bolman's Pandemicview | 113 | 12150 | 3.0s | Single target |
Bolman's Pandemic Rk. IIview | 113 | 12692 | 3.0s | Single target |
Bolman's Pandemic Rk. IIIview | 113 | 13259 | 3.0s | Single target |
Bolstered Growthview | 116 | 607 | 3.0s | Self |
Bolstered Growth Rk. IIview | 116 | 643 | 3.0s | Self |
Bolstered Growth Rk. IIIview | 116 | 682 | 3.0s | Self |
Bolstering Auraview | 108 | 1175 | 3.0s | Self |
Bolstering Aura Rk. IIview | 108 | 1228 | 3.0s | Self |
Bolstering Aura Rk. IIIview | 108 | 1283 | 3.0s | Self |
Bolstering Warderview | 88 | 624 | 1.0s | Pet |
Bolstering Warder Rk. IIview | 88 | 653 | 1.0s | Pet |
Bolstering Warder Rk. IIIview | 88 | 670 | 1.0s | Pet |
Bolt of Flameview | 18 | 102 | 3.0s | Target optional |
Bolt of Flame XVIIIview | 126 | 9930 | 3.0s | Target optional |
Bolt of Flame XVIII Rk. IIview | 126 | 10525 | 3.0s | Target optional |
Bolt of Flame XVIII Rk. IIIview | 126 | 11158 | 3.0s | Target optional |
Bolt of Jerikorview | 66 | 644 | 7.0s | Target optional |
Bolt of Molten Daciteview | 121 | 3972 | 3.0s | Target optional |
Bolt of Molten Dacite Rk. IIview | 121 | 4210 | 3.0s | Target optional |
