Search EverQuest Recipes
Distilled Grade A Caladium Extractview | Make Poison | 362 | 0 | yes | Rain of Fear |
Distilled Grade A Delphinium Extractview | Make Poison | 364 | 0 | yes | Rain of Fear |
Distilled Grade A Laburnum Extractview | Make Poison | 363 | 0 | yes | Rain of Fear |
Distilled Grade A Larkspur Extractview | Make Poison | 355 | 0 | yes | Rain of Fear |
Distilled Grade A Muscimol Extractview | Make Poison | 359 | 0 | yes | Rain of Fear |
Distilled Grade A Oleander Extractview | Make Poison | 358 | 0 | yes | Rain of Fear |
Distilled Grade A Privit Extractview | Make Poison | 367 | 0 | yes | Rain of Fear |
Distilled Grade B Caladium Extractview | Make Poison | 362 | 0 | yes | Veil of Alaris |
Distilled Grade B Delphinium Extractview | Make Poison | 364 | 0 | yes | Veil of Alaris |
Distilled Grade B Laburnum Extractview | Make Poison | 363 | 0 | yes | Veil of Alaris |
Distilled Grade B Larkspur Extractview | Make Poison | 355 | 0 | yes | Veil of Alaris |
Distilled Grade B Muscimol Extractview | Make Poison | 359 | 0 | yes | Veil of Alaris |
Distilled Grade B Oleander Extractview | Make Poison | 358 | 0 | yes | Veil of Alaris |
Distilled Grade B Privit Extractview | Make Poison | 367 | 0 | yes | Veil of Alaris |
Distilled Grade C Caladium Extractview | Make Poison | 298 | 0 | yes | House of Thule |
Distilled Grade C Delphinium Extractview | Make Poison | 300 | 0 | yes | House of Thule |
Distilled Grade C Laburnum Extractview | Make Poison | 299 | 0 | yes | House of Thule |
Distilled Grade C Larkspur Extractview | Make Poison | 291 | 0 | yes | House of Thule |
Distilled Grade C Muscimol Extractview | Make Poison | 295 | 0 | yes | House of Thule |
Distilled Grade C Oleander Extractview | Make Poison | 294 | 0 | yes | House of Thule |
Distilled Grade C Privit Extractview | Make Poison | 303 | 0 | yes | House of Thule |
Purified Grade A Caladium Extractview | Make Poison | 270 | 0 | yes | Seeds of Destruction |
Purified Grade A Delphinium Extractview | Make Poison | 274 | 0 | yes | Seeds of Destruction |
Purified Grade A Laburnum Extractview | Make Poison | 271 | 0 | yes | Secrets of Faydwer |
Purified Grade A Larkspur Extractview | Make Poison | 264 | 0 | yes | Secrets of Faydwer |
Purified Grade A Muscimol Extractview | Make Poison | 268 | 0 | yes | Seeds of Destruction |
Purified Grade A Oleander Extractview | Make Poison | 266 | 0 | yes | Secrets of Faydwer |
Purified Grade A Privit Extractview | Make Poison | 276 | 0 | yes | Secrets of Faydwer |
Purified Grade AA Caladium Extractview | Make Poison | 295 | 0 | yes | Seeds of Destruction |
Purified Grade AA Delphinium Extractview | Make Poison | 298 | 0 | yes | Seeds of Destruction |
Purified Grade AA Laburnum Extractview | Make Poison | 296 | 0 | yes | Seeds of Destruction |
Purified Grade AA Larkspur Extractview | Make Poison | 288 | 0 | yes | Seeds of Destruction |
Purified Grade AA Muscimol Extractview | Make Poison | 292 | 0 | yes | Seeds of Destruction |
Purified Grade AA Oleander Extractview | Make Poison | 291 | 0 | yes | Seeds of Destruction |
Purified Grade AA Privit Extractview | Make Poison | 300 | 0 | yes | Seeds of Destruction |
Purified Grade B Caladium Extractview | Make Poison | 246 | 0 | yes | The Serpent's Spine |
Purified Grade B Delphinium Extractview | Make Poison | 248 | 0 | yes | The Serpent's Spine |
Purified Grade B Laburnum Extractview | Make Poison | 247 | 0 | yes | Seeds of Destruction |
Purified Grade B Larkspur Extractview | Make Poison | 240 | 0 | yes | The Serpent's Spine |
Purified Grade B Muscimol Extractview | Make Poison | 244 | 0 | yes | The Serpent's Spine |
Purified Grade B Oleander Extractview | Make Poison | 242 | 0 | yes | Seeds of Destruction |
Purified Grade B Privit Extractview | Make Poison | 251 | 0 | yes | The Serpent's Spine |
