Search EverQuest Recipes
Acidic Dissolverview | Make Poison | 258 | 0 | yes | Not restricted |
Advanced Poison Vialview | Tinkering | 70 | 0 | yes | The Planes of Power |
Amnesic Loliumview | Make Poison | 236 | 0 | yes | Not restricted |
Beastchokerview | Make Poison | 172 | 0 | yes | Not restricted |
Bite Of The Ikaavview | Make Poison | 15 | 120 | yes | Gates of Discord |
Bloodpyreview | Make Poison | 324 | 0 | yes | Omens of War |
Brain Freezeview | Make Poison | 130 | 0 | yes | Not restricted |
Calcium Rotview | Make Poison | 172 | 0 | yes | Original EverQuest (Classic) |
Carnivore Mortisview | Make Poison | 258 | 0 | yes | Not restricted |
Choking Asmagview | Make Poison | 151 | 0 | yes | Not restricted |
Corrosive Solventview | Make Poison | 172 | 0 | yes | Not restricted |
Cranial Cryofrostview | Make Poison | 226 | 0 | yes | Not restricted |
Crippling Peptideview | Make Poison | 247 | 0 | yes | Not restricted |
Cyclic Vertigoview | Make Poison | 258 | 0 | yes | Not restricted |
Dilapidating Ashview | Make Poison | 183 | 0 | yes | Not restricted |
Essence Of Rallosview | Make Poison | 268 | 0 | yes | Not restricted |
Flesh Rotview | Make Poison | 268 | 0 | yes | Omens of War |
Grandmaster Assassin's Vialview | Make Poison | 250 | 0 | yes | Not restricted |
Heart Blazeview | Make Poison | 351 | 0 | yes | Omens of War |
Horrendous Atrophyview | Make Poison | 295 | 0 | yes | Not restricted |
Inferno Bloodview | Make Poison | 335 | 0 | yes | Not restricted |
Iron Dimethylview | Make Poison | 268 | 0 | yes | Not restricted |
Languid Lixt Wingview | Make Poison | 162 | 0 | yes | Not restricted |
Mages Baneview | Make Poison | 282 | 0 | yes | Not restricted |
Mental Discordview | Make Poison | 322 | 0 | yes | Omens of War |
Metallic Alkaloidview | Make Poison | 215 | 0 | yes | Not restricted |
Mind Meltview | Make Poison | 322 | 0 | yes | Not restricted |
Mind Stirview | Make Poison | 302 | 0 | yes | Omens of War |
Monk's Hood Aconiteview | Make Poison | 194 | 0 | yes | Not restricted |
Pacifying Whisperview | Make Poison | 215 | 0 | yes | Not restricted |
Paradoxical Peptideview | Make Poison | 247 | 0 | yes | Not restricted |
Powdered Banalityview | Make Poison | 140 | 0 | yes | Not restricted |
Rending Swiftnessview | Make Poison | 315 | 0 | yes | Not restricted |
Shadowveil Hemlockview | Make Poison | 194 | 0 | yes | Not restricted |
Smoldering Cyanideview | Make Poison | 268 | 0 | yes | The Ruins of Kunark |
Soul Burnview | Make Poison | 302 | 0 | yes | Not restricted |
Spinal Disorientationview | Make Poison | 351 | 0 | yes | Omens of War |
Spinning Confusionview | Make Poison | 340 | 0 | yes | Omens of War |
Spirit Of Slothview | Make Poison | 275 | 0 | yes | Not restricted |
Stiffening Ergotview | Make Poison | 204 | 0 | yes | Not restricted |
Susceptible Essenceview | Make Poison | 288 | 0 | yes | Not restricted |
Systemic Destructionview | Make Poison | 356 | 0 | yes | Omens of War |
Temporal Rotview | Make Poison | 258 | 0 | yes | Not restricted |
Twisting Disorientationview | Make Poison | 328 | 0 | yes | Not restricted |
Visceral Rotview | Make Poison | 236 | 0 | yes | Original EverQuest (Classic) |
Visionistic Painview | Make Poison | 204 | 0 | yes | Not restricted |
Warlords Rageview | Make Poison | 308 | 0 | yes | Not restricted |
Zek Frostview | Make Poison | 183 | 0 | yes | Not restricted |
