Search EverQuest Recipes
Acrylia Reinforced Sleevesview | Tailoring | 242 | 0 | yes | The Shadows of Luclin |
Acrylia Studded Sleevesview | Tailoring | 188 | 0 | yes | The Shadows of Luclin |
Airstrand Sleevesview | Tailoring | 335 | 0 | yes | The Planes of Power |
Arctic Wyvern Sleevesview | Tailoring | 252 | 0 | yes | Not restricted |
Black Pantherskin Sleevesview | Tailoring | 252 | 0 | yes | The Scars of Velious |
Cobalt Drake Sleevesview | Tailoring | 275 | 0 | yes | The Scars of Velious |
Crystalline Silk Sleevesview | Tailoring | 124 | 0 | yes | The Scars of Velious |
Cured Shade Silk Sleevesview | Tailoring | 82 | 0 | yes | The Shadows of Luclin |
Cured Silk Sleevesview | Tailoring | 82 | 0 | yes | Original EverQuest (Classic) |
Dream Haunt Sleevesview | Tailoring | 275 | 0 | yes | The Planes of Power |
Earthweave Sleevesview | Tailoring | 335 | 0 | yes | The Planes of Power |
Feran Sleevesview | Tailoring | 268 | 0 | yes | Omens of War |
Firehide Sleevesview | Tailoring | 335 | 0 | yes | The Planes of Power |
Firestrand Sleevesview | Tailoring | 335 | 0 | yes | The Planes of Power |
Fulvous Steelweave Vambracesview | Tailoring | 335 | 0 | yes | Original EverQuest (Classic) |
Fulvous Woven Platinum Sleevesview | Tailoring | 275 | 0 | yes | Original EverQuest (Classic) |
Greyhopper Hide Sleevesview | Tailoring | 88 | 0 | yes | The Shadows of Luclin |
Haze Panther Sleevesview | Tailoring | 252 | 0 | yes | The Scars of Velious |
Ice Silk Sleevesview | Tailoring | 275 | 0 | yes | The Scars of Velious |
Imbued Mithril Reinforced Sleevesview | Tailoring | 228 | 0 | yes | Not restricted |
Imbued Steelsilk Vambracesview | Tailoring | 107 | 0 | yes | Not restricted |
Imbued Vale Reinforced Sleevesview | Tailoring | 228 | 0 | yes | Not restricted |
Imbued Vale Studded Sleevesview | Tailoring | 122 | 0 | yes | Not restricted |
Large Patchwork Sleevesview | Tailoring | 26 | 0 | yes | Original EverQuest (Classic) |
Large Reinforced Sleevesview | Tailoring | 108 | 0 | yes | Original EverQuest (Classic) |
Large Studded Sleevesview | Tailoring | 56 | 0 | yes | Original EverQuest (Classic) |
Mithril Reinforced Sleevesview | Tailoring | 215 | 0 | yes | Not restricted |
Mithril Studded Sleevesview | Tailoring | 108 | 0 | yes | Not restricted |
Murkglider Sleevesview | Tailoring | 268 | 0 | yes | Omens of War |
Neriad's Woven Platinum Sleevesview | Tailoring | 275 | 0 | yes | Original EverQuest (Classic) |
Night Terror Sleevesview | Tailoring | 295 | 0 | yes | The Planes of Power |
Patchwork Sleevesview | Tailoring | 26 | 0 | yes | Original EverQuest (Classic) |
Raw Silk Sleevesview | Tailoring | 36 | 0 | yes | Original EverQuest (Classic) |
Reinforced Hopperhide Sleevesview | Tailoring | 108 | 0 | yes | The Shadows of Luclin |
Reinforced Sleevesview | Tailoring | 108 | 0 | yes | Original EverQuest (Classic) |
Rigid Steelweave Vambracesview | Tailoring | 275 | 0 | yes | Original EverQuest (Classic) |
Serene Steelweave Vambracesview | Tailoring | 275 | 0 | yes | Original EverQuest (Classic) |
Serene Woven Platinum Sleevesview | Tailoring | 275 | 0 | yes | Original EverQuest (Classic) |
Shade Silk Sleevesview | Tailoring | 36 | 0 | yes | The Shadows of Luclin |
Sleeves of Concealed Bladesview | Tailoring | 15 | 80 | yes | The Shadows of Luclin |
Small Patchwork Sleevesview | Tailoring | 26 | 0 | yes | Original EverQuest (Classic) |
Small Reinforced Sleevesview | Tailoring | 108 | 0 | yes | Original EverQuest (Classic) |
Small Studded Sleevesview | Tailoring | 56 | 0 | yes | Original EverQuest (Classic) |
Stonehide Sleevesview | Tailoring | 335 | 0 | yes | The Planes of Power |
Storm Rider Sleevesview | Tailoring | 308 | 0 | yes | The Planes of Power |
Stormreaper Boned Sleevesview | Tailoring | 275 | 0 | yes | Original EverQuest (Classic) |
Stormweave Sleevesview | Tailoring | 275 | 0 | yes | The Planes of Power |
Studded Hopperhide Sleevesview | Tailoring | 56 | 0 | yes | The Shadows of Luclin |
Studded Sleevesview | Tailoring | 56 | 0 | yes | Original EverQuest (Classic) |
Tae Ew Leather Sleevesview | Tailoring | 279 | 0 | yes | The Ruins of Kunark |
Tae Ew Silk Sleevesview | Tailoring | 228 | 0 | yes | The Ruins of Kunark |
Tattered Hopperhide Sleevesview | Tailoring | 26 | 0 | yes | The Shadows of Luclin |
Tigeraptor Sleevesview | Tailoring | 275 | 0 | yes | The Scars of Velious |
Trilounhide Sleevesview | Tailoring | 335 | 0 | yes | The Planes of Power |
Tunarean Scout Sleevesview | Tailoring | 275 | 0 | yes | The Shadows of Luclin |
Tunarean Soldier Sleevesview | Tailoring | 335 | 0 | yes | Original EverQuest (Classic) |
Vale Reinforced Sleevesview | Tailoring | 215 | 0 | yes | Not restricted |
Vale Studded Sleevesview | Tailoring | 107 | 0 | yes | Not restricted |
Waterweave Sleevesview | Tailoring | 335 | 0 | yes | The Planes of Power |
Windskin Sleevesview | Tailoring | 335 | 0 | yes | The Planes of Power |
Woven Platinum Sleevesview | Tailoring | 255 | 0 | yes | Original EverQuest (Classic) |
Wu's Fighting Sleevesview | Tailoring | 151 | 0 | yes | Original EverQuest (Classic) |
