Search EverQuest Recipes
Anger of the Shissar XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Anger of the Shissar XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Archer's Bane XVIview | Make Poison | 546 | 0 | yes | House of Thule |
Archer's Bane XVIIview | Make Poison | 546 | 0 | yes | Veil of Alaris |
Archer's Bane XVIIIview | Make Poison | 546 | 0 | yes | Rain of Fear |
Distilled Grade A Caladium Extractview | Make Poison | 362 | 0 | yes | Rain of Fear |
Distilled Grade A Delphinium Extractview | Make Poison | 364 | 0 | yes | Rain of Fear |
Distilled Grade A Laburnum Extractview | Make Poison | 363 | 0 | yes | Rain of Fear |
Distilled Grade A Larkspur Extractview | Make Poison | 355 | 0 | yes | Rain of Fear |
Distilled Grade A Muscimol Extractview | Make Poison | 359 | 0 | yes | Rain of Fear |
Distilled Grade A Oleander Extractview | Make Poison | 358 | 0 | yes | Rain of Fear |
Distilled Grade A Privit Extractview | Make Poison | 367 | 0 | yes | Rain of Fear |
Distilled Grade B Caladium Extractview | Make Poison | 362 | 0 | yes | Veil of Alaris |
Distilled Grade B Delphinium Extractview | Make Poison | 364 | 0 | yes | Veil of Alaris |
Distilled Grade B Laburnum Extractview | Make Poison | 363 | 0 | yes | Veil of Alaris |
Distilled Grade B Larkspur Extractview | Make Poison | 355 | 0 | yes | Veil of Alaris |
Distilled Grade B Muscimol Extractview | Make Poison | 359 | 0 | yes | Veil of Alaris |
Distilled Grade B Oleander Extractview | Make Poison | 358 | 0 | yes | Veil of Alaris |
Distilled Grade B Privit Extractview | Make Poison | 367 | 0 | yes | Veil of Alaris |
Distilled Grade C Caladium Extractview | Make Poison | 298 | 0 | yes | House of Thule |
Distilled Grade C Delphinium Extractview | Make Poison | 300 | 0 | yes | House of Thule |
Distilled Grade C Laburnum Extractview | Make Poison | 299 | 0 | yes | House of Thule |
Distilled Grade C Larkspur Extractview | Make Poison | 291 | 0 | yes | House of Thule |
Distilled Grade C Muscimol Extractview | Make Poison | 295 | 0 | yes | House of Thule |
E`ci's Lament XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
E`ci's Lament XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Fighter's Bane XVIIview | Make Poison | 535 | 0 | yes | Veil of Alaris |
Fighter's Bane XVIIIview | Make Poison | 535 | 0 | yes | Rain of Fear |
Gelidran Lament XVIview | Make Poison | 260 | 0 | yes | House of Thule |
Gelidran Lament XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Gelidran Lament XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Hate of the Shissar XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Hate of the Shissar XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Messenger's Bane XVIIview | Make Poison | 532 | 0 | yes | Veil of Alaris |
Messenger's Bane XVIIIview | Make Poison | 523 | 0 | yes | Rain of Fear |
Monk's Bane XVIview | Make Poison | 540 | 0 | yes | Seeds of Destruction |
Monk's Bane XVIIview | Make Poison | 540 | 0 | yes | Veil of Alaris |
Monk's Bane XVIIIview | Make Poison | 540 | 0 | yes | Rain of Fear |
Myrmidon's Sloth XVIview | Make Poison | 528 | 0 | yes | House of Thule |
Myrmidon's Sloth XVIIview | Make Poison | 532 | 0 | yes | Veil of Alaris |
Myrmidon's Sloth XVIIIview | Make Poison | 532 | 0 | yes | Rain of Fear |
Pyrilen Burn XVIview | Make Poison | 260 | 0 | yes | House of Thule |
Pyrilen Burn XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Pyrilen Burn XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Quellious' Trauma XVIview | Make Poison | 532 | 0 | yes | House of Thule |
Quellious' Trauma XVIIview | Make Poison | 535 | 0 | yes | Veil of Alaris |
Quellious' Trauma XVIIIview | Make Poison | 535 | 0 | yes | Rain of Fear |
Scorpion's Agony XVIIIview | Make Poison | 0 | 0 | yes | Rain of Fear |
Solusek's Burn XVIview | Make Poison | 260 | 0 | yes | House of Thule |
Solusek's Burn XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Solusek's Burn XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Spider's Bite XVIIIview | Make Poison | 532 | 0 | yes | Rain of Fear |
Strike of Ssraeshza XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Strike of Ssraeshza XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Strike of the Shissar XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Strike of the Shissar XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Systemic Destructionview | Make Poison | 356 | 0 | yes | Omens of War |
Tallon's Tactic XVIIview | Make Poison | 543 | 0 | yes | Veil of Alaris |
Tallon's Tactic XVIIIview | Make Poison | 543 | 0 | yes | Rain of Fear |
Vallon's Tactic XVIIview | Make Poison | 543 | 0 | yes | Veil of Alaris |
Vallon's Tactic XVIIIview | Make Poison | 543 | 0 | yes | Rain of Fear |
Warlord's Bane XVIIview | Make Poison | 536 | 0 | yes | Veil of Alaris |
Warlord's Bane XVIIIview | Make Poison | 536 | 0 | yes | Rain of Fear |
