Search EverQuest Recipes
Fireflow of Sightview | Make Poison | 296 | 0 | yes | Omens of War |
Fireflow of Sunderingview | Make Poison | 296 | 0 | yes | Omens of War |
Fireflow of Virilityview | Make Poison | 296 | 0 | yes | Omens of War |
Gelidran Lament Iview | Make Poison | 62 | 0 | yes | Not restricted |
Gelidran Lament IIview | Make Poison | 84 | 0 | yes | Not restricted |
Gelidran Lament IIIview | Make Poison | 112 | 0 | yes | Not restricted |
Gelidran Lament IVview | Make Poison | 119 | 0 | yes | Not restricted |
Gelidran Lament IXview | Make Poison | 227 | 0 | yes | Not restricted |
Gelidran Lament Vview | Make Poison | 139 | 0 | yes | Not restricted |
Gelidran Lament VIview | Make Poison | 152 | 0 | yes | Not restricted |
Gelidran Lament VIIview | Make Poison | 175 | 0 | yes | Not restricted |
Gelidran Lament VIIIview | Make Poison | 192 | 0 | yes | Not restricted |
Gelidran Lament Xview | Make Poison | 260 | 0 | yes | Not restricted |
Gelidran Lament XIview | Make Poison | 260 | 0 | yes | Not restricted |
Gelidran Lament XIIview | Make Poison | 260 | 0 | yes | Not restricted |
Gelidran Lament XIIIview | Make Poison | 260 | 0 | yes | Not restricted |
Gelidran Lament XIVview | Make Poison | 260 | 0 | yes | Not restricted |
Gelidran Lament XVview | Make Poison | 260 | 0 | yes | Not restricted |
Gelidran Lament XVIview | Make Poison | 260 | 0 | yes | House of Thule |
Gelidran Lament XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Gelidran Lament XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Giant Wasp Venomview | Make Poison | 16 | 0 | yes | Not restricted |
Grade AA Caladium Extractview | Make Poison | 111 | 0 | yes | Underfoot |
Grade AA Laburnum Extractview | Make Poison | 112 | 0 | yes | Original EverQuest (Classic) |
Grade AA Larkspur Extractview | Make Poison | 104 | 0 | yes | Seeds of Destruction |
Grade AA Muscimol Extractview | Make Poison | 108 | 0 | yes | Original EverQuest (Classic) |
Grade AA Oleander Extractview | Make Poison | 172 | 0 | yes | Original EverQuest (Classic) |
Grandmaster Assassin's Vialview | Make Poison | 250 | 0 | yes | Not restricted |
Hate of the Shissar Iview | Make Poison | 52 | 0 | yes | Not restricted |
Hate of the Shissar IIview | Make Poison | 72 | 0 | yes | Not restricted |
Hate of the Shissar IIIview | Make Poison | 102 | 0 | yes | Not restricted |
Hate of the Shissar IVview | Make Poison | 108 | 0 | yes | Not restricted |
Hate of the Shissar IXview | Make Poison | 216 | 0 | yes | Not restricted |
Hate of the Shissar Vview | Make Poison | 128 | 0 | yes | Not restricted |
Hate of the Shissar VIview | Make Poison | 143 | 0 | yes | Not restricted |
Hate of the Shissar VIIview | Make Poison | 164 | 0 | yes | Not restricted |
Hate of the Shissar VIIIview | Make Poison | 182 | 0 | yes | Not restricted |
Hate of the Shissar Xview | Make Poison | 252 | 0 | yes | Not restricted |
Hate of the Shissar XIview | Make Poison | 260 | 0 | yes | Not restricted |
Hate of the Shissar XIIview | Make Poison | 260 | 0 | yes | Not restricted |
Hate of the Shissar XIIIview | Make Poison | 260 | 0 | yes | Not restricted |
Hate of the Shissar XIVview | Make Poison | 260 | 0 | yes | Not restricted |
Hate of the Shissar XVIview | Make Poison | 260 | 0 | yes | House of Thule |
Hate of the Shissar XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Hate of the Shissar XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Horrendous Atrophyview | Make Poison | 295 | 0 | yes | Not restricted |
Howlite of Aggressionview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Alacrityview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Battleview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Celerityview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Dexterityview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Efficiencyview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Extensionview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Ferocityview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Hasteview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Healingview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Minor Aggressionview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Alacrityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Battleview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Celerityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Dexterityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Efficiencyview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Extensionview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Ferocityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Hasteview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Healingview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Potencyview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Quickeningview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Sightview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Sunderingview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Minor Virilityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Potencyview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Pure Aggressionview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Alacrityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Battleview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Celerityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Dexterityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Efficiencyview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Extensionview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Ferocityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Hasteview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Healingview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Potencyview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Quickeningview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Sightview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Sunderingview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Pure Virilityview | Make Poison | 327 | 0 | yes | Omens of War |
Howlite of Quickeningview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Sightview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Sunderingview | Make Poison | 296 | 0 | yes | Omens of War |
Howlite of Virilityview | Make Poison | 296 | 0 | yes | Omens of War |
Hydrated Amber Resinview | Make Poison | 68 | 0 | yes | Not restricted |
Inferno Bloodview | Make Poison | 335 | 0 | yes | Not restricted |
Iron Dimethylview | Make Poison | 268 | 0 | yes | Not restricted |
Iron Sulphideview | Make Poison | 255 | 0 | yes | Not restricted |
Jack-o-lantern Extractview | Make Poison | 36 | 0 | yes | Original EverQuest (Classic) |
Kinetic Suppressantview | Make Poison | 119 | 0 | yes | Not restricted |
Kyanite of Aggressionview | Make Poison | 296 | 0 | yes | Omens of War |
Kyanite of Alacrityview | Make Poison | 296 | 0 | yes | Omens of War |
Kyanite of Battleview | Make Poison | 296 | 0 | yes | Omens of War |
