Item reference
Shifting Earringview | AC 92 · HP 2192 · Mana 2355 · End 2147 · Wt 0.1 · STR +20 · STA +27 · DEX +20 · AGI +26 · WIS +25 · INT +25 · CHA +24 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +8 · HWIS +10 · HINT +10 · HCHA +8 · Res 45 | eqemu | 139262 |
Nightwing Fang Earringview | AC 94 · HP 2237 · Mana 2304 · End 2192 · Wt 0.2 · STR +18 · STA +27 · DEX +20 · AGI +30 · WIS +20 · INT +26 · CHA +26 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +10 · HWIS +8 · HINT +8 · HCHA +8 · Res 45 | eqemu | 139263 |
Carved Ivory Earringview | AC 96 · HP 2281 · Mana 2237 · End 2281 · Wt 0.1 · STR +30 · STA +23 · DEX +26 · AGI +27 · WIS +21 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +8 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139264 |
Studly Studview | AC 96 · HP 2304 · Mana 2180 · End 2270 · Wt 0.3 · STR +27 · STA +26 · DEX +30 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +9 · HSTA +8 · HDEX +10 · HAGI +7 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139265 |
Jade Inlaid Earhoopview | AC 96 · HP 2304 · Mana 2147 · End 2281 · Wt 0.1 · STR +30 · STA +23 · DEX +27 · AGI +26 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +9 · HAGI +8 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139266 |
Soprano Studview | AC 96 · HP 2281 · Mana 2147 · End 2259 · Wt 0.3 · STR +26 · STA +23 · DEX +30 · AGI +27 · WIS +20 · INT +21 · CHA +23 · HSTR +8 · HSTA +7 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139267 |
Iron Chain Earringview | AC 96 · HP 2281 · Mana 2147 · End 2281 · Wt 0.2 · STR +30 · STA +26 · DEX +27 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +8 · HDEX +9 · HAGI +7 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139268 |
Glorig's Gold Earringview | AC 94 · HP 2237 · Mana 2281 · End 2225 · Wt 0.1 · STR +24 · STA +26 · DEX +23 · AGI +26 · WIS +20 · INT +23 · CHA +23 · HSTR +8 · HSTA +9 · HDEX +8 · HAGI +9 · HWIS +9 · HINT +9 · HCHA +8 · Res 45 | eqemu | 139269 |
Guise of Dark Liesview | AC 129 · HP 2356 · Mana 2177 · End 2266 · Wt 0.7 · STR +23 · STA +26 · DEX +30 · AGI +27 · WIS +20 · INT +20 · CHA +23 · HSTR +7 · HSTA +8 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139271 |
Visor of Triumphview | AC 129 · HP 2356 · Mana 2177 · End 2266 · Wt 0.7 · STR +23 · STA +26 · DEX +30 · AGI +27 · WIS +20 · INT +20 · CHA +23 · HSTR +7 · HSTA +8 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139272 |
Fine Linen Facewrapview | AC 121 · HP 2214 · Mana 2315 · End 2169 · Wt 0.3 · STR +20 · STA +30 · DEX +20 · AGI +26 · WIS +23 · INT +23 · CHA +24 · HSTR +6 · HSTA +10 · HDEX +6 · HAGI +8 · HWIS +9 · HINT +9 · HCHA +8 · Res 45 | eqemu | 139273 |
Reversible Moth Maskview | AC 121 · HP 2192 · Mana 2355 · End 2147 · Wt 0.9 · STR +20 · STA +27 · DEX +20 · AGI +26 · WIS +25 · INT +25 · CHA +24 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +8 · HWIS +10 · HINT +10 · HCHA +8 · Res 45 | eqemu | 139274 |
Veil of Sacrificeview | AC 123 · HP 2237 · Mana 2304 · End 2192 · Wt 0.5 · STR +18 · STA +27 · DEX +20 · AGI +30 · WIS +20 · INT +26 · CHA +26 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +10 · HWIS +8 · HINT +8 · HCHA +8 · Res 45 | eqemu | 139275 |
Tiger's Visageview | AC 125 · HP 2281 · Mana 2237 · End 2281 · Wt 0.6 · STR +30 · STA +23 · DEX +26 · AGI +27 · WIS +21 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +8 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139276 |
Mask of the Slainview | AC 125 · HP 2304 · Mana 2180 · End 2270 · Wt 0.9 · STR +27 · STA +26 · DEX +30 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +9 · HSTA +8 · HDEX +10 · HAGI +7 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139277 |
Mask of Unending Rageview | AC 125 · HP 2304 · Mana 2147 · End 2281 · Wt 0.8 · STR +30 · STA +23 · DEX +27 · AGI +26 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +9 · HAGI +8 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139278 |
Masque of the Silent Songview | AC 125 · HP 2281 · Mana 2147 · End 2259 · Wt 0.8 · STR +26 · STA +23 · DEX +30 · AGI +27 · WIS +20 · INT +21 · CHA +23 · HSTR +8 · HSTA +7 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139279 |
Blood of the Championview | AC 125 · HP 2281 · Mana 2147 · End 2281 · Wt 0.5 · STR +30 · STA +26 · DEX +27 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +8 · HDEX +9 · HAGI +7 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139280 |
Sturdy Gorgetview | AC 110 · HP 2356 · Mana 2177 · End 2266 · Wt 0.8 · STR +23 · STA +26 · DEX +30 · AGI +27 · WIS +20 · INT +20 · CHA +23 · HSTR +7 · HSTA +8 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139282 |
Barbed Moonstone Chokerview | AC 102 · HP 2214 · Mana 2315 · End 2169 · Wt 0.8 · STR +20 · STA +30 · DEX +20 · AGI +26 · WIS +23 · INT +23 · CHA +24 · HSTR +6 · HSTA +10 · HDEX +6 · HAGI +8 · HWIS +9 · HINT +9 · HCHA +8 · Res 45 | eqemu | 139283 |
Pale Silken Kerchiefview | AC 102 · HP 2192 · Mana 2355 · End 2147 · Wt 0.8 · STR +20 · STA +27 · DEX +20 · AGI +26 · WIS +25 · INT +25 · CHA +24 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +8 · HWIS +10 · HINT +10 · HCHA +8 · Res 45 | eqemu | 139284 |
Necklace of Dark Beautyview | AC 104 · HP 2237 · Mana 2304 · End 2192 · Wt 0.9 · STR +18 · STA +27 · DEX +20 · AGI +30 · WIS +20 · INT +26 · CHA +26 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +10 · HWIS +8 · HINT +8 · HCHA +8 · Res 45 | eqemu | 139285 |
Medallion of Shadowsview | AC 106 · HP 2304 · Mana 2180 · End 2270 · Wt 0.9 · STR +27 · STA +26 · DEX +30 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +9 · HSTA +8 · HDEX +10 · HAGI +7 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139287 |
Chain Wrapped Gorgetview | AC 106 · HP 2304 · Mana 2147 · End 2281 · Wt 0.9 · STR +30 · STA +23 · DEX +27 · AGI +26 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +9 · HAGI +8 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139288 |
Polished Shadowsteel Gorgetview | AC 106 · HP 2281 · Mana 2147 · End 2259 · Wt 1 · STR +26 · STA +23 · DEX +30 · AGI +27 · WIS +20 · INT +21 · CHA +23 · HSTR +8 · HSTA +7 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139289 |
Spiky Chokerview | AC 106 · HP 2281 · Mana 2147 · End 2281 · Wt 0.9 · STR +30 · STA +26 · DEX +27 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +8 · HDEX +9 · HAGI +7 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139290 |
Shissar Overseer's Pauldronsview | AC 117 · HP 2356 · Mana 2177 · End 2266 · Wt 1.7 · STR +23 · STA +26 · DEX +30 · AGI +27 · WIS +20 · INT +20 · CHA +23 · HSTR +7 · HSTA +8 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139292 |
Bloodsoaked Gladiator's Pauldronsview | AC 109 · HP 2214 · Mana 2315 · End 2169 · Wt 1.4 · STR +20 · STA +30 · DEX +20 · AGI +26 · WIS +23 · INT +23 · CHA +24 · HSTR +6 · HSTA +10 · HDEX +6 · HAGI +8 · HWIS +9 · HINT +9 · HCHA +8 · Res 45 | eqemu | 139293 |
Polished Lucid Shoulderpadsview | AC 109 · HP 2192 · Mana 2355 · End 2147 · Wt 1.6 · STR +20 · STA +27 · DEX +20 · AGI +26 · WIS +25 · INT +25 · CHA +24 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +8 · HWIS +10 · HINT +10 · HCHA +8 · Res 45 | eqemu | 139294 |
Divoted Pauldrons of Endless Mistview | AC 111 · HP 2237 · Mana 2304 · End 2192 · Wt 1.5 · STR +18 · STA +27 · DEX +20 · AGI +30 · WIS +20 · INT +26 · CHA +26 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +10 · HWIS +8 · HINT +8 · HCHA +8 · Res 45 | eqemu | 139295 |
Bestial Shoulderpadsview | AC 113 · HP 2281 · Mana 2237 · End 2281 · Wt 1.8 · STR +30 · STA +23 · DEX +26 · AGI +27 · WIS +21 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +8 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139296 |
Shard-Infused Shouldersview | AC 113 · HP 2304 · Mana 2180 · End 2270 · Wt 1.6 · STR +27 · STA +26 · DEX +30 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +9 · HSTA +8 · HDEX +10 · HAGI +7 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139297 |
Pauldrons of Rageview | AC 113 · HP 2304 · Mana 2147 · End 2281 · Wt 1.3 · STR +30 · STA +23 · DEX +27 · AGI +26 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +9 · HAGI +8 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139298 |
Songspinner's Shoulderguardview | AC 113 · HP 2281 · Mana 2147 · End 2259 · Wt 1.2 · STR +26 · STA +23 · DEX +30 · AGI +27 · WIS +20 · INT +21 · CHA +23 · HSTR +8 · HSTA +7 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139299 |
Shissar Scaled Shouldersview | AC 113 · HP 2281 · Mana 2147 · End 2281 · Wt 1.5 · STR +30 · STA +26 · DEX +27 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +8 · HDEX +9 · HAGI +7 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139300 |
Flowing Rockweave Cloakview | AC 121 · HP 2356 · Mana 2177 · End 2266 · Wt 0.9 · STR +23 · STA +26 · DEX +30 · AGI +27 · WIS +20 · INT +20 · CHA +23 · HSTR +7 · HSTA +8 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139302 |
Cloak of the Battlefieldview | AC 113 · HP 2214 · Mana 2315 · End 2169 · Wt 0.8 · STR +20 · STA +30 · DEX +20 · AGI +26 · WIS +23 · INT +23 · CHA +24 · HSTR +6 · HSTA +10 · HDEX +6 · HAGI +8 · HWIS +9 · HINT +9 · HCHA +8 · Res 45 | eqemu | 139303 |
Silk Shissar Drapeview | AC 113 · HP 2192 · Mana 2355 · End 2147 · Wt 1.1 · STR +20 · STA +27 · DEX +20 · AGI +26 · WIS +25 · INT +25 · CHA +24 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +8 · HWIS +10 · HINT +10 · HCHA +8 · Res 45 | eqemu | 139304 |
Iridescent Carapace Cloakview | AC 115 · HP 2237 · Mana 2304 · End 2192 · Wt 1.6 · STR +18 · STA +27 · DEX +20 · AGI +30 · WIS +20 · INT +26 · CHA +26 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +10 · HWIS +8 · HINT +8 · HCHA +8 · Res 45 | eqemu | 139305 |
Gora's Flat Dressview | AC 117 · HP 2281 · Mana 2237 · End 2281 · Wt 1 · STR +30 · STA +23 · DEX +26 · AGI +27 · WIS +21 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +8 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139306 |
Drape of Scientific Discoveryview | AC 117 · HP 2304 · Mana 2180 · End 2270 · Wt 1.6 · STR +27 · STA +26 · DEX +30 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +9 · HSTA +8 · HDEX +10 · HAGI +7 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139307 |
Cloak of the Northview | AC 117 · HP 2304 · Mana 2147 · End 2281 · Wt 1.2 · STR +30 · STA +23 · DEX +27 · AGI +26 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +9 · HAGI +8 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139308 |
Gladiator's Capeview | AC 117 · HP 2281 · Mana 2147 · End 2259 · Wt 1.3 · STR +26 · STA +23 · DEX +30 · AGI +27 · WIS +20 · INT +21 · CHA +23 · HSTR +8 · HSTA +7 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139309 |
Filigreed Black Mantleview | AC 117 · HP 2281 · Mana 2147 · End 2281 · Wt 1.6 · STR +30 · STA +26 · DEX +27 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +10 · HSTA +8 · HDEX +9 · HAGI +7 · HWIS +6 · HINT +6 · HCHA +7 · Res 45 | eqemu | 139310 |
Crook of the Cruel Captorview | AC 109 · HP 2356 · Mana 2177 · End 2266 · Wt 1.6 · STR +23 · STA +26 · DEX +30 · AGI +27 · WIS +20 · INT +20 · CHA +23 · HSTR +7 · HSTA +8 · HDEX +10 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139312 |
Effigy of the Scornedview | AC 101 · HP 2214 · Mana 2315 · End 2169 · Wt 1.4 · STR +20 · STA +30 · DEX +20 · AGI +26 · WIS +23 · INT +23 · CHA +24 · HSTR +6 · HSTA +10 · HDEX +6 · HAGI +8 · HWIS +9 · HINT +9 · HCHA +8 · Res 45 | eqemu | 139313 |
Bejeweled Gemstone Knifeview | AC 101 · HP 2192 · Mana 2355 · End 2147 · Wt 1.1 · STR +20 · STA +27 · DEX +20 · AGI +26 · WIS +25 · INT +25 · CHA +24 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +8 · HWIS +10 · HINT +10 · HCHA +8 · Res 45 | eqemu | 139314 |
Flail of the Fickle Flayerview | AC 103 · HP 2237 · Mana 2304 · End 2192 · Wt 1.6 · STR +18 · STA +27 · DEX +20 · AGI +30 · WIS +20 · INT +26 · CHA +26 · HSTR +6 · HSTA +9 · HDEX +6 · HAGI +10 · HWIS +8 · HINT +8 · HCHA +8 · Res 45 | eqemu | 139315 |
Slave's Final Companionview | AC 105 · HP 2281 · Mana 2237 · End 2281 · Wt 1.2 · STR +30 · STA +23 · DEX +26 · AGI +27 · WIS +21 · INT +20 · CHA +23 · HSTR +10 · HSTA +7 · HDEX +8 · HAGI +9 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139316 |
Dulled Shissar Ulakview | AC 105 · HP 2304 · Mana 2180 · End 2270 · Wt 1.1 · STR +27 · STA +26 · DEX +30 · AGI +23 · WIS +20 · INT +20 · CHA +23 · HSTR +9 · HSTA +8 · HDEX +10 · HAGI +7 · HWIS +7 · HINT +7 · HCHA +7 · Res 45 | eqemu | 139317 |
