Item reference
Bronze Breastplateview | AC 17 · Wt 12.5 | eqemu | 4204 |
Bronze Pauldronview | AC 8 · Wt 5.6 | eqemu | 4205 |
Splinted Bronze Cloakview | AC 8 · Wt 6.7 | eqemu | 4206 |
Bronze Girdleview | AC 7 · Wt 5 | eqemu | 4207 |
Bronze Vambracesview | AC 8 · Wt 8.1 | eqemu | 4208 |
Bronze Bracersview | AC 7 · Wt 5 | eqemu | 4209 |
Bronze Gauntletsview | AC 9 · Wt 6.2 | eqemu | 4210 |
Bronze Greavesview | AC 10 · Wt 9.4 | eqemu | 4211 |
Bronze Bootsview | AC 8 · Wt 8.1 | eqemu | 4212 |
Small Bronze Helmview | AC 10 · Wt 5.6 | eqemu | 4213 |
Small Bronze Maskview | AC 5 · Wt 1.4 | eqemu | 4214 |
Small Bronze Collarview | AC 6 · Wt 3.7 | eqemu | 4215 |
Small Bronze Breastplateview | AC 17 · Wt 9.4 | eqemu | 4216 |
Small Bronze Pauldronview | AC 8 · Wt 4.2 | eqemu | 4217 |
Small Splinted Bronze Cloakview | AC 8 · Wt 5.1 | eqemu | 4218 |
Small Bronze Girdleview | AC 7 · Wt 3.8 | eqemu | 4219 |
Small Bronze Vambracesview | AC 8 · Wt 6.1 | eqemu | 4220 |
Small Bronze Bracersview | AC 7 · Wt 3.8 | eqemu | 4221 |
Small Bronze Gauntletsview | AC 9 · Wt 4.7 | eqemu | 4222 |
Small Bronze Greavesview | AC 10 · Wt 7 | eqemu | 4223 |
Small Bronze Bootsview | AC 8 · Wt 6.1 | eqemu | 4224 |
Large Bronze Helmview | AC 10 · Wt 9.4 | eqemu | 4225 |
Large Bronze Maskview | AC 5 · Wt 2.4 | eqemu | 4226 |
Large Bronze Collarview | AC 6 · Wt 6.2 | eqemu | 4227 |
Large Bronze Breastplateview | AC 17 · Wt 15.6 | eqemu | 4228 |
Large Bronze Pauldronview | AC 8 · Wt 7 | eqemu | 4229 |
Large Splinted Bronze Cloakview | AC 8 · Wt 8.6 | eqemu | 4230 |
Large Plate Girdleview | AC 7 · Wt 6.2 | eqemu | 4231 |
Large Bronze Vambracesview | AC 8 · Wt 10.1 | eqemu | 4232 |
Large Bronze Bracersview | AC 7 · Wt 6.3 | eqemu | 4233 |
Large Bronze Gauntletsview | AC 9 · Wt 7.9 | eqemu | 4234 |
Large Bronze Greavesview | AC 10 · Wt 11.8 | eqemu | 4235 |
Large Bronze Bootsview | AC 8 · Wt 10.1 | eqemu | 4236 |
Sinew Tied Bone Earringview | AC 2 · HP 25 · Mana 45 · Wt 0.3 · AGI +5 · INT +5 · Res 5 | eqemu | 4238 |
Rhino Hide Chest Guardview | AC 8 · Wt 3.5 | eqemu | 4240 |
Rhino Hide Arm Guardsview | AC 4 · Wt 1.5 | eqemu | 4241 |
Rhino Hide Wrist Guardview | AC 3 · Wt 1 | eqemu | 4242 |
Rhino Hide Waistbandview | AC 3 · Wt 1 | eqemu | 4243 |
Rhino Hide Leggingsview | AC 5 · Wt 4 | eqemu | 4244 |
Rhino Hide Capeview | AC 4 · Wt 2 | eqemu | 4245 |
Rhino Hide Skullcapview | AC 4 · Wt 0.6 | eqemu | 4246 |
Rhino Hide Glovesview | AC 4 · Wt 1.5 | eqemu | 4247 |
Rhino Hide Shoulderpadsview | AC 3 · Wt 1.5 | eqemu | 4248 |
Rhino Hide Bootsview | AC 4 · Wt 2.5 | eqemu | 4249 |
Apprentice Skullcap - 1st Rankview | AC 2 · Wt 0.6 | eqemu | 4260 |
Apprentice Skullcap - 2nd Rankview | AC 3 · Wt 0.6 | eqemu | 4261 |
Apprentice Skullcap - 3rd Rankview | AC 4 · Wt 0.6 | eqemu | 4262 |
Dark Binder Skullcapview | AC 5 · Wt 0.9 · INT +2 | eqemu | 4263 |
Occultist Skullcapview | AC 6 · Wt 0.9 · INT +3 | eqemu | 4264 |
Revenant Skullcapview | AC 8 · Mana 5 · Wt 0.6 · INT +4 | eqemu | 4265 |
