Item reference
Sonic Wolf Fangview | Wt 0.1 | eqemu | 3818 |
Sonic Wolf Earview | Wt 0.8 | eqemu | 3819 |
Barbed Fishing Netview | Range | eqemu | 3820 |
Perfect Sonic Wolf Peltview | Wt 3.5 | eqemu | 3822 |
Sonic Wolf Peltview | Wt 3.5 | eqemu | 3823 |
Damaged Sonic Wolf Peltview | Wt 3.5 | eqemu | 3824 |
Perfect Owlbear Peltview | Wt 3.5 | eqemu | 3825 |
Owlbear Peltview | Wt 3.5 | eqemu | 3826 |
Damaged Owlbear Peltview | Wt 3.5 | eqemu | 3827 |
Owlbear Claw Earringview | AC 3 · HP 10 · Wt 0.5 · DEX +3 · WIS +2 · INT +2 | eqemu | 3828 |
Sonic Wolf Claw Earringview | AC 3 · Wt 0.5 · STR +2 · STA +3 · DEX +2 · AGI +2 | eqemu | 3829 |
Broken Fang Earringview | AC 5 · Wt 0.1 · STR +5 · CHA -10 | eqemu | 3830 |
Preserved Owlbear Eyeview | AC 2 · Mana 20 · Wt 1.5 · WIS +4 · INT +4 · Res 3 | eqemu | 3831 |
Etched Acrylia Rune - Julnview | Wt 0.1 | eqemu | 3833 |
Etched Acrylia Rune - Numnview | Wt 0.1 | eqemu | 3834 |
Etched Acrylia Rune - Dytlview | Wt 0.1 | eqemu | 3835 |
Etched Acrylia Rune - Gomnview | Wt 0.1 | eqemu | 3836 |
Etched Acrylia Rune - Drurnview | Wt 0.1 | eqemu | 3837 |
Etched Acrylia Rune - Lomnview | Wt 0.1 | eqemu | 3838 |
Etched Acrylia Rune - Moullview | Wt 0.1 | eqemu | 3839 |
Etched Acrylia Rune - Buhview | Wt 0.1 | eqemu | 3840 |
Etched Acrylia Rune - Werview | Wt 0.1 | eqemu | 3841 |
Etched Acrylia Rune - Lysnview | Wt 0.1 | eqemu | 3842 |
Etched Acrylia Rune - Ammview | Wt 0.1 | eqemu | 3843 |
Feathered Owlbear Mantleview | AC 4 · Wt 2.5 · WIS +4 · INT +4 · Res 2 | eqemu | 3844 |
Silver Streaked Wolf Mantleview | AC 6 · Wt 1.5 · DEX +3 · AGI +5 | eqemu | 3845 |
Black Feathered Circletview | AC 5 · Mana 20 · Wt 1 · WIS +2 · INT +2 | eqemu | 3846 |
Sinew Wrapped Owlbear Ribcageview | AC 19 · HP 25 · Wt 8 · STR +4 · DEX -2 · WIS +4 · CHA -5 · Res 5 | eqemu | 3847 |
Shield of the Pack Slayerview | AC 7 · HP 20 · Wt 6.5 · STR +3 · WIS +3 · INT +3 · Res 5 | eqemu | 3848 |
Bracer of Black Shardsview | AC 6 · Wt 6 | eqemu | 3849 |
Urmiir, Sword of Beast Slayingview | Wt 4.5 | eqemu | 3850 |
Dried Floral Bouquetview | Wt 0.2 | eqemu | 3859 |
Glyphed Skin Sample - Wrist, Rightview | Wt 0.1 | eqemu | 3860 |
Glyphed Skin Sample - Wrist, Leftview | Wt 0.1 | eqemu | 3861 |
Glyphed Skin Sample - Shin, Rightview | Wt 0.1 | eqemu | 3862 |
Glyphed Skin Sample - Thigh, Leftview | Wt 0.1 | eqemu | 3863 |
Glyphed Skin Sample - Neckview | Wt 0.1 | eqemu | 3864 |
Glyphed Skin Sample - Faceview | Wt 0.1 | eqemu | 3865 |
Glyphed Skin Sample - Backview | Wt 0.1 | eqemu | 3866 |
Glyphed Skin Sample - Stomachview | Wt 0.1 | eqemu | 3867 |
Glyphed Skin Sample - Foot, Leftview | Wt 0.1 | eqemu | 3868 |
Glyphed Skin Sample - Scalpview | Wt 0.1 | eqemu | 3869 |
Completed Specimen Kitview | Wt 6 | eqemu | 3870 |
Note from Kellariview | Wt 0.1 | eqemu | 3872 |
Colain's Headview | Wt 5 | eqemu | 3873 |
Shawl of Fluid Shadowsview | AC 6 · Wt 0.1 · DEX +2 · WIS +4 · INT +4 · Res 10 | eqemu | 3874 |
Elaborately Gilded Wooden Spearview | AC 5 · Wt 6 · STR +2 · Res 5 | eqemu | 3875 |
Heavy Coinview | Wt 2 | eqemu | 3876 |
Heavy Coinview | Wt 2 | eqemu | 3877 |
Heavy Coinview | Wt 2 | eqemu | 3878 |
