Search EverQuest Items
Glorious Sulstone of the Wizenedview | Primary · Focus: Sympathetic Force of Magic X | Primary | 0 | 0 | 0 | Cleric, Druid, Shaman | Veil of Alaris |
Regal Sulstone of the Thoughtfulview | Primary, Secondary · Focus: Sympathetic Alleviating Burst VI | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | Rain of Fear |
Regal Sulstone of the Focusedview | Primary, Secondary · Focus: Sympathetic Alleviating Burst VI | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | Rain of Fear |
Regal Sulstone of the Compassionateview | Primary, Secondary · Focus: Sympathetic Invigorating Burst VI | Primary, Secondary | 0 | 0 | 0 | Cleric, Druid, Shaman | Rain of Fear |
Regal Sulstone of the Wizenedview | Primary · Focus: Sympathetic Force of Magic XI | Primary | 0 | 0 | 0 | Cleric, Druid, Shaman | Rain of Fear |
August Sulstone of the Thoughtfulview | Primary, Secondary · Focus: Sympathetic Alleviating Burst VII | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | The Darkened Sea |
August Sulstone of the Focusedview | Primary, Secondary · Focus: Sympathetic Alleviating Burst VII | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | The Darkened Sea |
August Sulstone of the Compassionateview | Primary, Secondary · Focus: Sympathetic Invigorating Burst VII | Primary, Secondary | 0 | 0 | 0 | Cleric, Druid, Shaman | The Darkened Sea |
August Sulstone of the Wizenedview | Primary · Focus: Sympathetic Force of Magic XII | Primary | 0 | 0 | 0 | Cleric, Druid, Shaman | The Darkened Sea |
Resplendent Sulstone of the Thoughtfulview | Primary, Secondary · Focus: Sympathetic Alleviating Burst IX | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | The Darkened Sea |
Resplendent Sulstone of the Focusedview | Primary, Secondary · Focus: Sympathetic Alleviating Burst IX | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | The Darkened Sea |
Resplendent Sulstone of the Compassionateview | Primary, Secondary · Focus: Sympathetic Invigorating Burst IX | Primary, Secondary | 0 | 0 | 0 | Cleric, Druid, Shaman | The Darkened Sea |
Resplendent Sulstone of the Wizenedview | Primary · Focus: Sympathetic Force of Magic XIII | Primary | 0 | 0 | 0 | Cleric, Druid, Shaman | The Darkened Sea |
Earring of Bashingview | AC 193 · HP 4363 · Mana 4326 · End 4326 · Wt 0.2 · STR +41 · STA +32 · DEX +23 · AGI +32 · WIS +29 · INT +41 · CHA +26 · HSTR +23 · HSTA +23 · HDEX +20 · HAGI +24 · HWIS +19 · HINT +20 · HCHA +52 · Res 64 · Focus: Detrimental Duration 35 L110 | Ear 1, Ear 2 | 193 | 4363 | 4326 | All classes | Rain of Fear |
Claw of the Kerrathview | AC 193 · HP 4362 · Mana 4406 · End 4406 · Wt 0.3 · STR +40 · STA +32 · DEX +30 · AGI +28 · WIS +31 · INT +30 · CHA +32 · HSTR +23 · HSTA +25 · HDEX +19 · HAGI +25 · HWIS +21 · HINT +18 · HCHA +51 · Res 64 · Focus: Detrimental Duration 35 L110 | Ear 1, Ear 2 | 193 | 4362 | 4406 | All classes | Rain of Fear |
Twelve Tone Earstoneview | AC 193 · HP 4329 · Mana 4348 · End 4348 · Wt 0.2 · STR +26 · STA +33 · DEX +32 · AGI +32 · WIS +32 · INT +32 · CHA +37 · HSTR +24 · HSTA +23 · HDEX +19 · HAGI +22 · HWIS +20 · HINT +20 · HCHA +54 · Res 64 · Focus: Detrimental Duration 35 L110 | Ear 1, Ear 2 | 193 | 4329 | 4348 | All classes | Rain of Fear |
Trophy of the Scapegoatview | AC 193 · HP 4362 · Mana 4318 · End 4318 · Wt 0.3 · STR +31 · STA +32 · DEX +33 · AGI +32 · WIS +41 · INT +32 · CHA +24 · HSTR +26 · HSTA +20 · HDEX +23 · HAGI +23 · HWIS +17 · HINT +20 · HCHA +53 · Res 64 · Focus: Detrimental Duration 35 L110 | Ear 1, Ear 2 | 193 | 4362 | 4318 | All classes | Rain of Fear |
Grudgestone of Angerview | AC 193 · HP 4333 · Mana 4336 · End 4336 · Wt 0.2 · STR +23 · STA +32 · DEX +42 · AGI +36 · WIS +27 · INT +25 · CHA +41 · HSTR +20 · HSTA +24 · HDEX +19 · HAGI +21 · HWIS +23 · HINT +22 · HCHA +53 · Res 64 · Focus: Detrimental Duration 35 L110 | Ear 1, Ear 2 | 193 | 4333 | 4336 | All classes | Rain of Fear |
Triumphant Maskview | AC 252 · HP 4428 · Mana 4347 · End 4347 · Wt 0.9 · STR +23 · STA +32 · DEX +36 · AGI +25 · WIS +32 · INT +39 · CHA +37 · HSTR +24 · HSTA +20 · HDEX +21 · HAGI +22 · HWIS +19 · HINT +22 · HCHA +54 · Res 64 · Focus: Detrimental Range 35 L110 | Face | 252 | 4428 | 4347 | All classes | Rain of Fear |
Darkbrood Maskview | AC 252 · HP 4436 · Mana 4373 · End 4373 · Wt 0.8 · STR +32 · STA +32 · DEX +32 · AGI +32 · WIS +32 · INT +32 · CHA +32 · HSTR +23 · HSTA +26 · HDEX +20 · HAGI +23 · HWIS +20 · HINT +18 · HCHA +52 · Res 64 · Focus: Detrimental Range 35 L110 | Face | 252 | 4436 | 4373 | All classes | Rain of Fear |
Emblem of the Crystalwingview | AC 252 · HP 4471 · Mana 4419 · End 4419 · Wt 0.8 · STR +41 · STA +32 · DEX +28 · AGI +39 · WIS +32 · INT +25 · CHA +27 · HSTR +22 · HSTA +23 · HDEX +19 · HAGI +24 · HWIS +21 · HINT +20 · HCHA +53 · Res 64 · Focus: Detrimental Range 35 L110 | Face | 252 | 4471 | 4419 | All classes | Rain of Fear |
Bloodstar Pendantview | AC 252 · HP 4404 · Mana 4313 · End 4313 · Wt 0.5 · STR +32 · STA +32 · DEX +32 · AGI +32 · WIS +32 · INT +32 · CHA +32 · HSTR +23 · HSTA +23 · HDEX +19 · HAGI +23 · HWIS +20 · HINT +21 · HCHA +53 · Res 64 · Focus: Heal 60-100 L110 | Neck | 252 | 4404 | 4313 | All classes | Rain of Fear |
Tallow-smeared Locketview | AC 252 · HP 4381 · Mana 4358 · End 4358 · Wt 0.5 · STR +30 · STA +34 · DEX +36 · AGI +22 · WIS +42 · INT +28 · CHA +32 · HSTR +22 · HSTA +24 · HDEX +21 · HAGI +23 · HWIS +20 · HINT +20 · HCHA +52 · Res 64 · Focus: Heal 60-100 L110 | Neck | 252 | 4381 | 4358 | All classes | Rain of Fear |
Amulet of the Encoreview | AC 252 · HP 4389 · Mana 4325 · End 4325 · Wt 0.7 · STR +34 · STA +30 · DEX +28 · AGI +42 · WIS +22 · INT +36 · CHA +32 · HSTR +24 · HSTA +22 · HDEX +20 · HAGI +23 · HWIS +20 · HINT +19 · HCHA +53 · Res 64 · Focus: Heal 60-100 L110 | Neck | 252 | 4389 | 4325 | All classes | Rain of Fear |
Leatherfoot Mantleview | AC 229 · HP 4433 · Mana 4384 · End 4384 · Wt 1.5 · STR +38 · STA +32 · DEX +39 · AGI +26 · WIS +30 · INT +27 · CHA +33 · HSTR +27 · HSTA +23 · HDEX +19 · HAGI +19 · HWIS +20 · HINT +23 · HCHA +50 · Res 64 · Focus: Detrimental Mana Pres 22 L110 | Shoulder | 229 | 4433 | 4384 | All classes | Rain of Fear |
Pauldrons of Powerview | AC 229 · HP 4437 · Mana 4386 · End 4386 · Wt 1.2 · STR +30 · STA +39 · DEX +29 · AGI +34 · WIS +38 · INT +26 · CHA +28 · HSTR +23 · HSTA +21 · HDEX +21 · HAGI +25 · HWIS +19 · HINT +19 · HCHA +54 · Res 64 · Focus: Detrimental Mana Pres 22 L110 | Shoulder | 229 | 4437 | 4386 | All classes | Rain of Fear |
Cracked Bone Pauldronsview | AC 229 · HP 4420 · Mana 4407 · End 4407 · Wt 1.6 · STR +32 · STA +32 · DEX +32 · AGI +32 · WIS +24 · INT +32 · CHA +40 · HSTR +21 · HSTA +25 · HDEX +19 · HAGI +25 · HWIS +20 · HINT +22 · HCHA +51 · Res 64 · Focus: Detrimental Mana Pres 22 L110 | Shoulder | 229 | 4420 | 4407 | All classes | Rain of Fear |
Shawl of Protectionview | AC 229 · HP 4450 · Mana 4390 · End 4390 · Wt 1.4 · STR +28 · STA +32 · DEX +32 · AGI +27 · WIS +37 · INT +36 · CHA +32 · HSTR +20 · HSTA +23 · HDEX +22 · HAGI +24 · HWIS +22 · HINT +16 · HCHA +55 · Res 64 · Focus: Detrimental Mana Pres 22 L110 | Shoulder | 229 | 4450 | 4390 | All classes | Rain of Fear |
Pauldrons of Ferocityview | AC 229 · HP 4437 · Mana 4384 · End 4384 · Wt 1.8 · STR +33 · STA +25 · DEX +28 · AGI +41 · WIS +32 · INT +39 · CHA +27 · HSTR +25 · HSTA +24 · HDEX +20 · HAGI +21 · HWIS +19 · HINT +20 · HCHA +53 · Res 64 · Focus: Detrimental Mana Pres 22 L110 | Shoulder | 229 | 4437 | 4384 | All classes | Rain of Fear |
Brewer's Mesh Cloakview | AC 237 · HP 4475 · Mana 4401 · End 4401 · Wt 1 · STR +35 · STA +32 · DEX +29 · AGI +33 · WIS +41 · INT +32 · CHA +23 · HSTR +25 · HSTA +23 · HDEX +20 · HAGI +21 · HWIS +19 · HINT +19 · HCHA +54 · Res 64 · Focus: Beneficial Duration 35 L110 | Back | 237 | 4475 | 4401 | All classes | Rain of Fear |
Cloak of Scalesview | AC 237 · HP 4502 · Mana 4391 · End 4391 · Wt 1 · STR +29 · STA +32 · DEX +35 · AGI +41 · WIS +24 · INT +31 · CHA +32 · HSTR +22 · HSTA +21 · HDEX +22 · HAGI +25 · HWIS +22 · HINT +20 · HCHA +50 · Res 64 · Focus: Beneficial Duration 35 L110 | Back | 237 | 4502 | 4391 | All classes | Rain of Fear |
Ragged Felt Cloakview | AC 237 · HP 4475 · Mana 4400 · End 4400 · Wt 1 · STR +30 · STA +32 · DEX +34 · AGI +32 · WIS +39 · INT +25 · CHA +32 · HSTR +22 · HSTA +24 · HDEX +19 · HAGI +24 · HWIS +20 · HINT +19 · HCHA +53 · Res 64 · Focus: Beneficial Duration 35 L110 | Back | 237 | 4475 | 4400 | All classes | Rain of Fear |
Cloak of the Fearsomeview | AC 237 · HP 4480 · Mana 4448 · End 4448 · Wt 0.8 · STR +34 · STA +32 · DEX +30 · AGI +23 · WIS +24 · INT +40 · CHA +41 · HSTR +23 · HSTA +24 · HDEX +19 · HAGI +22 · HWIS +19 · HINT +22 · HCHA +53 · Res 64 · Focus: Beneficial Duration 35 L110 | Back | 237 | 4480 | 4448 | All classes | Rain of Fear |
Polished Bone Ornamentview | AC 212 · HP 4424 · Mana 4379 · End 4379 · Wt 1.7 · STR +32 · STA +23 · DEX +32 · AGI +41 · WIS +39 · INT +26 · CHA +32 · HSTR +23 · HSTA +23 · HDEX +20 · HAGI +23 · HWIS +20 · HINT +20 · HCHA +53 · Res 64 | Range | 212 | 4424 | 4379 | All classes | Rain of Fear |
Brain of Cazic-Thuleview | AC 212 · HP 4457 · Mana 4361 · End 4361 · Wt 1.7 · STR +32 · STA +41 · DEX +32 · AGI +23 · WIS +26 · INT +39 · CHA +32 · HSTR +23 · HSTA +24 · HDEX +20 · HAGI +23 · HWIS +20 · HINT +20 · HCHA +52 · Res 64 | Range | 212 | 4457 | 4361 | All classes | Rain of Fear |
Ring of Purebloodview | AC 193 · HP 4388 · Mana 4351 · End 4351 · Wt 0.3 · STR +34 · STA +33 · DEX +37 · AGI +31 · WIS +30 · INT +28 · CHA +31 · HSTR +22 · HSTA +25 · HDEX +18 · HAGI +23 · HWIS +22 · HINT +18 · HCHA +53 · Res 64 · Focus: Beneficial Mana Pres 22 L110 | Ring 1, Ring 2 | 193 | 4388 | 4351 | All classes | Rain of Fear |
Engineer's Ringview | AC 193 · HP 4382 · Mana 4335 · End 4335 · Wt 0.4 · STR +40 · STA +38 · DEX +25 · AGI +24 · WIS +25 · INT +41 · CHA +33 · HSTR +26 · HSTA +23 · HDEX +24 · HAGI +20 · HWIS +18 · HINT +20 · HCHA +53 · Res 64 · Focus: Beneficial Range 35 L110 | Ring 1, Ring 2 | 193 | 4382 | 4335 | All classes | Rain of Fear |
Chosoothview | AC 193 · HP 4361 · Mana 4353 · End 4353 · Wt 0.2 · STR +30 · STA +32 · DEX +32 · AGI +35 · WIS +34 · INT +29 · CHA +32 · HSTR +23 · HSTA +23 · HDEX +20 · HAGI +24 · HWIS +18 · HINT +21 · HCHA +54 · Res 64 · Focus: Beneficial Mana Pres 22 L110 | Ring 1, Ring 2 | 193 | 4361 | 4353 | All classes | Rain of Fear |
Berserkers Ringview | AC 193 · HP 4294 · End 4271 · Wt 0.2 · STR +32 · STA +32 · DEX +27 · AGI +37 · WIS +16 · INT +16 · CHA +29 · HSTR +45 · HSTA +23 · HDEX +41 · HAGI +23 · HCHA +21 · Res 64 · Focus: Beneficial Range 35 L110 | Ring 1, Ring 2 | 193 | 4294 | 0 | Warrior, Monk, Rogue, Berserker | Rain of Fear |
Eye of Cazic-Thuleview | AC 193 · HP 4336 · Mana 4365 · End 4365 · Wt 0.3 · STR +25 · STA +25 · DEX +39 · AGI +34 · WIS +39 · INT +30 · CHA +32 · HSTR +23 · HSTA +22 · HDEX +19 · HAGI +26 · HWIS +21 · HINT +21 · HCHA +50 · Res 64 · Focus: Beneficial Mana Pres 22 L110 | Ring 1, Ring 2 | 193 | 4336 | 4365 | All classes | Rain of Fear |
Skinner's Beltview | AC 241 · HP 4548 · Mana 4452 · End 4452 · Wt 0.6 · STR +38 · STA +40 · DEX +28 · AGI +28 · WIS +36 · INT +23 · CHA +32 · HSTR +22 · HSTA +23 · HDEX +19 · HAGI +23 · HWIS +20 · HINT +20 · HCHA +55 · Res 64 | Waist | 241 | 4548 | 4452 | All classes | Rain of Fear |
Icebeltview | AC 241 · HP 4507 · Mana 4450 · End 4450 · Wt 1.1 · STR +27 · STA +31 · DEX +37 · AGI +31 · WIS +32 · INT +33 · CHA +33 · HSTR +23 · HSTA +23 · HDEX +21 · HAGI +21 · HWIS +20 · HINT +21 · HCHA +53 · Res 64 | Waist | 241 | 4507 | 4450 | All classes | Rain of Fear |
Grotesque Girdleview | AC 241 · HP 4537 · Mana 4450 · End 4450 · Wt 1 · STR +39 · STA +33 · DEX +27 · AGI +32 · WIS +30 · INT +32 · CHA +31 · HSTR +24 · HSTA +23 · HDEX +20 · HAGI +22 · HWIS +21 · HINT +19 · HCHA +52 · Res 64 | Waist | 241 | 4537 | 4450 | All classes | Rain of Fear |
Bone-Clasped Girdleview | AC 241 · HP 4517 · Mana 4460 · End 4460 · Wt 0.6 · STR +31 · STA +24 · DEX +36 · AGI +36 · WIS +28 · INT +40 · CHA +29 · HSTR +24 · HSTA +23 · HDEX +20 · HAGI +25 · HWIS +20 · HINT +20 · HCHA +50 · Res 64 | Waist | 241 | 4517 | 4460 | All classes | Rain of Fear |
Bile Etched Obsidian Chokerview | AC 241 · HP 4543 · Mana 4446 · End 4446 · Wt 0.7 · STR +25 · STA +32 · DEX +32 · AGI +33 · WIS +34 · INT +32 · CHA +35 · HSTR +22 · HSTA +23 · HDEX +20 · HAGI +24 · HWIS +19 · HINT +20 · HCHA +53 · Res 64 | Waist | 241 | 4543 | 4446 | All classes | Rain of Fear |
Hotof's Gemview | AC 195 · HP 4509 · Mana 4326 · End 4326 · Wt 1.3 · STR +40 · STA +34 · DEX +23 · AGI +28 · WIS +29 · INT +36 · CHA +35 · HSTR +22 · HSTA +23 · HDEX +22 · HAGI +23 · HWIS +20 · HINT +18 · HCHA +54 · Res 64 | Charm | 195 | 4509 | 4326 | All classes | Rain of Fear |
Halo of the Enlightenedview | AC 195 · HP 4440 · Mana 4310 · End 4310 · Wt 0.9 · STR +25 · STA +30 · DEX +41 · AGI +36 · WIS +35 · INT +28 · CHA +29 · HSTR +24 · HSTA +23 · HDEX +18 · HAGI +23 · HWIS +20 · HINT +22 · HCHA +51 · Res 64 | Charm | 195 | 4440 | 4310 | All classes | Rain of Fear |
Thulian Stalwart Shieldview | AC 390 · HP 4470 · Mana 4327 · End 4327 · Wt 11.8 · STR +33 · STA +39 · DEX +29 · AGI +26 · WIS +35 · INT +26 · CHA +33 · HSTR +20 · HSTA +58 · HDEX +20 · HAGI +23 · HWIS +20 · HINT +21 · HCHA +23 · Res 64 | Secondary | 390 | 4470 | 4327 | Warrior, Paladin, Shadow Knight, Bard | Rain of Fear |
Shield of Rainbow Huesview | AC 385 · HP 4533 · Mana 4350 · End 4350 · Wt 12.5 · STR +37 · STA +33 · DEX +34 · AGI +31 · WIS +30 · INT +32 · CHA +24 · HSTR +48 · HSTA +24 · HDEX +40 · HAGI +24 · HWIS +20 · HINT +20 · HCHA +18 · Res 64 | Secondary | 385 | 4533 | 4350 | Warrior, Paladin, Ranger, Shadow Knight, Monk, Bard, Rogue, Beastlord | Rain of Fear |
Fearsome Shieldview | AC 385 · HP 4533 · Mana 4249 · End 4249 · Wt 25.4 · STR +26 · STA +24 · DEX +33 · AGI +40 · WIS +31 · INT +38 · CHA +29 · HSTR +24 · HSTA +56 · HDEX +20 · HAGI +22 · HWIS +20 · HINT +20 · HCHA +22 · Res 64 | Secondary | 385 | 4533 | 4249 | Warrior, Cleric, Paladin, Shadow Knight | Rain of Fear |
Six Note Bladeview | AC 145 · HP 4564 · Mana 4361 · End 4361 · Wt 2.4 · STR +35 · STA +38 · DEX +26 · AGI +39 · WIS +22 · INT +12 · CHA +32 · HSTR +22 · HSTA +21 · HDEX +21 · HAGI +25 · HWIS +19 · HINT +19 · HCHA +23 · Res 64 | Primary, Secondary | 145 | 4564 | 4361 | Warrior, Ranger, Bard, Rogue | Rain of Fear |
Evensongview | AC 145 · HP 4524 · Mana 4359 · End 4359 · Wt 1 · STR +25 · STA +39 · DEX +25 · AGI +38 · WIS +33 · INT +19 · CHA +21 · HSTR +26 · HSTA +23 · HDEX +19 · HAGI +21 · HWIS +24 · HINT +20 · HCHA +18 · Res 64 | Primary, Secondary | 145 | 4524 | 4359 | Warrior, Ranger, Monk, Bard, Rogue, Beastlord | Rain of Fear |
Neglection Flayerview | AC 145 · HP 4588 · Mana 4331 · End 4331 · Wt 2.2 · STR +32 · STA +41 · DEX +36 · AGI +32 · WIS +23 · INT +11 · CHA +29 · HSTR +19 · HSTA +24 · HDEX +20 · HAGI +27 · HWIS +20 · HINT +17 · HCHA +24 · Res 64 | Primary, Secondary | 145 | 4588 | 4331 | Warrior, Ranger, Bard, Rogue | Rain of Fear |
Blood Fireview | AC 145 · HP 4516 · Mana 4363 · End 4363 · Wt 3.3 · STR +40 · STA +26 · DEX +29 · AGI +36 · WIS +26 · INT +12 · CHA +33 · HSTR +27 · HSTA +19 · HDEX +21 · HAGI +20 · HWIS +22 · HINT +19 · HCHA +22 · Res 64 | Primary, Secondary | 145 | 4516 | 4363 | Warrior, Ranger, Bard, Rogue | Rain of Fear |
Spined Dragon Clawsview | AC 145 · HP 4560 · Mana 4345 · End 4345 · Wt 4.3 · STR +33 · STA +31 · DEX +33 · AGI +23 · WIS +26 · INT +20 · CHA +28 · HSTR +24 · HSTA +25 · HDEX +18 · HAGI +23 · HWIS +17 · HINT +21 · HCHA +23 · Res 64 | Primary, Secondary | 145 | 4560 | 4345 | Warrior, Ranger, Bard, Rogue | Rain of Fear |
Tarantellaview | AC 145 · HP 4528 · Mana 4348 · End 4348 · Wt 4.1 · STR +32 · STA +23 · DEX +41 · AGI +29 · WIS +36 · INT +16 · CHA +24 · HSTR +26 · HSTA +20 · HDEX +19 · HAGI +19 · HWIS +21 · HINT +22 · HCHA +23 · Res 64 | Primary, Secondary | 145 | 4528 | 4348 | Warrior, Ranger, Bard, Rogue, Beastlord | Rain of Fear |
Bone Razorview | AC 118 · HP 4488 · End 4395 · Wt 2.3 · STR +32 · STA +25 · DEX +32 · AGI +38 · WIS +15 · INT +21 · CHA +24 · HSTR +22 · HSTA +25 · HDEX +21 · HAGI +20 · HCHA +19 · Res 64 | Primary, Secondary | 118 | 4488 | 0 | Rogue | Rain of Fear |
Interrogator's Pestleview | AC 145 · HP 4566 · Mana 4236 · End 4236 · Wt 1.9 · STR +42 · STA +34 · DEX +31 · AGI +23 · WIS +24 · INT +39 · CHA +29 · HSTR +20 · HSTA +59 · HDEX +22 · HAGI +25 · HWIS +23 · HINT +17 · HCHA +19 · Res 64 | Primary | 145 | 4566 | 4236 | Paladin, Shadow Knight | Rain of Fear |
Likato Fistwrapsview | AC 118 · HP 4546 · Mana 4372 · End 4372 · Wt 0.7 · STR +28 · STA +23 · DEX +41 · AGI +33 · WIS +26 · INT +17 · CHA +33 · HSTR +24 · HSTA +23 · HDEX +20 · HAGI +23 · HWIS +19 · HCHA +21 · Res 64 | Primary, Secondary | 118 | 4546 | 4372 | Monk, Beastlord | Rain of Fear |
Dark Feral Ravagersview | AC 118 · HP 4519 · Mana 4335 · End 4335 · Wt 0.7 · STR +32 · STA +30 · DEX +29 · AGI +40 · WIS +33 · INT +15 · CHA +26 · HSTR +24 · HSTA +24 · HDEX +19 · HAGI +24 · HWIS +16 · HCHA +20 · Res 64 | Primary, Secondary | 118 | 4519 | 4335 | Monk, Beastlord | Rain of Fear |
Truesight Hammerview | AC 145 · HP 4187 · Mana 4621 · End 4621 · Wt 1.2 · STR +19 · STA +34 · DEX +27 · AGI +28 · WIS +18 · INT +31 · CHA +37 · HSTR +15 · HSTA +24 · HAGI +18 · HINT +50 · HCHA +20 · Res 64 · Focus: Sympathetic Alleviating Burst X | Primary | 145 | 4187 | 4621 | Necromancer, Wizard, Magician, Enchanter | Rain of Fear |
DawnFire, Morning Star of Lightview | AC 145 · HP 4340 · Mana 4459 · End 4459 · Wt 1.5 · STR +19 · STA +40 · DEX +34 · AGI +26 · WIS +33 · INT +15 · CHA +34 · HSTR +20 · HSTA +24 · HAGI +20 · HWIS +49 · HCHA +20 · Res 64 · Focus: Sympathetic Invigorating Burst X | Primary | 145 | 4340 | 4459 | Cleric, Druid, Shaman | Rain of Fear |
Soul Leech, Dark Sword of Bloodview | AC 219 · HP 8867 · Mana 8549 · End 8549 · Wt 8.8 · STR +82 · STA +64 · DEX +47 · AGI +64 · WIS +40 · INT +62 · CHA +43 · HSTR +49 · HSTA +48 · HDEX +38 · HAGI +47 · HINT +41 · HCHA +35 · Res 114 | Primary | 219 | 8867 | 8549 | Warrior, Shadow Knight, Berserker | Rain of Fear |
Monsoon, Sword of the Swiftwindview | AC 219 · HP 9068 · Mana 8555 · End 8555 · Wt 7.7 · STR +47 · STA +59 · DEX +80 · AGI +64 · WIS +64 · INT +67 · CHA +58 · HSTR +46 · HSTA +46 · HDEX +41 · HAGI +46 · HWIS +43 · HINT +38 · HCHA +38 · Res 114 | Primary | 219 | 9068 | 8555 | Warrior, Paladin, Ranger, Shadow Knight, Berserker | Rain of Fear |
Frigid Pike of Isolationview | AC 219 · HP 9032 · Mana 8561 · End 8561 · Wt 9.7 · STR +58 · STA +83 · DEX +64 · AGI +74 · WIS +55 · INT +59 · CHA +47 · HSTR +46 · HSTA +46 · HDEX +36 · HAGI +46 · HWIS +40 · HINT +40 · HCHA +46 · Res 114 | Primary | 219 | 9032 | 8561 | Warrior, Paladin, Ranger, Shadow Knight, Berserker | Rain of Fear |
Curtaincallerview | AC 219 · HP 9034 · Mana 8512 · End 8512 · Wt 3.5 · STR +64 · STA +55 · DEX +67 · AGI +60 · WIS +53 · INT +64 · CHA +74 · HSTR +46 · HSTA +40 · HDEX +40 · HAGI +52 · HWIS +40 · HINT +40 · HCHA +42 · Res 114 | Primary | 219 | 9034 | 8512 | Warrior, Paladin, Ranger, Shadow Knight, Monk, Beastlord, Berserker | Rain of Fear |
Staff of Undead Legionsview | AC 219 · HP 8249 · Mana 9156 · End 9156 · Wt 3.1 · STR +42 · STA +58 · DEX +59 · AGI +56 · WIS +34 · INT +65 · CHA +70 · HSTR +34 · HSTA +48 · HAGI +31 · HINT +100 · HCHA +48 · Res 114 · Focus: Sympathetic Strike of Flames XIV | Primary | 219 | 8249 | 9156 | Necromancer, Wizard, Magician, Enchanter | Rain of Fear |
Barbarian Spiritist`s Hammerview | AC 219 · HP 8594 · Mana 8834 · End 8834 · Wt 2.4 · STR +50 · STA +56 · DEX +70 · AGI +77 · WIS +53 · INT +30 · CHA +58 · HSTR +38 · HSTA +47 · HAGI +36 · HWIS +97 · HCHA +37 · Res 114 · Focus: Sympathetic Force of Corruption XIV | Primary | 219 | 8594 | 8834 | Cleric, Druid, Shaman | Rain of Fear |
Staff of the Earthcrafterview | AC 219 · HP 8622 · Mana 8791 · End 8791 · Wt 3.2 · STR +55 · STA +77 · DEX +59 · AGI +64 · WIS +73 · INT +26 · CHA +44 · HSTR +35 · HSTA +46 · HAGI +36 · HWIS +101 · HCHA +48 · Res 114 · Focus: Sympathetic Burst of Ice XIV | Primary | 219 | 8622 | 8791 | Cleric, Druid, Shaman | Rain of Fear |
Withered Totem of Widdershinsview | AC 219 · HP 8629 · Mana 8789 · End 8789 · Wt 3.3 · STR +47 · STA +55 · DEX +60 · AGI +78 · WIS +49 · INT +40 · CHA +58 · HSTR +34 · HSTA +44 · HAGI +40 · HWIS +98 · HCHA +41 · Res 114 · Focus: Sympathetic Remote Healing Surge XIV | Primary | 219 | 8629 | 8789 | Cleric, Druid, Shaman | Rain of Fear |
Terror Condenser of the Facelessview | AC 219 · HP 8249 · Mana 9120 · End 9120 · Wt 3.8 · STR +38 · STA +56 · DEX +66 · AGI +46 · WIS +40 · INT +58 · CHA +77 · HSTR +37 · HSTA +44 · HAGI +35 · HINT +97 · HCHA +44 · Res 114 · Focus: Sympathetic Strike of Flames XIV | Primary | 219 | 8249 | 9120 | Necromancer, Wizard, Magician, Enchanter | Rain of Fear |
Trepidus Evocatorview | AC 219 · HP 8254 · Mana 9146 · End 9146 · Wt 3.2 · STR +38 · STA +71 · DEX +64 · AGI +53 · WIS +32 · INT +66 · CHA +64 · HSTR +38 · HSTA +46 · HAGI +36 · HINT +104 · HCHA +38 · Res 114 · Focus: Sympathetic Strike of Venom XIV | Primary | 219 | 8254 | 9146 | Necromancer, Wizard, Magician, Enchanter | Rain of Fear |
Prick of Fearview | AC 212 · HP 4516 · Mana 4370 · End 4370 · Wt 5.8 · STR +32 · STA +32 · DEX +32 · AGI +30 · WIS +34 · INT +28 · CHA +33 · HSTR +23 · HSTA +25 · HDEX +20 · HAGI +21 · HWIS +20 · HINT +20 · HCHA +21 · Res 64 | Range | 212 | 4516 | 4370 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | Rain of Fear |
Gilded Prodigal Harrierview | AC 212 · HP 4541 · Mana 4297 · End 4297 · Wt 8.6 · STR +32 · STA +32 · DEX +32 · AGI +34 · WIS +30 · INT +36 · CHA +25 · HSTR +23 · HSTA +21 · HDEX +20 · HAGI +25 · HWIS +20 · HINT +20 · HCHA +21 · Res 64 | Range | 212 | 4541 | 4297 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | Rain of Fear |
Kelin`s Seven Stringed Luteview | AC 202 · HP 4489 · Mana 4327 · End 4327 · Wt 1.6 · STR +32 · STA +39 · DEX +25 · AGI +32 · WIS +16 · INT +17 · CHA +29 · HSTR +22 · HSTA +23 · HDEX +18 · HAGI +24 · HINT +20 · HCHA +23 · Res 64 · Focus: String Finesse II | Secondary | 202 | 4489 | 4327 | Bard | Rain of Fear |
