Search EverQuest Items
August Sulstone of Scholarshipview | HSTR +9 · HSTA +9 · HDEX +9 · HAGI +9 · HWIS +9 · HINT +28 · HCHA +9 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
August Sulstone of Foresightview | HSTR +9 · HSTA +9 · HDEX +9 · HAGI +9 · HWIS +28 · HINT +9 · HCHA +9 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
August Sulstone of Allureview | HSTR +9 · HSTA +9 · HDEX +9 · HAGI +9 · HWIS +9 · HINT +9 · HCHA +28 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
August Sulstone of the Bruteview | AC 133 · HP 4519 · Mana 4519 · End 4519 · STR +30 · STA +30 · DEX +30 · AGI +30 · WIS +30 · INT +30 · CHA +30 · HSTR +16 · HSTA +16 · HDEX +16 · HAGI +16 · HWIS +16 · HINT +16 · HCHA +16 · Res 49 | Primary | 133 | 4519 | 4519 | All classes | The Darkened Sea |
August Sulstone of the Gallantview | AC 104 · HP 2337 · Mana 2337 · End 2337 · STR +13 · STA +13 · DEX +13 · AGI +13 · WIS +13 · INT +13 · CHA +13 · HSTR +9 · HSTA +9 · HDEX +9 · HAGI +9 · HWIS +9 · HINT +9 · HCHA +9 · Res 28 | Primary, Secondary | 104 | 2337 | 2337 | All classes | The Darkened Sea |
August Sulstone of the Defenderview | AC 161 · HP 2446 · Mana 2446 · End 2446 · STR +13 · STA +13 · DEX +13 · AGI +13 · WIS +13 · INT +13 · CHA +13 · HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +14 · Res 28 | Secondary | 161 | 2446 | 2446 | All classes | The Darkened Sea |
August Sulstone of the Hunterview | AC 133 · HP 2718 · Mana 2718 · End 2718 · STR +13 · STA +13 · DEX +13 · AGI +13 · WIS +13 · INT +13 · CHA +13 · HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +14 · Res 28 | Range | 133 | 2718 | 2718 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | The Darkened Sea |
Resplendent Sulstone of the Fulcrumview | AC 151 · HP 3042 · Mana 3042 · End 3042 · STR +15 · STA +15 · DEX +15 · AGI +15 · WIS +15 · INT +15 · CHA +15 · Res 28 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 151 | 3042 | 3042 | All classes | The Darkened Sea |
Resplendent Sulstone of the Valiantview | AC 151 · HP 3620 · Mana 2464 · End 2464 · STR +15 · STA +15 · DEX +15 · AGI +15 · WIS +15 · INT +15 · CHA +15 · Res 28 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 151 | 3620 | 2464 | All classes | The Darkened Sea |
Resplendent Sulstone of the Resourcefulview | AC 115 · HP 2464 · Mana 3620 · End 3620 · STR +15 · STA +15 · DEX +15 · AGI +15 · WIS +15 · INT +15 · CHA +15 · Res 28 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 115 | 2464 | 3620 | All classes | The Darkened Sea |
Resplendent Sulstone of the Beneficentview | AC 151 · HP 3042 · Mana 3042 · End 3042 · STR +15 · STA +15 · DEX +15 · AGI +15 · WIS +15 · INT +15 · CHA +15 · Res 28 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 151 | 3042 | 3042 | All classes | The Darkened Sea |
Resplendent Sulstone of the Vengefulview | AC 151 · HP 3042 · Mana 3042 · End 3042 · STR +15 · STA +15 · DEX +15 · AGI +15 · WIS +15 · INT +15 · CHA +15 · Res 28 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 151 | 3042 | 3042 | All classes | The Darkened Sea |
Resplendent Sulstone of the Sturdyview | AC 216 · HP 2616 · Mana 2616 · End 2616 · STR +15 · STA +15 · DEX +15 · AGI +15 · WIS +15 · INT +15 · CHA +15 · Res 28 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 216 | 2616 | 2616 | All classes | The Darkened Sea |
Resplendent Sulstone of Stabilityview | HSTR +16 · HSTA +16 · HDEX +16 · HAGI +16 · HWIS +16 · HINT +16 · HCHA +16 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
Resplendent Sulstone of Courageview | HSTR +32 · HSTA +11 · HDEX +11 · HAGI +11 · HWIS +11 · HINT +11 · HCHA +11 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
Resplendent Sulstone of Deftnessview | HSTR +11 · HSTA +11 · HDEX +32 · HAGI +11 · HWIS +11 · HINT +11 · HCHA +11 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
Resplendent Sulstone of Swiftnessview | HSTR +11 · HSTA +11 · HDEX +11 · HAGI +32 · HWIS +11 · HINT +11 · HCHA +11 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
Resplendent Sulstone of Resilienceview | HSTR +11 · HSTA +32 · HDEX +11 · HAGI +11 · HWIS +11 · HINT +11 · HCHA +11 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
Resplendent Sulstone of Scholarshipview | HSTR +11 · HSTA +11 · HDEX +11 · HAGI +11 · HWIS +11 · HINT +32 · HCHA +11 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
Resplendent Sulstone of Foresightview | HSTR +11 · HSTA +11 · HDEX +11 · HAGI +11 · HWIS +32 · HINT +11 · HCHA +11 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
Resplendent Sulstone of Allureview | HSTR +11 · HSTA +11 · HDEX +11 · HAGI +11 · HWIS +11 · HINT +11 · HCHA +32 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | The Darkened Sea |
Resplendent Sulstone of the Bruteview | AC 151 · HP 5058 · Mana 5058 · End 5058 · STR +30 · STA +30 · DEX +30 · AGI +30 · WIS +30 · INT +30 · CHA +30 · HSTR +20 · HSTA +20 · HDEX +20 · HAGI +20 · HWIS +20 · HINT +20 · HCHA +20 · Res 49 | Primary | 151 | 5058 | 5058 | All classes | The Darkened Sea |
Resplendent Sulstone of the Gallantview | AC 115 · HP 2616 · Mana 2616 · End 2616 · STR +13 · STA +13 · DEX +13 · AGI +13 · WIS +13 · INT +13 · CHA +13 · HSTR +11 · HSTA +11 · HDEX +11 · HAGI +11 · HWIS +11 · HINT +11 · HCHA +11 · Res 28 | Primary, Secondary | 115 | 2616 | 2616 | All classes | The Darkened Sea |
Resplendent Sulstone of the Defenderview | AC 184 · HP 2737 · Mana 2737 · End 2737 · STR +13 · STA +13 · DEX +13 · AGI +13 · WIS +13 · INT +13 · CHA +13 · HSTR +16 · HSTA +16 · HDEX +16 · HAGI +16 · HWIS +16 · HINT +16 · HCHA +16 · Res 28 | Secondary | 184 | 2737 | 2737 | All classes | The Darkened Sea |
Resplendent Sulstone of the Hunterview | AC 151 · HP 3042 · Mana 3042 · End 3042 · STR +13 · STA +13 · DEX +13 · AGI +13 · WIS +13 · INT +13 · CHA +13 · HSTR +16 · HSTA +16 · HDEX +16 · HAGI +16 · HWIS +16 · HINT +16 · HCHA +16 · Res 28 | Range | 151 | 3042 | 3042 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | The Darkened Sea |
Incense of the Everlivingview | AC 40 · HP 285 · Mana 285 · End 285 · HSTR +12 · HAGI +9 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 40 | 285 | 285 | All classes | Rain of Fear |
Voracityview | AC 40 · HP 285 · Mana 285 · End 285 · HSTR +12 · HSTA +9 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 40 | 285 | 285 | All classes | Rain of Fear |
Hypocricyview | AC 40 · HP 285 · Mana 285 · End 285 · HSTA +9 · HDEX +12 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 40 | 285 | 285 | All classes | Rain of Fear |
Sickly Distended Horseshoeview | AC 40 · HP 330 · Mana 240 · End 240 · HDEX +12 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 40 | 330 | 240 | All classes | Rain of Fear |
Speed of Darknessview | AC 40 · HP 285 · Mana 285 · End 285 · HDEX +9 · HAGI +12 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 40 | 285 | 285 | All classes | Rain of Fear |
Predatory Markingsview | AC 40 · HP 285 · Mana 285 · End 285 · HSTR +9 · HAGI +12 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 40 | 285 | 285 | All classes | Rain of Fear |
Glistening Oilview | AC 40 · HP 330 · Mana 240 · End 240 · HSTA +12 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 40 | 330 | 240 | All classes | Rain of Fear |
Avariceview | AC 40 · HP 285 · Mana 285 · End 285 · HSTA +12 · HAGI +9 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 40 | 285 | 285 | All classes | Rain of Fear |
Embalmer's Catalystview | HP 240 · Mana 330 · End 330 · HWIS +9 · HINT +9 · HCHA +12 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 0 | 240 | 330 | All classes | Rain of Fear |
Rummager's Baubleview | HP 240 · Mana 330 · End 330 · HWIS +12 · HINT +12 · HCHA +9 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 0 | 240 | 330 | All classes | Rain of Fear |
Rationalist's Sigilview | AC 50 · HP 195 · Mana 195 · End 195 · HAGI +9 · HWIS +9 · HINT +9 | Secondary | 50 | 195 | 195 | All classes | Rain of Fear |
Condensed Desiccated Bileview | AC 60 · HP 170 · Mana 170 · End 170 · HSTR +12 · HDEX +9 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 60 | 170 | 170 | All classes | Rain of Fear |
Flame of Hopeview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Rain of Fear |
Jenat's Vertebraeview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Rain of Fear |
Grim Momentoview | Range | Range | 0 | 0 | 0 | All classes | Rain of Fear |
Putrifying Ointmentview | Primary | Primary | 0 | 0 | 0 | All classes | Rain of Fear |
Courageous Diamondelview | HSTR +40 · HSTA +14 · HDEX +14 · HAGI +20 · HWIS +14 · HINT +14 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Deft Diamondview | HSTR +14 · HSTA +14 · HDEX +40 · HAGI +20 · HWIS +14 · HINT +14 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Swift Pear-Cut Diamondview | HSTR +20 · HSTA +20 · HDEX +14 · HAGI +40 · HWIS +14 · HINT +14 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Resilient Amberview | HSTR +20 · HSTA +40 · HDEX +20 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Scholarly Turquoiseview | HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +40 · HINT +40 · HCHA +20 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Scholarly Amethystview | HSTR +14 · HSTA +14 · HDEX +14 · HAGI +20 · HWIS +40 · HINT +40 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Alluring Peridotview | HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +20 · HINT +20 · HCHA +40 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Courageous Hematiteview | HSTR +40 · HSTA +14 · HDEX +20 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Deft Azure Cabochonview | HSTR +20 · HSTA +14 · HDEX +40 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Swift Blueseedview | HSTR +14 · HSTA +14 · HDEX +14 · HAGI +40 · HWIS +20 · HINT +20 · HCHA +20 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Resilient Swirlstoneview | HSTR +14 · HSTA +40 · HDEX +20 · HAGI +20 · HWIS +14 · HINT +14 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Scholarly Scalestoneview | HSTR +14 · HSTA +20 · HDEX +14 · HAGI +14 · HWIS +40 · HINT +40 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Deft Half-Rubyview | HSTR +14 · HSTA +14 · HDEX +40 · HAGI +14 · HWIS +20 · HINT +20 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Courageous Sardonyxview | HSTR +40 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +20 · HINT +20 · HCHA +14 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Rain of Fear |
Shade's Phaseview | AC 142 · HP 3012 · Mana 3006 · End 3006 · Wt 0.3 · STR +35 · STA +30 · DEX +22 · AGI +30 · WIS +38 · INT +25 · CHA +30 · HSTR +13 · HSTA +13 · HDEX +14 · HAGI +12 · HWIS +15 · HINT +16 · HCHA +37 · Res 48 · Focus: Enhanced Minion XVIII | Ear 1, Ear 2 | 142 | 3012 | 3006 | Necromancer, Magician, Beastlord | Rain of Fear |
Jenat's Unlucky Studview | AC 119 · HP 3004 · Mana 2967 · End 2967 · Wt 0.1 · STR +30 · STA +30 · DEX +30 · AGI +26 · WIS +30 · INT +30 · CHA +34 · HSTR +15 · HSTA +12 · HDEX +14 · HAGI +13 · HWIS +14 · HINT +14 · HCHA +37 · Res 52 · Focus: Detrimental Duration 26 L110 | Ear 1, Ear 2 | 119 | 3004 | 2967 | All classes | Rain of Fear |
Midnight Marble Earringview | AC 148 · HP 3017 · Mana 3001 · End 3001 · Wt 0.2 · STR +30 · STA +30 · DEX +23 · AGI +38 · WIS +30 · INT +30 · CHA +31 · HSTR +12 · HSTA +14 · HDEX +14 · HAGI +13 · HWIS +17 · HINT +14 · HCHA +36 · Res 48 · Focus: Detrimental Duration 26 L110 | Ear 1, Ear 2 | 148 | 3017 | 3001 | All classes | Rain of Fear |
Face of Duplicationview | AC 195 · HP 3091 · Mana 3035 · End 3035 · Wt 1 · STR +23 · STA +37 · DEX +34 · AGI +33 · WIS +27 · INT +30 · CHA +28 · HSTR +14 · HSTA +14 · HDEX +14 · HAGI +12 · HWIS +16 · HINT +14 · HCHA +35 · Res 48 · Focus: Detrimental Range 29 L110 | Face | 195 | 3091 | 3035 | All classes | Rain of Fear |
Anointer's Personaview | AC 156 · HP 3056 · Mana 3014 · End 3014 · Wt 1.1 · STR +37 · STA +28 · DEX +30 · AGI +30 · WIS +26 · INT +34 · CHA +25 · HSTR +14 · HSTA +15 · HDEX +14 · HAGI +16 · HWIS +12 · HINT +14 · HCHA +35 · Res 51 · Focus: Detrimental Range 29 L110 | Face | 156 | 3056 | 3014 | All classes | Rain of Fear |
Strifetorn Necklaceview | AC 166 · HP 3037 · Mana 3037 · End 3037 · Wt 0.8 · STR +25 · STA +30 · DEX +35 · AGI +30 · WIS +30 · INT +30 · CHA +30 · HSTR +15 · HSTA +14 · HDEX +14 · HAGI +13 · HWIS +14 · HINT +14 · HCHA +35 · Res 48 · Focus: Heal 55-75 L110 | Neck | 166 | 3037 | 3037 | All classes | Rain of Fear |
Pendant of Delayed Inevitabilityview | AC 166 · HP 3048 · Mana 2984 · End 2984 · Wt 0.8 · STR +29 · STA +34 · DEX +29 · AGI +26 · WIS +36 · INT +30 · CHA +26 · HSTR +11 · HSTA +15 · HDEX +14 · HAGI +15 · HWIS +14 · HINT +16 · HCHA +34 · Res 48 · Focus: Heal 55-75 L110 | Neck | 166 | 3048 | 2984 | All classes | Rain of Fear |
Strifetorn Rebraceview | AC 176 · HP 3056 · Mana 3041 · End 3041 · Wt 1.3 · STR +29 · STA +36 · DEX +24 · AGI +30 · WIS +24 · INT +38 · CHA +31 · HSTR +12 · HSTA +12 · HDEX +13 · HAGI +12 · HWIS +16 · HINT +16 · HCHA +37 · Res 48 · Focus: Detrimental Mana Pres 17 L110 | Shoulder | 176 | 3056 | 3041 | All classes | Rain of Fear |
Pauldrons of Cyclesview | AC 143 · HP 3065 · Mana 3036 · End 3036 · Wt 1 · STR +25 · STA +31 · DEX +30 · AGI +32 · WIS +28 · INT +29 · CHA +35 · HSTR +17 · HSTA +17 · HDEX +14 · HAGI +13 · HWIS +13 · HINT +12 · HCHA +34 · Res 53 · Focus: Detrimental Mana Pres 17 L110 | Shoulder | 143 | 3065 | 3036 | All classes | Rain of Fear |
Strifetorn Shroudview | AC 146 · HP 3123 · Mana 3037 · End 3037 · Wt 1 · STR +36 · STA +31 · DEX +25 · AGI +29 · WIS +26 · INT +34 · CHA +30 · HSTR +14 · HSTA +14 · HDEX +13 · HAGI +16 · HWIS +14 · HINT +14 · HCHA +35 · Res 53 · Focus: Beneficial Duration 26 L110 | Back | 146 | 3123 | 3037 | All classes | Rain of Fear |
Undying Cloak of Admirationview | AC 148 · HP 3114 · Mana 3062 · End 3062 · Wt 1.1 · STR +29 · STA +31 · DEX +30 · AGI +30 · WIS +34 · INT +26 · CHA +30 · HSTR +15 · HSTA +14 · HDEX +14 · HAGI +12 · HWIS +14 · HINT +13 · HCHA +37 · Res 54 · Focus: Beneficial Duration 26 L110 | Back | 148 | 3114 | 3062 | All classes | Rain of Fear |
Oscillating Burnooseview | AC 146 · HP 3135 · Mana 3054 · End 3054 · Wt 1.2 · STR +25 · STA +29 · DEX +35 · AGI +32 · WIS +30 · INT +30 · CHA +30 · HSTR +13 · HSTA +14 · HDEX +15 · HAGI +14 · HWIS +14 · HINT +15 · HCHA +34 · Res 47 · Focus: Beneficial Duration 26 L110 | Back | 146 | 3135 | 3054 | All classes | Rain of Fear |
Preserved Peacock Featherview | AC 162 · HP 3110 · Mana 3029 · End 3029 · Wt 1 · STR +22 · STA +30 · DEX +30 · AGI +31 · WIS +34 · INT +29 · CHA +34 · HSTR +17 · HSTA +14 · HDEX +11 · HAGI +12 · HWIS +14 · HINT +14 · HCHA +37 · Res 48 | Range | 162 | 3110 | 3029 | All classes | Rain of Fear |
Anchor of Faithview | AC 148 · HP 3003 · Mana 2976 · End 2976 · Wt 0.4 · STR +37 · STA +30 · DEX +21 · AGI +30 · WIS +31 · INT +22 · CHA +39 · HSTR +13 · HSTA +15 · HDEX +13 · HAGI +16 · HWIS +14 · HINT +12 · HCHA +36 · Res 48 · Focus: Beneficial Range 29 L110 | Ring 1, Ring 2 | 148 | 3003 | 2976 | All classes | Rain of Fear |
Festering Clarityview | AC 114 · HP 3044 · Mana 2989 · End 2989 · Wt 0.3 · STR +30 · STA +36 · DEX +39 · AGI +24 · WIS +30 · INT +30 · CHA +21 · HSTR +17 · HSTA +12 · HDEX +15 · HAGI +12 · HWIS +14 · HINT +16 · HCHA +33 · Res 54 · Focus: Beneficial Mana Pres 17 L110 | Ring 1, Ring 2 | 114 | 3044 | 2989 | All classes | Rain of Fear |
Circlet of Lifeview | AC 119 · HP 3044 · Mana 2970 · End 2970 · Wt 0.4 · STR +32 · STA +21 · DEX +31 · AGI +30 · WIS +29 · INT +38 · CHA +30 · HSTR +14 · HSTA +16 · HDEX +16 · HAGI +14 · HWIS +16 · HINT +11 · HCHA +33 · Res 49 · Focus: Beneficial Range 29 L110 | Ring 1, Ring 2 | 119 | 3044 | 2970 | All classes | Rain of Fear |
Sash of Triumphant Returnview | AC 180 · HP 3128 · Mana 3059 · End 3059 · Wt 0.8 · STR +27 · STA +30 · DEX +25 · AGI +25 · WIS +35 · INT +33 · CHA +35 · HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +35 · Res 48 | Waist | 180 | 3128 | 3059 | All classes | Rain of Fear |
Will to Ruleview | AC 150 · HP 3110 · Mana 2977 · End 2977 · Wt 1 · STR +37 · STA +24 · DEX +25 · AGI +28 · WIS +29 · INT +36 · CHA +32 · HSTR +15 · HSTA +15 · HDEX +13 · HAGI +14 · HWIS +14 · HINT +16 · HCHA +34 · Res 48 | Charm | 150 | 3110 | 2977 | All classes | Rain of Fear |
Unliving Concoctionview | AC 122 · HP 3033 · Mana 2996 · End 2996 · Wt 1.7 · STR +25 · STA +35 · DEX +35 · AGI +38 · WIS +24 · INT +31 · CHA +22 · HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +13 · HINT +14 · HCHA +35 · Res 51 | Charm | 122 | 3033 | 2996 | All classes | Rain of Fear |
Shield of Dreamsview | AC 275 · HP 3103 · Mana 2992 · End 2992 · Wt 9.1 · STR +28 · STA +32 · DEX +27 · AGI +30 · WIS +33 · INT +33 · CHA +25 · HSTR +14 · HSTA +36 · HDEX +16 · HAGI +12 · HWIS +13 · HINT +13 · HCHA +15 · Res 48 | Secondary | 275 | 3103 | 2992 | Warrior, Paladin, Shadow Knight, Bard | Rain of Fear |
Dissenting Hackbladeview | AC 90 · HP 3123 · Mana 3028 · End 3028 · Wt 3.7 · STR +29 · STA +28 · DEX +37 · AGI +23 · WIS +21 · INT +17 · CHA +30 · HSTR +12 · HSTA +12 · HDEX +15 · HAGI +15 · HWIS +11 · HINT +16 · HCHA +17 · Res 50 | Primary, Secondary | 90 | 3123 | 3028 | Warrior, Ranger, Bard, Rogue | Rain of Fear |
Narcoletus Hackerview | AC 90 · HP 3155 · Mana 3044 · End 3044 · Wt 3.2 · STR +32 · STA +22 · DEX +33 · AGI +38 · WIS +24 · INT +15 · CHA +23 · HSTR +14 · HSTA +16 · HDEX +14 · HAGI +13 · HWIS +16 · HINT +12 · HCHA +14 · Res 51 | Primary, Secondary | 90 | 3155 | 3044 | Warrior, Ranger, Bard, Rogue | Rain of Fear |
Dissenting Pounderview | AC 90 · HP 3136 · Mana 3009 · End 3009 · Wt 1.4 · STR +30 · STA +29 · DEX +38 · AGI +22 · WIS +27 · INT +16 · CHA +27 · HSTR +14 · HSTA +17 · HDEX +12 · HAGI +16 · HWIS +14 · HINT +12 · HCHA +14 · Res 50 | Primary, Secondary | 90 | 3136 | 3009 | Warrior, Ranger, Monk, Bard, Rogue, Beastlord | Rain of Fear |
Stalker's Guillotineview | AC 74 · HP 3062 · End 2995 · Wt 3.3 · STR +28 · STA +30 · DEX +23 · AGI +37 · WIS +19 · INT +13 · CHA +27 · HSTR +14 · HSTA +16 · HDEX +15 · HAGI +11 · HCHA +14 · Res 47 | Primary, Secondary | 74 | 3062 | 0 | Rogue | Rain of Fear |
Fist of Fidelityview | AC 74 · HP 3111 · Mana 2988 · End 2988 · Wt 0.8 · STR +28 · STA +31 · DEX +29 · AGI +26 · WIS +27 · INT +18 · CHA +27 · HSTR +13 · HSTA +15 · HDEX +13 · HAGI +16 · HWIS +14 · HCHA +16 · Res 50 | Primary, Secondary | 74 | 3111 | 2988 | Monk, Beastlord | Rain of Fear |
Scepter of Dark Dedicationview | AC 112 · HP 3006 · Mana 3063 · End 3063 · Wt 1.3 · STR +25 · STA +31 · DEX +30 · AGI +35 · WIS +29 · INT +13 · CHA +26 · HSTR +12 · HSTA +12 · HAGI +9 · HWIS +37 · HCHA +12 · Res 48 · Focus: Sympathetic Force of Magic XI | Primary | 112 | 3006 | 3063 | Cleric, Druid, Shaman | Rain of Fear |
High Priestess' Purifierview | AC 112 · HP 2879 · Mana 3181 · End 3181 · Wt 1.4 · STR +16 · STA +33 · DEX +23 · AGI +29 · WIS +17 · INT +37 · CHA +29 · HSTR +9 · HSTA +12 · HAGI +12 · HINT +38 · HCHA +17 · Res 48 · Focus: Sympathetic Alleviating Burst IX | Primary | 112 | 2879 | 3181 | Necromancer, Wizard, Magician, Enchanter | Rain of Fear |
Beater of the Teethview | AC 137 · HP 5011 · Mana 5096 · End 5096 · Wt 3 · STR +40 · STA +60 · DEX +53 · AGI +44 · WIS +51 · INT +50 · CHA +40 · HSTR +21 · HSTA +22 · HAGI +20 · HWIS +62 · HINT +57 · HCHA +20 · Res 86 · Focus: Calming Strike X | Primary | 137 | 5011 | 5096 | Cleric, Druid, Shaman, Necromancer, Wizard, Magician, Enchanter | Rain of Fear |
Bureaucracy Cleaverview | AC 137 · HP 6264 · Mana 5891 · End 5891 · Wt 7.9 · STR +46 · STA +65 · DEX +60 · AGI +62 · WIS +56 · INT +54 · CHA +66 · HSTR +28 · HSTA +31 · HDEX +32 · HAGI +24 · HWIS +26 · HINT +29 · HCHA +23 · Res 100 · Focus: Strike of Venom VI | Primary | 137 | 6264 | 5891 | Warrior, Paladin, Ranger, Shadow Knight, Berserker | Rain of Fear |
Bow of Hopeview | AC 165 · HP 3119 · Mana 3016 · End 3016 · Wt 6.8 · STR +31 · STA +23 · DEX +35 · AGI +29 · WIS +33 · INT +27 · CHA +30 · HSTR +16 · HSTA +13 · HDEX +12 · HAGI +13 · HWIS +15 · HINT +13 · HCHA +16 · Res 48 | Range | 165 | 3119 | 3016 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | Rain of Fear |
Elegant Sulstone of the Thoughtfulview | Primary, Secondary · Focus: Sympathetic Alleviating Burst II | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | Secrets of Faydwer |
Elegant Sulstone of the Focusedview | Primary, Secondary · Focus: Sympathetic Alleviating Burst II | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | Secrets of Faydwer |
Elegant Sulstone of the Compassionateview | Primary, Secondary · Focus: Sympathetic Invigorating Burst II | Primary, Secondary | 0 | 0 | 0 | Cleric, Druid, Shaman | Secrets of Faydwer |
Elegant Sulstone of the Wizenedview | Primary · Focus: Sympathetic Force of Magic VII | Primary | 0 | 0 | 0 | Cleric, Druid, Shaman | Secrets of Faydwer |
Stalwart Sulstone of the Thoughtfulview | Primary, Secondary · Focus: Sympathetic Alleviating Burst III | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | Seeds of Destruction |
Stalwart Sulstone of the Focusedview | Primary, Secondary · Focus: Sympathetic Alleviating Burst III | Primary, Secondary | 0 | 0 | 0 | Necromancer, Wizard, Magician, Enchanter | Seeds of Destruction |
Stalwart Sulstone of the Compassionateview | Primary, Secondary · Focus: Sympathetic Invigorating Burst III | Primary, Secondary | 0 | 0 | 0 | Cleric, Druid, Shaman | Seeds of Destruction |
Stalwart Sulstone of the Wizenedview | Primary · Focus: Sympathetic Force of Magic VIII | Primary | 0 | 0 | 0 | Cleric, Druid, Shaman | Seeds of Destruction |
