Search EverQuest Items
Ashenrazorview | AC 24 · HP 604 · Mana 586 · End 586 · Wt 7 · STR +31 · STA +34 · DEX +36 · AGI +41 · WIS +35 · INT +43 · CHA +32 · Res 31 | Primary | 24 | 604 | 586 | Warrior, Paladin, Ranger, Shadow Knight, Berserker | The Serpent's Spine |
Barbed Royal Impalerview | AC 26 · HP 600 · Mana 590 · End 590 · Wt 9.1 · STR +43 · STA +32 · DEX +42 · AGI +36 · WIS +32 · INT +36 · CHA +28 · Res 31 | Primary | 26 | 600 | 590 | Warrior, Paladin, Ranger, Shadow Knight, Berserker | The Serpent's Spine |
Pestilent Shortbowview | HP 306 · Mana 295 · End 295 · Wt 3.6 · STR +18 · STA +18 · DEX +18 · AGI +21 · WIS +19 · INT +15 · CHA +16 · Res 21 | Range | 0 | 306 | 295 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | The Serpent's Spine |
Emblem of Antipathyview | AC 27 · HP 210 · Mana 210 · End 210 · HSTR +2 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 27 | 210 | 210 | All classes | The Serpent's Spine |
Mottled Gorgon Featherview | AC 27 · HP 210 · Mana 210 · End 210 · HAGI +2 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 27 | 210 | 210 | All classes | The Serpent's Spine |
Revolting Thought Spurview | AC 20 · HP 190 · Mana 190 · End 190 · HWIS +2 · HINT +2 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 20 | 190 | 190 | All classes | The Serpent's Spine |
Mark of Unfeeling Fleshview | AC 37 · HP 180 · Mana 180 · End 180 · HSTA +1 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 37 | 180 | 180 | All classes | The Serpent's Spine |
Phased Distillate of Intoleranceview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | The Serpent's Spine |
Elegant Spitegem of the Fulcrumview | AC 27 · HP 210 · Mana 210 · End 210 · STR +5 · STA +5 · DEX +5 · AGI +5 · WIS +5 · INT +5 · CHA +5 · Res 4 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 27 | 210 | 210 | All classes | Secrets of Faydwer |
Elegant Spitegem of the Valiantview | AC 27 · HP 250 · Mana 170 · End 170 · STR +5 · STA +5 · DEX +5 · AGI +5 · WIS +5 · INT +5 · CHA +5 · Res 4 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 27 | 250 | 170 | All classes | Secrets of Faydwer |
Elegant Spitegem of the Resourcefulview | AC 20 · HP 170 · Mana 250 · End 250 · STR +5 · STA +5 · DEX +5 · AGI +5 · WIS +5 · INT +5 · CHA +5 · Res 4 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 20 | 170 | 250 | All classes | Secrets of Faydwer |
Elegant Spitegem of the Beneficentview | AC 27 · HP 210 · Mana 210 · End 210 · STR +5 · STA +5 · DEX +5 · AGI +5 · WIS +5 · INT +5 · CHA +5 · Res 4 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 27 | 210 | 210 | All classes | Secrets of Faydwer |
Elegant Spitegem of the Vengefulview | AC 27 · HP 210 · Mana 210 · End 210 · STR +5 · STA +5 · DEX +5 · AGI +5 · WIS +5 · INT +5 · CHA +5 · Res 4 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 27 | 210 | 210 | All classes | Secrets of Faydwer |
Elegant Spitegem of the Sturdyview | AC 37 · HP 180 · Mana 180 · End 180 · STR +5 · STA +5 · DEX +5 · AGI +5 · WIS +5 · INT +5 · CHA +5 · Res 4 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 37 | 180 | 180 | All classes | Secrets of Faydwer |
Elegant Spitegem of Stabilityview | HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +1 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Spitegem of Courageview | HSTR +3 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +1 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Spitegem of Deftnessview | HSTR +1 · HSTA +1 · HDEX +3 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +1 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Spitegem of Swiftnessview | HSTR +1 · HSTA +1 · HDEX +1 · HAGI +3 · HWIS +1 · HINT +1 · HCHA +1 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Spitegem of Resilienceview | HSTR +1 · HSTA +3 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +1 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Spitegem of Scholarshipview | HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +3 · HCHA +1 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Spitegem of Foresightview | HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +3 · HINT +1 · HCHA +1 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Spitegem of Allureview | HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +3 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Spitegem of the Bruteview | AC 27 · HP 350 · Mana 350 · End 350 · STR +10 · STA +10 · DEX +10 · AGI +10 · WIS +10 · INT +10 · CHA +10 · HSTR +2 · HSTA +2 · HDEX +2 · HAGI +2 · HWIS +2 · HINT +2 · HCHA +2 · Res 7 | Primary | 27 | 350 | 350 | All classes | Secrets of Faydwer |
Elegant Spitegem of the Gallantview | AC 20 · HP 180 · Mana 180 · End 180 · STR +4 · STA +4 · DEX +4 · AGI +4 · WIS +4 · INT +4 · CHA +4 · HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +1 · Res 4 | Primary, Secondary | 20 | 180 | 180 | All classes | Secrets of Faydwer |
Elegant Spitegem of the Defenderview | AC 32 · HP 190 · Mana 190 · End 190 · STR +4 · STA +4 · DEX +4 · AGI +4 · WIS +4 · INT +4 · CHA +4 · HSTR +3 · HSTA +3 · HDEX +3 · HAGI +3 · HWIS +3 · HINT +3 · HCHA +3 · Res 4 | Secondary | 32 | 190 | 190 | All classes | Secrets of Faydwer |
Elegant Spitegem of the Hunterview | AC 27 · HP 210 · Mana 210 · End 210 · STR +4 · STA +4 · DEX +4 · AGI +4 · WIS +4 · INT +4 · CHA +4 · HSTR +3 · HSTA +3 · HDEX +3 · HAGI +3 · HWIS +3 · HINT +3 · HCHA +3 · Res 4 | Range | 27 | 210 | 210 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | Secrets of Faydwer |
Elegant Sulstone of the Fighterview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Sulstone of the Daggerview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Sulstone of the Tacticianview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Sulstone of the Fistview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Sulstone of the Knightview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | Paladin, Shadow Knight | Secrets of Faydwer |
Elegant Sulstone of the Elementsview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | Warrior, Paladin, Shadow Knight, Bard | Secrets of Faydwer |
Elegant Sulstone of the Brawlerview | Primary | Primary | 0 | 0 | 0 | All classes | Secrets of Faydwer |
Elegant Sulstone of the Bowyerview | Range | Range | 0 | 0 | 0 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | Secrets of Faydwer |
Stalwart Spitegem of the Fulcrumview | AC 61 · HP 660 · Mana 660 · End 660 · STR +6 · STA +6 · DEX +6 · AGI +6 · WIS +6 · INT +6 · CHA +6 · Res 14 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 61 | 660 | 660 | All classes | Seeds of Destruction |
Stalwart Spitegem of the Valiantview | AC 61 · HP 795 · Mana 525 · End 525 · STR +6 · STA +6 · DEX +6 · AGI +6 · WIS +6 · INT +6 · CHA +6 · Res 14 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 61 | 795 | 525 | All classes | Seeds of Destruction |
Stalwart Spitegem of the Resourcefulview | AC 50 · HP 525 · Mana 795 · End 795 · STR +6 · STA +6 · DEX +6 · AGI +6 · WIS +6 · INT +6 · CHA +6 · Res 14 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 50 | 525 | 795 | All classes | Seeds of Destruction |
Stalwart Spitegem of the Beneficentview | AC 61 · HP 660 · Mana 660 · End 660 · STR +6 · STA +6 · DEX +6 · AGI +6 · WIS +6 · INT +6 · CHA +6 · Res 14 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 61 | 660 | 660 | All classes | Seeds of Destruction |
Stalwart Spitegem of the Vengefulview | AC 61 · HP 660 · Mana 660 · End 660 · STR +6 · STA +6 · DEX +6 · AGI +6 · WIS +6 · INT +6 · CHA +6 · Res 14 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 61 | 660 | 660 | All classes | Seeds of Destruction |
Stalwart Spitegem of the Sturdyview | AC 62 · HP 560 · Mana 560 · End 560 · STR +6 · STA +6 · DEX +6 · AGI +6 · WIS +6 · INT +6 · CHA +6 · Res 14 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 62 | 560 | 560 | All classes | Seeds of Destruction |
Stalwart Spitegem of Stabilityview | HSTR +5 · HSTA +5 · HDEX +5 · HAGI +5 · HWIS +5 · HINT +5 · HCHA +5 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Spitegem of Courageview | HSTR +10 · HSTA +3 · HDEX +3 · HAGI +3 · HWIS +3 · HINT +3 · HCHA +3 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Spitegem of Deftnessview | HSTR +3 · HSTA +3 · HDEX +10 · HAGI +3 · HWIS +3 · HINT +3 · HCHA +3 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Spitegem of Swiftnessview | HSTR +3 · HSTA +3 · HDEX +3 · HAGI +10 · HWIS +3 · HINT +3 · HCHA +3 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Spitegem of Resilienceview | HSTR +3 · HSTA +10 · HDEX +3 · HAGI +3 · HWIS +3 · HINT +3 · HCHA +3 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Spitegem of Scholarshipview | HSTR +3 · HSTA +3 · HDEX +3 · HAGI +3 · HWIS +3 · HINT +10 · HCHA +3 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Spitegem of Foresightview | HSTR +3 · HSTA +3 · HDEX +3 · HAGI +3 · HWIS +10 · HINT +3 · HCHA +3 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Spitegem of Allureview | HSTR +3 · HSTA +3 · HDEX +3 · HAGI +3 · HWIS +3 · HINT +3 · HCHA +10 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Spitegem of the Bruteview | AC 61 · HP 1103 · Mana 1103 · End 1103 · STR +12 · STA +12 · DEX +12 · AGI +12 · WIS +12 · INT +12 · CHA +12 · HSTR +6 · HSTA +6 · HDEX +6 · HAGI +6 · HWIS +6 · HINT +6 · HCHA +6 · Res 25 | Primary | 61 | 1103 | 1103 | All classes | Seeds of Destruction |
Stalwart Spitegem of the Gallantview | AC 50 · HP 560 · Mana 560 · End 560 · STR +5 · STA +5 · DEX +5 · AGI +5 · WIS +5 · INT +5 · CHA +5 · HSTR +3 · HSTA +3 · HDEX +3 · HAGI +3 · HWIS +3 · HINT +3 · HCHA +3 · Res 14 | Primary, Secondary | 50 | 560 | 560 | All classes | Seeds of Destruction |
Stalwart Spitegem of the Defenderview | AC 51 · HP 585 · Mana 585 · End 585 · STR +5 · STA +5 · DEX +5 · AGI +5 · WIS +5 · INT +5 · CHA +5 · HSTR +5 · HSTA +5 · HDEX +5 · HAGI +5 · HWIS +5 · HINT +5 · HCHA +5 · Res 14 | Secondary | 51 | 585 | 585 | All classes | Seeds of Destruction |
Stalwart Spitegem of the Hunterview | AC 61 · HP 660 · Mana 660 · End 660 · STR +5 · STA +5 · DEX +5 · AGI +5 · WIS +5 · INT +5 · CHA +5 · HSTR +5 · HSTA +5 · HDEX +5 · HAGI +5 · HWIS +5 · HINT +5 · HCHA +5 · Res 14 | Range | 61 | 660 | 660 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | Seeds of Destruction |
Stalwart Sulstone of the Fighterview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Sulstone of the Daggerview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Sulstone of the Tacticianview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Sulstone of the Fistview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Sulstone of the Knightview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | Paladin, Shadow Knight | Seeds of Destruction |
Stalwart Sulstone of the Elementsview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | Warrior, Paladin, Shadow Knight, Bard | Seeds of Destruction |
Stalwart Sulstone of the Brawlerview | Primary | Primary | 0 | 0 | 0 | All classes | Seeds of Destruction |
Stalwart Sulstone of the Bowyerview | Range | Range | 0 | 0 | 0 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | Seeds of Destruction |
Extravagant Spitegem of the Fulcrumview | AC 71 · HP 1155 · Mana 1155 · End 1155 · STR +8 · STA +8 · DEX +8 · AGI +8 · WIS +8 · INT +8 · CHA +8 · Res 22 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 71 | 1155 | 1155 | All classes | House of Thule |
Extravagant Spitegem of the Valiantview | AC 71 · HP 1385 · Mana 925 · End 925 · STR +8 · STA +8 · DEX +8 · AGI +8 · WIS +8 · INT +8 · CHA +8 · Res 22 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 71 | 1385 | 925 | All classes | House of Thule |
Extravagant Spitegem of the Resourcefulview | AC 65 · HP 925 · Mana 1385 · End 1385 · STR +8 · STA +8 · DEX +8 · AGI +8 · WIS +8 · INT +8 · CHA +8 · Res 22 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 65 | 925 | 1385 | All classes | House of Thule |
Extravagant Spitegem of the Beneficentview | AC 71 · HP 1155 · Mana 1155 · End 1155 · STR +8 · STA +8 · DEX +8 · AGI +8 · WIS +8 · INT +8 · CHA +8 · Res 22 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 71 | 1155 | 1155 | All classes | House of Thule |
Extravagant Spitegem of the Vengefulview | AC 71 · HP 1155 · Mana 1155 · End 1155 · STR +8 · STA +8 · DEX +8 · AGI +8 · WIS +8 · INT +8 · CHA +8 · Res 22 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 71 | 1155 | 1155 | All classes | House of Thule |
Extravagant Spitegem of the Sturdyview | AC 87 · HP 985 · Mana 985 · End 985 · STR +8 · STA +8 · DEX +8 · AGI +8 · WIS +8 · INT +8 · CHA +8 · Res 22 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 87 | 985 | 985 | All classes | House of Thule |
Extravagant Spitegem of Stabilityview | HSTR +6 · HSTA +6 · HDEX +6 · HAGI +6 · HWIS +6 · HINT +6 · HCHA +6 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Spitegem of Courageview | HSTR +13 · HSTA +4 · HDEX +4 · HAGI +4 · HWIS +4 · HINT +4 · HCHA +4 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Spitegem of Deftnessview | HSTR +4 · HSTA +4 · HDEX +13 · HAGI +4 · HWIS +4 · HINT +4 · HCHA +4 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Spitegem of Swiftnessview | HSTR +4 · HSTA +4 · HDEX +4 · HAGI +13 · HWIS +4 · HINT +4 · HCHA +4 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Spitegem of Resilienceview | HSTR +4 · HSTA +13 · HDEX +4 · HAGI +4 · HWIS +4 · HINT +4 · HCHA +4 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Spitegem of Scholarshipview | HSTR +4 · HSTA +4 · HDEX +4 · HAGI +4 · HWIS +4 · HINT +13 · HCHA +4 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Spitegem of Foresightview | HSTR +4 · HSTA +4 · HDEX +4 · HAGI +4 · HWIS +13 · HINT +4 · HCHA +4 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Spitegem of Allureview | HSTR +4 · HSTA +4 · HDEX +4 · HAGI +4 · HWIS +4 · HINT +4 · HCHA +13 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Spitegem of the Bruteview | AC 71 · HP 1925 · Mana 1925 · End 1925 · STR +16 · STA +16 · DEX +16 · AGI +16 · WIS +16 · INT +16 · CHA +16 · HSTR +7 · HSTA +7 · HDEX +7 · HAGI +7 · HWIS +7 · HINT +7 · HCHA +7 · Res 39 | Primary | 71 | 1925 | 1925 | All classes | House of Thule |
Extravagant Spitegem of the Gallantview | AC 65 · HP 985 · Mana 985 · End 985 · STR +7 · STA +7 · DEX +7 · AGI +7 · WIS +7 · INT +7 · CHA +7 · HSTR +4 · HSTA +4 · HDEX +4 · HAGI +4 · HWIS +4 · HINT +4 · HCHA +4 · Res 22 | Primary, Secondary | 65 | 985 | 985 | All classes | House of Thule |
Extravagant Spitegem of the Defenderview | AC 80 · HP 1040 · Mana 1040 · End 1040 · STR +7 · STA +7 · DEX +7 · AGI +7 · WIS +7 · INT +7 · CHA +7 · HSTR +6 · HSTA +6 · HDEX +6 · HAGI +6 · HWIS +6 · HINT +6 · HCHA +6 · Res 22 | Secondary | 80 | 1040 | 1040 | All classes | House of Thule |
Extravagant Spitegem of the Hunterview | AC 71 · HP 1155 · Mana 1155 · End 1155 · STR +7 · STA +7 · DEX +7 · AGI +7 · WIS +7 · INT +7 · CHA +7 · HSTR +6 · HSTA +6 · HDEX +6 · HAGI +6 · HWIS +6 · HINT +6 · HCHA +6 · Res 22 | Range | 71 | 1155 | 1155 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | House of Thule |
Extravagant Sulstone of the Fighterview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Sulstone of the Daggerview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Sulstone of the Tacticianview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Sulstone of the Fistview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Sulstone of the Knightview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | Paladin, Shadow Knight | House of Thule |
Extravagant Sulstone of the Elementsview | Primary, Secondary | Primary, Secondary | 0 | 0 | 0 | Warrior, Paladin, Shadow Knight, Bard | House of Thule |
Extravagant Sulstone of the Brawlerview | Primary | Primary | 0 | 0 | 0 | All classes | House of Thule |
Extravagant Sulstone of the Bowyerview | Range | Range | 0 | 0 | 0 | Warrior, Paladin, Ranger, Shadow Knight, Rogue | House of Thule |
Glorious Spitegem of the Fulcrumview | AC 89 · HP 1655 · Mana 1655 · End 1655 · STR +10 · STA +10 · DEX +10 · AGI +10 · WIS +10 · INT +10 · CHA +10 · Res 27 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 89 | 1655 | 1655 | All classes | Veil of Alaris |
Glorious Spitegem of the Valiantview | AC 89 · HP 1985 · Mana 1325 · End 1325 · STR +10 · STA +10 · DEX +10 · AGI +10 · WIS +10 · INT +10 · CHA +10 · Res 27 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 89 | 1985 | 1325 | All classes | Veil of Alaris |
Glorious Spitegem of the Resourcefulview | AC 76 · HP 1325 · Mana 1985 · End 1985 · STR +10 · STA +10 · DEX +10 · AGI +10 · WIS +10 · INT +10 · CHA +10 · Res 27 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 76 | 1325 | 1985 | All classes | Veil of Alaris |
Glorious Spitegem of the Beneficentview | AC 89 · HP 1655 · Mana 1655 · End 1655 · STR +10 · STA +10 · DEX +10 · AGI +10 · WIS +10 · INT +10 · CHA +10 · Res 27 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 89 | 1655 | 1655 | All classes | Veil of Alaris |
Glorious Spitegem of the Vengefulview | AC 89 · HP 1655 · Mana 1655 · End 1655 · STR +10 · STA +10 · DEX +10 · AGI +10 · WIS +10 · INT +10 · CHA +10 · Res 27 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 89 | 1655 | 1655 | All classes | Veil of Alaris |
Glorious Spitegem of the Sturdyview | AC 107 · HP 1407 · Mana 1407 · End 1407 · STR +10 · STA +10 · DEX +10 · AGI +10 · WIS +10 · INT +10 · CHA +10 · Res 27 | Ear 1, Head, Face, Ear 2, Neck, Shoulder… | 107 | 1407 | 1407 | All classes | Veil of Alaris |
Glorious Spitegem of Stabilityview | HSTR +7 · HSTA +7 · HDEX +7 · HAGI +7 · HWIS +7 · HINT +7 · HCHA +7 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Veil of Alaris |
Glorious Spitegem of Courageview | HSTR +15 · HSTA +5 · HDEX +5 · HAGI +5 · HWIS +5 · HINT +5 · HCHA +5 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Veil of Alaris |
Glorious Spitegem of Deftnessview | HSTR +5 · HSTA +5 · HDEX +15 · HAGI +5 · HWIS +5 · HINT +5 · HCHA +5 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Veil of Alaris |
Glorious Spitegem of Swiftnessview | HSTR +5 · HSTA +5 · HDEX +5 · HAGI +15 · HWIS +5 · HINT +5 · HCHA +5 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Veil of Alaris |
Glorious Spitegem of Resilienceview | HSTR +5 · HSTA +15 · HDEX +5 · HAGI +5 · HWIS +5 · HINT +5 · HCHA +5 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Veil of Alaris |
Glorious Spitegem of Scholarshipview | HSTR +5 · HSTA +5 · HDEX +5 · HAGI +5 · HWIS +5 · HINT +15 · HCHA +5 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Veil of Alaris |
Glorious Spitegem of Foresightview | HSTR +5 · HSTA +5 · HDEX +5 · HAGI +5 · HWIS +15 · HINT +5 · HCHA +5 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Veil of Alaris |
Glorious Spitegem of Allureview | HSTR +5 · HSTA +5 · HDEX +5 · HAGI +5 · HWIS +5 · HINT +5 · HCHA +15 | Charm, Ear 1, Head, Face, Ear 2, Neck… | 0 | 0 | 0 | All classes | Veil of Alaris |
