Search EverQuest Items
Damsel of Decay Leather Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Leather Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Leather Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Leather Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Leather Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Leather Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Leather Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Cloth Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Cloth Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Cloth Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Cloth Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Cloth Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Cloth Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Cloth Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Damsel of Decay Cloth Robe Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Wither and Decay Helm Templateview | Wt 0.1 | — | 0 | 0 | 0 | All classes | Unknown |
Wither and Decay Chest Templateview | Wt 0.1 | — | 0 | 0 | 0 | All classes | Unknown |
Wither and Decay Sleeves Templateview | Wt 0.1 | — | 0 | 0 | 0 | All classes | Unknown |
Wither and Decay Bracer Templateview | Wt 0.1 | — | 0 | 0 | 0 | All classes | Unknown |
Wither and Decay Gloves Templateview | Wt 0.1 | — | 0 | 0 | 0 | All classes | Unknown |
Wither and Decay Leggings Templateview | Wt 0.1 | — | 0 | 0 | 0 | All classes | Unknown |
Wither and Decay Boots Templateview | Wt 0.1 | — | 0 | 0 | 0 | All classes | Unknown |
Wither and Decay Robe Templateview | Wt 0.1 | — | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Plate Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Plate Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Plate Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Plate Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Plate Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Plate Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Plate Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Chain Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Chain Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Chain Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Chain Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Chain Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Chain Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Chain Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Leather Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Leather Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Leather Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Leather Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Leather Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Leather Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Leather Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Cloth Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Cloth Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Cloth Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Cloth Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Cloth Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Cloth Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Cloth Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Festive Frostfell Cloth Robe Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Plate Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Plate Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Plate Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Plate Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Plate Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Plate Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Plate Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Chain Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Chain Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Chain Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Chain Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Chain Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Chain Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Chain Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Leather Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Leather Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Leather Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Leather Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Leather Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Leather Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Leather Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Cloth Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Cloth Chest Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Cloth Arms Ornamentview | Wt 0.8 | Arms | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Cloth Wrist Ornamentview | Wt 0.8 | Bracer 1, Bracer 2 | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Cloth Hands Ornamentview | Wt 0.8 | Hands | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Cloth Legs Ornamentview | Wt 0.8 | Legs | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Cloth Feet Ornamentview | Wt 0.8 | Feet | 0 | 0 | 0 | All classes | Unknown |
Frigid Frostfell Cloth Robe Ornamentview | Wt 0.8 | Chest | 0 | 0 | 0 | All classes | Unknown |
Tipsy Gnomework Plate Helm Ornamentview | Wt 0.8 | Head | 0 | 0 | 0 | All classes | Unknown |
Preserving Protector's Bracerview | AC 43 · HP 265 · Mana 259 · End 259 · Wt 4.1 · STR +6 · STA +6 · DEX +11 · AGI +11 · WIS +6 · INT +6 · CHA +6 · Res 15 · Focus: Poison-Chromatic Damage 52-73 L110 | Bracer 1, Bracer 2 | 43 | 265 | 259 | Warrior, Cleric, Paladin, Shadow Knight, Bard | The Serpent's Spine |
Preserving Protector's Gauntletsview | AC 52 · HP 267 · Mana 262 · End 262 · Wt 3.8 · STR +11 · STA +11 · DEX +16 · AGI +16 · WIS +6 · INT +6 · CHA +11 · Res 15 · Focus: Cold Damage 52-73 L110 | Hands | 52 | 267 | 262 | Warrior, Cleric, Paladin, Shadow Knight, Bard | The Serpent's Spine |
Preserving Protector's Bootsview | AC 53 · HP 275 · Mana 270 · End 270 · Wt 5.6 · STR +16 · STA +16 · DEX +16 · AGI +16 · WIS +11 · INT +11 · CHA +11 · Res 15 · Focus: Beneficial Haste 21 L110 | Feet | 53 | 275 | 270 | Warrior, Cleric, Paladin, Shadow Knight, Bard | The Serpent's Spine |
Preserving Protector's Helmview | AC 54 · HP 273 · Mana 270 · End 270 · Wt 7 · STR +16 · STA +16 · DEX +16 · AGI +16 · WIS +11 · INT +11 · CHA +11 · Res 15 · Focus: Magic Damage 52-73 L110 | Head | 54 | 273 | 270 | Warrior, Cleric, Paladin, Shadow Knight, Bard | The Serpent's Spine |
Preserving Protector's Vambracesview | AC 55 · HP 273 · Mana 267 · End 267 · Wt 4.9 · STR +16 · STA +16 · DEX +21 · AGI +21 · WIS +11 · INT +11 · CHA +11 · Res 15 · Focus: Fire Damage 52-73 L110 | Arms | 55 | 273 | 267 | Warrior, Cleric, Paladin, Shadow Knight, Bard | The Serpent's Spine |
Preserving Protector's Greavesview | AC 68 · HP 281 · Mana 275 · End 275 · Wt 8.4 · STR +16 · STA +21 · DEX +26 · AGI +21 · WIS +16 · INT +11 · CHA +16 · Res 15 · Focus: Detrimental Haste 18 L110 | Legs | 68 | 281 | 275 | Warrior, Cleric, Paladin, Shadow Knight, Bard | The Serpent's Spine |
Preserving Protector's Breastplateview | AC 97 · HP 286 · Mana 281 · End 281 · Wt 12.3 · STR +21 · STA +21 · DEX +26 · AGI +26 · WIS +16 · INT +16 · CHA +16 · Res 15 | Chest | 97 | 286 | 281 | Warrior, Cleric, Paladin, Shadow Knight, Bard | The Serpent's Spine |
Preserving Dredger's Wristguardview | AC 42 · HP 270 · Mana 259 · End 259 · Wt 2.6 · STR +11 · STA +6 · DEX +11 · AGI +11 · WIS +6 · INT +1 · CHA +6 · Res 15 · Focus: Poison-Chromatic Damage 52-73 L110 | Bracer 1, Bracer 2 | 42 | 270 | 259 | Ranger, Rogue, Shaman, Berserker | The Serpent's Spine |
Preserving Dredger's Gauntletsview | AC 49 · HP 273 · Mana 262 · End 262 · Wt 3.4 · STR +16 · STA +11 · DEX +16 · AGI +16 · WIS +6 · INT +1 · CHA +6 · Res 15 · Focus: Cold Damage 52-73 L110 | Hands | 49 | 273 | 262 | Ranger, Rogue, Shaman, Berserker | The Serpent's Spine |
Preserving Dredger's Bootsview | AC 50 · HP 281 · Mana 270 · End 270 · Wt 4.1 · STR +16 · STA +16 · DEX +16 · AGI +16 · WIS +11 · INT +6 · CHA +11 · Res 15 · Focus: Beneficial Haste 21 L110 | Feet | 50 | 281 | 270 | Ranger, Rogue, Shaman, Berserker | The Serpent's Spine |
Preserving Dredger's Coifview | AC 52 · HP 278 · Mana 270 · End 270 · Wt 4.1 · STR +16 · STA +16 · DEX +16 · AGI +16 · WIS +11 · INT +6 · CHA +11 · Res 15 · Focus: Magic Damage 52-73 L110 | Head | 52 | 278 | 270 | Ranger, Rogue, Shaman, Berserker | The Serpent's Spine |
Preserving Dredger's Sleevesview | AC 52 · HP 278 · Mana 267 · End 267 · Wt 5.6 · STR +21 · STA +16 · DEX +21 · AGI +21 · WIS +11 · INT +6 · CHA +11 · Res 15 · Focus: Fire Damage 52-73 L110 | Arms | 52 | 278 | 267 | Ranger, Rogue, Shaman, Berserker | The Serpent's Spine |
Preserving Dredger's Leggingsview | AC 67 · HP 286 · Mana 275 · End 275 · Wt 8.4 · STR +21 · STA +21 · DEX +21 · AGI +21 · WIS +16 · INT +6 · CHA +16 · Res 15 · Focus: Detrimental Haste 18 L110 | Legs | 67 | 286 | 275 | Ranger, Rogue, Shaman, Berserker | The Serpent's Spine |
Preserving Dredger's Coatview | AC 95 · HP 292 · Mana 281 · End 281 · Wt 10.9 · STR +26 · STA +21 · DEX +26 · AGI +26 · WIS +16 · INT +6 · CHA +16 · Res 15 | Chest | 95 | 292 | 281 | Ranger, Rogue, Shaman, Berserker | The Serpent's Spine |
Preserving Sifter's Wristguardview | AC 20 · HP 262 · Mana 262 · End 262 · Wt 0.5 · STR +11 · STA +6 · DEX +11 · AGI +11 · WIS +6 · INT +1 · CHA +6 · Res 15 · Focus: Poison-Chromatic Damage 52-73 L110 | Bracer 1, Bracer 2 | 20 | 262 | 262 | Druid, Monk, Beastlord | The Serpent's Spine |
Preserving Sifter's Glovesview | AC 20 · HP 265 · Mana 265 · End 265 · Wt 0.7 · STR +11 · STA +11 · DEX +16 · AGI +16 · WIS +11 · INT +1 · CHA +6 · Res 15 · Focus: Cold Damage 52-73 L110 | Hands | 20 | 265 | 265 | Druid, Monk, Beastlord | The Serpent's Spine |
Preserving Sifter's Bootsview | AC 21 · HP 273 · Mana 273 · End 273 · Wt 0.8 · STR +16 · STA +16 · DEX +16 · AGI +16 · WIS +11 · INT +6 · CHA +11 · Res 15 · Focus: Beneficial Haste 21 L110 | Feet | 21 | 273 | 273 | Druid, Monk, Beastlord | The Serpent's Spine |
Preserving Sifter's Cowlview | AC 22 · HP 270 · Mana 273 · End 273 · Wt 0.5 · STR +16 · STA +16 · DEX +16 · AGI +16 · WIS +11 · INT +6 · CHA +11 · Res 15 · Focus: Magic Damage 52-73 L110 | Head | 22 | 270 | 273 | Druid, Monk, Beastlord | The Serpent's Spine |
