Glistening Moonstone Band
No trade
ClassALL
RaceALL
SlotRing 1, Ring 2
Expansion: Rain of Fear
SizeTiny
Weight0.2
Stack size1
Req level100
AC149
HP3,420
Mana3,560
Endurance3,385
Resistance modifiers
| Magic | 60 |
|---|---|
| Fire | 60 |
| Cold | 60 |
| Disease | 60 |
| Poison | 60 |
Ability modifiers
| STR | 18 (+11) |
|---|---|
| STA | 27 (+16) |
| DEX | 20 (+11) |
| AGI | 30 (+18) |
| WIS | 20 (+11) |
| INT | 26 (+15) |
| CHA | 26 (+15) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 21 |
| Heal amount | 20 |
| Accuracy | 7 |
| Spell dmg | 40 |
| Avoidance | 7 |
| Mana regen | 4 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 58 |
| DoT shield | 3 |
| Combat effects | 4 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
It appears as if water flows inside each stone on the ring
EQ item ID 98966
