Goblin Frost Totem
Lore · No trade
ClassCLR DRU BRD SHM
RaceALL
SlotRange
Expansion: House of Thule
SizeSmall
Weight1.3
Stack size1
Rec level90
Req level85
AC74
HP1,294
Mana1,259
Endurance1,269
Resistance modifiers
| Magic | 53 |
|---|---|
| Fire | 34 |
| Cold | 40 |
| Disease | 24 |
| Poison | 36 |
Ability modifiers
| STR | 38 (+4) |
|---|---|
| STA | 41 (+5) |
| DEX | 44 (+6) |
| AGI | 28 (+5) |
| WIS | 21 (+7) |
| INT | 11 (+7) |
| CHA | 30 (+8) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 27 |
| Heal amount | 12 |
| Accuracy | 7 |
| Spell dmg | 12 |
| Avoidance | 5 |
| Mana regen | 3 |
| Shielding | 1 |
| Spell shield | 2 |
| Clairvoyance | 16 |
| Damage shield | 2 |
| DoT shield | 1 |
| Combat effects | 3 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
A symbol of power and vitality
EQ item ID 62966
