Glinting Frost Gem
Lore · No trade
ClassNEC MAG BST
RaceHUM BAR ERU ELF HEF DEF TRL OGR GNM IKS VAH FRG DRK
SlotEar 1, Ear 2
Expansion: House of Thule
SizeTiny
Weight0.2
Stack size1
Rec level90
Req level85
AC66
HP1,194
Mana1,331
Endurance1,341
Resistance modifiers
| Magic | 43 |
|---|---|
| Fire | 41 |
| Cold | 37 |
| Disease | 25 |
| Poison | 38 |
Ability modifiers
| STR | 26 (+6) |
|---|---|
| STA | 17 (+5) |
| DEX | 46 (+5) |
| AGI | 29 (+5) |
| WIS | 17 (+9) |
| INT | 48 (+9) |
| CHA | 31 (+6) |
Other stats
| HP regen | 5 |
|---|---|
| Attack | 33 |
| Heal amount | 7 |
| Accuracy | 8 |
| Spell dmg | 18 |
| Avoidance | 3 |
| Mana regen | 1 |
| Shielding | 3 |
| Spell shield | 1 |
| Clairvoyance | 21 |
| Damage shield | 2 |
| DoT shield | 2 |
| Combat effects | 3 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
Cold and shiny
EQ item ID 62948
