Frost-Strung Bow
Lore · No trade
ClassWAR PAL RNG SHD ROG
RaceALL
SlotRange
Expansion: House of Thule
SizeMedium
Weight7.9
Stack size1
Rec level90
Req level85
AC57
HP1,308
Mana1,253
Endurance1,253
Weapon
| Type | Archery |
|---|---|
| Damage | 84 |
| Delay | 25 |
| Ratio | 33.60 |
| Range | 210 |
Resistance modifiers
| Magic | 48 |
|---|---|
| Fire | 29 |
| Cold | 37 |
| Disease | 34 |
| Poison | 37 |
Ability modifiers
| STR | 47 (+2) |
|---|---|
| STA | 19 (+2) |
| DEX | 15 (+3) |
| AGI | 16 (+3) |
| WIS | 34 (+2) |
| INT | 43 (+5) |
| CHA | 26 (+2) |
Other stats
| HP regen | 2 |
|---|---|
| Attack | 22 |
| Heal amount | 9 |
| Accuracy | 9 |
| Spell dmg | 12 |
| Avoidance | 6 |
| Mana regen | 3 |
| Shielding | 3 |
| Spell shield | 1 |
| Clairvoyance | 28 |
| Damage shield | 2 |
| DoT shield | 2 |
| Combat effects | 3 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: LDoN / SoF+ armor
Slot 2: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Slot 3: LDoN / SoF+ armor, LDoN weapons
Slot 4: LDoN armor, LDoN armor (alt)
Examine text
Emits a cold snap when plucked
EQ item ID 62939
