Frost-Strung Bow
Lore · No trade
ClassWAR PAL RNG SHD ROG
RaceALL
SlotRange
Expansion: Seeds of Destruction
SizeMedium
Weight2.4
Stack size1
Req level85
AC59
HP940
Mana909
Endurance909
Weapon
| Type | Archery |
|---|---|
| Damage | 77 |
| Delay | 24 |
| Ratio | 32.08 |
| Range | 215 |
Resistance modifiers
| Magic | 40 |
|---|---|
| Fire | 36 |
| Cold | 68 |
| Disease | 45 |
| Poison | 51 |
Ability modifiers
| STR | 33 (+2) |
|---|---|
| STA | 33 (+3) |
| DEX | 32 (+4) |
| AGI | 35 (+2) |
| WIS | 22 (+3) |
| INT | 25 (+3) |
| CHA | 27 (+1) |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 35 |
| Heal amount | 6 |
| Accuracy | 9 |
| Spell dmg | 7 |
| Avoidance | 7 |
| Mana regen | 3 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 14 |
| Damage shield | 2 |
| DoT shield | 3 |
| Combat effects | 7 |
| Strikethrough | 3 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
Emits a cold snap when plucked
EQ item ID 56119
