Extravagant Sulstone of the Defender
No trade
ClassALL
RaceALL
SlotSecondary
Expansion: House of Thule
SizeTiny
Stack size1
Rec level90
Req level85
AC75
HP1,111
Mana1,111
Endurance1,111
Resistance modifiers
| Magic | 24 |
|---|---|
| Fire | 24 |
| Cold | 24 |
| Disease | 24 |
| Poison | 24 |
Ability modifiers
| STR | 10 (+7) |
|---|---|
| STA | 10 (+7) |
| DEX | 10 (+7) |
| AGI | 10 (+7) |
| WIS | 10 (+7) |
| INT | 10 (+7) |
| CHA | 10 (+7) |
Other stats
| Attack | 7 |
|---|---|
| Augment (item) type | 256 |
| Accuracy | 2 |
| Avoidance | 2 |
| Shielding | 1 |
| Augment restrict | 13 |
| Spell shield | 1 |
| Augment distiller | 47,012 |
| Clairvoyance | 15 |
| Damage shield | 2 |
| DoT shield | 3 |
| Combat effects | 2 |
| Strikethrough | 3 |
Examine text
Extravagant Sulstone of the Defender
EQ item ID 147116
