Extravagant Sulstone of the Resourceful
No trade
ClassALL
RaceALL
SlotEar 1, Head, Face, Ear 2, Neck, Shoulder, Arms, Back, Bracer 1, Bracer 2, Hands, Ring 1, Ring 2, Chest, Legs, Feet, Waist
Expansion: House of Thule
SizeTiny
Stack size1
Rec level90
Req level85
AC48
HP1,000
Mana1,470
Endurance1,470
Resistance modifiers
| Magic | 24 |
|---|---|
| Fire | 24 |
| Cold | 24 |
| Disease | 24 |
| Poison | 24 |
Ability modifiers
| STR | 12 |
|---|---|
| STA | 12 |
| DEX | 12 |
| AGI | 12 |
| WIS | 12 |
| INT | 12 |
| CHA | 12 |
Other stats
| Attack | 14 |
|---|---|
| Augment (item) type | 256 |
| Spell dmg | 18 |
| Shielding | 1 |
| Augment distiller | 47,012 |
| Clairvoyance | 30 |
| Damage shield | 2 |
| Combat effects | 2 |
Examine text
Extravagant Sulstone of the Resourceful
EQ item ID 147102
