Extravagant Sulstone of the Fulcrum
No trade
ClassALL
RaceALL
SlotEar 1, Head, Face, Ear 2, Neck, Shoulder, Arms, Back, Bracer 1, Bracer 2, Hands, Ring 1, Ring 2, Chest, Legs, Feet, Waist
Expansion: House of Thule
SizeTiny
Stack size1
Rec level90
Req level85
AC62
HP1,235
Mana1,235
Endurance1,235
Resistance modifiers
| Magic | 24 |
|---|---|
| Fire | 24 |
| Cold | 24 |
| Disease | 24 |
| Poison | 24 |
Ability modifiers
| STR | 12 |
|---|---|
| STA | 12 |
| DEX | 12 |
| AGI | 12 |
| WIS | 12 |
| INT | 12 |
| CHA | 12 |
Other stats
| Haste | 43% |
|---|---|
| Augment (item) type | 256 |
| Accuracy | 4 |
| Avoidance | 2 |
| Augment distiller | 47,012 |
| DoT shield | 3 |
| Combat effects | 2 |
Examine text
Extravagant Sulstone of the Fulcrum
EQ item ID 147100
