Gelid Soulslaver Wristband
No trade
ClassNEC
RaceHUM ERU DEF GNM IKS FRG DRK
SlotBracer 1, Bracer 2
Expansion: Rain of Fear
SizeMedium
Weight0.5
Stack size1
Req level95
AC98
HP2,659
Mana2,824
Resistance modifiers
| Magic | 60 |
|---|---|
| Fire | 60 |
| Cold | 60 |
| Disease | 60 |
| Poison | 60 |
Ability modifiers
| STR | 19 (+9) |
|---|---|
| STA | 28 (+13) |
| DEX | 20 |
| AGI | 26 (+11) |
| WIS | 20 |
| INT | 27 (+12) |
| CHA | 24 (+11) |
Other stats
| HP regen | 5 |
|---|---|
| Heal amount | 20 |
| Spell dmg | 25 |
| Avoidance | 7 |
| Mana regen | 4 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 39 |
| Damage shield | 3 |
| DoT shield | 3 |
Effects
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor (alt), LDoN / SoF+ armor, General group weapons
Slot 3: LDoN armor, LDoN / SoF+ armor, LDoN weapons
Slot 4: LDoN armor
Slot 5: LDoN armor (alt)
Examine text
The souls of the dead do your bidding.
EQ item ID 133404
