Gelid Soulslaver Cap
Lore · No trade
ClassNEC
RaceHUM ERU DEF GNM IKS FRG DRK
SlotHead
Expansion: Rain of Fear
SizeMedium
Weight1.1
Stack size1
Req level95
AC131
HP2,742
Mana2,911
Resistance modifiers
| Magic | 60 |
|---|---|
| Fire | 60 |
| Cold | 60 |
| Disease | 60 |
| Poison | 60 |
Ability modifiers
| STR | 23 (+10) |
|---|---|
| STA | 33 (+15) |
| DEX | 24 |
| AGI | 30 (+14) |
| WIS | 24 |
| INT | 32 (+14) |
| CHA | 29 (+13) |
Other stats
| HP regen | 5 |
|---|---|
| Heal amount | 23 |
| Spell dmg | 30 |
| Avoidance | 7 |
| Mana regen | 4 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 46 |
| Damage shield | 3 |
| DoT shield | 3 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor (alt), LDoN / SoF+ armor, General group weapons
Slot 3: LDoN armor, LDoN / SoF+ armor, LDoN weapons
Slot 4: LDoN armor
Slot 5: LDoN armor (alt)
Examine text
The souls of the dead do your bidding.
EQ item ID 133363
