Frosthewn Shortbow
Lore · No trade
ClassRNG
RaceHUM ELF HEL HFL DRK
SlotRange
Expansion: Rain of Fear
SizeMedium
Weight4.1
Stack size1
Req level95
AC113
HP2,799
Mana2,689
Endurance2,744
Weapon
| Type | Archery |
|---|---|
| Damage | 147 |
| Delay | 25 |
| Ratio | 58.80 |
| Range | 215 |
Resistance modifiers
| Magic | 60 |
|---|---|
| Fire | 60 |
| Cold | 60 |
| Disease | 60 |
| Poison | 60 |
Ability modifiers
| STR | 27 (+9) |
|---|---|
| STA | 26 (+9) |
| DEX | 30 (+10) |
| AGI | 23 (+8) |
| WIS | 21 (+7) |
| INT | 20 |
| CHA | 23 (+8) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 32 |
| Heal amount | 20 |
| Accuracy | 9 |
| Spell dmg | 20 |
| Avoidance | 7 |
| Mana regen | 3 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 32 |
| Damage shield | 2 |
| DoT shield | 3 |
| Combat effects | 6 |
| Strikethrough | 3 |
Augmentation slots
Slot 1: LDoN / SoF+ armor
Slot 2: General group weapons
Slot 3: LDoN / SoF+ armor, LDoN weapons
Slot 4: LDoN armor, LDoN armor (alt)
Examine text
Cool, smooth, and deadly
EQ item ID 133281
