Dreamforce Mantle
Lore · No trade
ClassPAL RNG SHD BRD BST
RaceALL
SlotBack
Expansion: House of Thule
SizeMedium
Weight0.9
Stack size1
Req level90
AC122
HP2,087
Mana2,094
Endurance2,078
Resistance modifiers
| Magic | 58 |
|---|---|
| Fire | 62 |
| Cold | 68 |
| Disease | 70 |
| Poison | 54 |
Ability modifiers
| STR | 31 (+11) |
|---|---|
| STA | 32 (+10) |
| DEX | 27 (+12) |
| AGI | 31 (+9) |
| WIS | 24 (+10) |
| INT | 27 (+10) |
| CHA | 34 (+14) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 42 |
| Heal amount | 17 |
| Accuracy | 8 |
| Spell dmg | 26 |
| Avoidance | 7 |
| Mana regen | 5 |
| Shielding | 3 |
| Spell shield | 4 |
| Clairvoyance | 52 |
| Damage shield | 3 |
| DoT shield | 3 |
| Combat effects | 8 |
| Strikethrough | 3 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
A densely-threaded masterwork cloak exuding dreamlike magic
EQ item ID 122625
