Insidionite Shortsword
Lore · No trade
ClassWAR
RaceHUM BAR ELF DEF HEL DWF TRL OGR HFL GNM IKS VAH FRG DRK
SlotPrimary, Secondary
Expansion: House of Thule
SizeMedium
Weight2.6
Stack size1
Rec level90
Req level87
AC80
HP2,054
Endurance1,850
Weapon
| Type | 1H Slashing |
|---|---|
| Damage | 95 |
| Delay | 24 |
| Ratio | 39.58 |
Resistance modifiers
| Magic | 32 |
|---|---|
| Fire | 88 |
| Cold | 88 |
| Disease | 33 |
| Poison | 59 |
Ability modifiers
| STR | 20 |
|---|---|
| STA | 14 |
| DEX | 38 |
| AGI | 25 |
| WIS | 22 |
| INT | 9 |
| CHA | 46 |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 28 |
| Accuracy | 7 |
| Avoidance | 8 |
| Shielding | 2 |
| Spell shield | 2 |
| Damage shield | 6 |
| DoT shield | 2 |
| Combat effects | 10 |
| Strikethrough | 4 |
Effects
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
A rare shortsword of alchemically-tuned metallic resonance
EQ item ID 122462
