Symbol of the House
Lore · No trade
ClassCLR DRU SHM NEC WIZ MAG ENC
RaceALL
SlotNeck
Expansion: House of Thule
SizeSmall
Weight0.8
Stack size1
Rec level90
Req level87
AC102
HP1,925
Mana1,978
Resistance modifiers
| Magic | 49 |
|---|---|
| Fire | 71 |
| Cold | 59 |
| Disease | 62 |
| Poison | 56 |
Ability modifiers
| STR | 24 (+6) |
|---|---|
| STA | 45 (+8) |
| DEX | 17 (+7) |
| AGI | 31 (+9) |
| WIS | 15 (+14) |
| INT | 43 (+14) |
| CHA | 32 (+13) |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 27 |
| Heal amount | 17 |
| Accuracy | 7 |
| Spell dmg | 18 |
| Avoidance | 7 |
| Mana regen | 2 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 44 |
| DoT shield | 3 |
| Combat effects | 5 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
You've got to come on up to the house
EQ item ID 122413
