Severed Eye of the Amygdalan
Lore · No trade
ClassCLR DRU SHM
RaceALL
SlotEar 1, Ear 2
Expansion: House of Thule
SizeTiny
Weight0.3
Stack size1
Rec level90
Req level87
AC92
HP1,881
Mana1,933
Resistance modifiers
| Magic | 72 |
|---|---|
| Fire | 36 |
| Cold | 76 |
| Disease | 38 |
| Poison | 56 |
Ability modifiers
| STR | 24 (+8) |
|---|---|
| STA | 29 (+11) |
| DEX | 32 (+8) |
| AGI | 20 (+8) |
| WIS | 41 (+9) |
| INT | 21 |
| CHA | 30 (+14) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 31 |
| Heal amount | 22 |
| Accuracy | 8 |
| Spell dmg | 20 |
| Avoidance | 8 |
| Mana regen | 4 |
| Shielding | 2 |
| Spell shield | 3 |
| Clairvoyance | 44 |
| Damage shield | 4 |
| DoT shield | 2 |
| Combat effects | 5 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
Offers a new perspective on fear
EQ item ID 122405
