Chipped Shard of the Icy Guardian
Lore · No trade
ClassNEC WIZ MAG ENC
RaceHUM ERU HEF DEF GNM IKS FRG DRK
SlotEar 1, Ear 2
Expansion: House of Thule
SizeTiny
Weight0.3
Stack size1
Rec level90
Req level87
AC90
HP1,868
Mana1,924
Resistance modifiers
| Magic | 60 |
|---|---|
| Fire | 51 |
| Cold | 60 |
| Disease | 53 |
| Poison | 66 |
Ability modifiers
| STR | 32 (+9) |
|---|---|
| STA | 36 (+9) |
| DEX | 34 (+6) |
| AGI | 25 (+11) |
| WIS | 19 |
| INT | 44 (+13) |
| CHA | 28 (+7) |
Other stats
| HP regen | 4 |
|---|---|
| Heal amount | 14 |
| Spell dmg | 24 |
| Avoidance | 5 |
| Mana regen | 5 |
| Shielding | 4 |
| Spell shield | 2 |
| Clairvoyance | 39 |
| DoT shield | 4 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
A cold chip off the old block
EQ item ID 122404
