Suffersphere, Soul of the Wraith
Lore · No trade
ClassWAR MNK ROG BER
RaceHUM BAR ELF DEF HEL DWF TRL OGR HFL GNM IKS VAH FRG DRK
SlotEar 1, Ear 2
Expansion: House of Thule
SizeTiny
Weight0.3
Stack size1
Rec level90
Req level87
AC95
HP1,956
Endurance1,910
Resistance modifiers
| Magic | 51 |
|---|---|
| Fire | 56 |
| Cold | 48 |
| Disease | 87 |
| Poison | 36 |
Ability modifiers
| STR | 20 (+11) |
|---|---|
| STA | 24 (+13) |
| DEX | 26 (+10) |
| AGI | 34 (+13) |
| WIS | 27 (+11) |
| INT | 30 |
| CHA | 27 (+8) |
Other stats
| HP regen | 5 |
|---|---|
| Attack | 43 |
| Heal amount | 12 |
| Accuracy | 12 |
| Spell dmg | 16 |
| Avoidance | 10 |
| Shielding | 3 |
| Spell shield | 5 |
| Damage shield | 3 |
| DoT shield | 3 |
| Combat effects | 6 |
| Strikethrough | 4 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
The condensed essence of a worry wraith
EQ item ID 122401
