Esoteric Cowl of Creation
Lore · No trade
ClassDRU
RaceHUM ELF HEL HFL DRK
SlotHead
Expansion: House of Thule
SizeMedium
Weight1.1
Stack size1
Rec level90
Req level85
AC129
HP1,705
Mana1,820
Resistance modifiers
| Magic | 45 |
|---|---|
| Fire | 69 |
| Cold | 80 |
| Disease | 59 |
| Poison | 55 |
Ability modifiers
| STR | 20 (+9) |
|---|---|
| STA | 22 (+16) |
| DEX | 25 (+3) |
| AGI | 30 (+13) |
| WIS | 41 (+6) |
| INT | 24 (+1) |
| CHA | 20 (+6) |
Other stats
| HP regen | 5 |
|---|---|
| Attack | 25 |
| Heal amount | 24 |
| Accuracy | 10 |
| Spell dmg | 17 |
| Avoidance | 12 |
| Mana regen | 2 |
| Shielding | 6 |
| Spell shield | 2 |
| Clairvoyance | 39 |
| Damage shield | 1 |
| DoT shield | 2 |
| Combat effects | 5 |
| Strikethrough | 4 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor (alt), LDoN / SoF+ armor, General group weapons
Slot 3: LDoN armor, LDoN / SoF+ armor, LDoN weapons
Slot 4: LDoN armor
Slot 5: LDoN armor (alt)
Examine text
Imbued with the growth and life of the earth
EQ item ID 122318
