Ring of Cold Dark Waters
Lore · No trade
ClassCLR PAL RNG DRU SHM NEC WIZ MAG ENC BST
RaceALL
SlotRing 1, Ring 2
Expansion: House of Thule
SizeTiny
Weight0.4
Stack size1
Rec level90
Req level85
AC87
HP1,717
Mana1,753
Endurance1,713
Resistance modifiers
| Magic | 57 |
|---|---|
| Fire | 60 |
| Cold | 69 |
| Disease | 51 |
| Poison | 65 |
Ability modifiers
| STR | 24 (+11) |
|---|---|
| STA | 29 (+11) |
| DEX | 36 (+8) |
| AGI | 31 (+8) |
| WIS | 30 (+10) |
| INT | 24 (+10) |
| CHA | 23 (+12) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 29 |
| Heal amount | 18 |
| Accuracy | 11 |
| Spell dmg | 22 |
| Avoidance | 6 |
| Mana regen | 3 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 37 |
| Damage shield | 3 |
| DoT shield | 3 |
| Combat effects | 7 |
| Strikethrough | 3 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
Leaves your hand cold, as if submerged in icy water
EQ item ID 122224
