Cellgaze, the Red Eye of Darkness
Lore · No trade
ClassCLR DRU SHM NEC WIZ MAG ENC
RaceALL
SlotRing 1, Ring 2
Expansion: House of Thule
SizeTiny
Weight0.2
Stack size1
Rec level90
Req level85
AC87
HP1,700
Mana1,739
Resistance modifiers
| Magic | 87 |
|---|---|
| Fire | 59 |
| Cold | 52 |
| Disease | 42 |
| Poison | 59 |
Ability modifiers
| STR | 24 (+6) |
|---|---|
| STA | 39 (+12) |
| DEX | 32 (+8) |
| AGI | 31 (+6) |
| WIS | 28 (+13) |
| INT | 23 (+13) |
| CHA | 30 (+11) |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 22 |
| Heal amount | 24 |
| Accuracy | 8 |
| Spell dmg | 21 |
| Avoidance | 5 |
| Mana regen | 3 |
| Shielding | 4 |
| Spell shield | 2 |
| Clairvoyance | 26 |
| Damage shield | 2 |
| DoT shield | 3 |
| Combat effects | 5 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
The cold red orb watches you in the darkness
EQ item ID 122222
