Choker of the Sullied Palace
Lore · No trade
ClassCLR DRU SHM NEC WIZ MAG ENC
RaceALL
SlotNeck
Expansion: House of Thule
SizeSmall
Weight0.9
Stack size1
Rec level90
Req level85
AC96
HP1,711
Mana1,763
Resistance modifiers
| Magic | 49 |
|---|---|
| Fire | 71 |
| Cold | 59 |
| Disease | 60 |
| Poison | 56 |
Ability modifiers
| STR | 24 (+5) |
|---|---|
| STA | 45 (+8) |
| DEX | 17 (+7) |
| AGI | 31 (+8) |
| WIS | 15 (+13) |
| INT | 43 (+13) |
| CHA | 30 (+13) |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 25 |
| Heal amount | 17 |
| Accuracy | 7 |
| Spell dmg | 18 |
| Avoidance | 7 |
| Mana regen | 2 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 38 |
| DoT shield | 3 |
| Combat effects | 4 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
The seal of Erudin is engraved on the indigo gem
EQ item ID 122209
