Beast King's Fang
Lore · No trade
ClassWAR PAL SHD BRD
RaceALL
SlotEar 1, Ear 2
Expansion: House of Thule
SizeTiny
Weight0.2
Stack size1
Req level90
AC80
HP1,511
Mana1,443
Endurance1,455
Resistance modifiers
| Magic | 41 |
|---|---|
| Fire | 42 |
| Cold | 25 |
| Disease | 42 |
| Poison | 47 |
Ability modifiers
| STR | 36 (+6) |
|---|---|
| STA | 35 (+9) |
| DEX | 26 (+7) |
| AGI | 17 (+6) |
| WIS | 47 (+7) |
| INT | 27 (+7) |
| CHA | 20 (+6) |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 26 |
| Heal amount | 10 |
| Accuracy | 5 |
| Spell dmg | 11 |
| Avoidance | 6 |
| Mana regen | 2 |
| Shielding | 2 |
| Spell shield | 2 |
| Clairvoyance | 35 |
| Damage shield | 3 |
| DoT shield | 3 |
| Combat effects | 5 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
A part of the Beast King
EQ item ID 121527
