Possessed Rod
Lore · No trade
ClassWAR RNG MNK BRD ROG BST
RaceHUM BAR ELF DEF HEL DWF TRL OGR HFL GNM IKS VAH FRG DRK
SlotPrimary, Secondary
Expansion: House of Thule
SizeMedium
Weight1.3
Stack size1
Req level90
AC52
HP1,510
Mana1,451
Endurance1,451
Weapon
| Type | 1H Blunt |
|---|---|
| Damage | 88 |
| Delay | 26 |
| Ratio | 33.85 |
Resistance modifiers
| Magic | 25 |
|---|---|
| Fire | 55 |
| Cold | 28 |
| Disease | 50 |
| Poison | 42 |
Ability modifiers
| STR | 23 |
|---|---|
| STA | 25 |
| DEX | 49 |
| AGI | 23 |
| WIS | 37 |
| INT | 14 |
| CHA | 20 |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 33 |
| Heal amount | 16 |
| Accuracy | 4 |
| Spell dmg | 10 |
| Avoidance | 3 |
| Mana regen | 1 |
| Shielding | 1 |
| Spell shield | 2 |
| Clairvoyance | 32 |
| Damage shield | 3 |
| DoT shield | 3 |
| Combat effects | 7 |
| Strikethrough | 1 |
Effects
Augmentation slots
Slot 1: LDoN / SoF+ armor
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
Something sinister lurks within
EQ item ID 121357
