Unlucky Hare's Foot
Lore · No trade
ClassALL
RaceALL
SlotNeck
Expansion: House of Thule
SizeSmall
Weight0.9
Stack size1
Req level90
AC80
HP1,446
Mana1,452
Endurance1,444
Resistance modifiers
| Magic | 35 |
|---|---|
| Fire | 33 |
| Cold | 26 |
| Disease | 53 |
| Poison | 50 |
Ability modifiers
| STR | 27 (+6) |
|---|---|
| STA | 37 (+6) |
| DEX | 46 (+9) |
| AGI | 19 (+3) |
| WIS | 23 (+7) |
| INT | 26 (+7) |
| CHA | 27 (+5) |
Other stats
| HP regen | 2 |
|---|---|
| Attack | 28 |
| Heal amount | 14 |
| Accuracy | 7 |
| Spell dmg | 12 |
| Avoidance | 4 |
| Mana regen | 1 |
| Shielding | 1 |
| Spell shield | 1 |
| Clairvoyance | 25 |
| Damage shield | 2 |
| DoT shield | 1 |
| Combat effects | 6 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Examine text
It seems that has gone worse for you since you got this
EQ item ID 121216
