Soulmage's Veil
Lore · No trade
ClassRNG ROG SHM BER
RaceHUM BAR ELF DEF HEL DWF TRL OGR HFL GNM IKS VAH FRG DRK
SlotFace
Expansion: House of Thule
SizeMedium
Weight1.6
Stack size1
Req level90
AC96
HP1,438
Mana1,464
Endurance1,452
Resistance modifiers
| Magic | 37 |
|---|---|
| Fire | 48 |
| Cold | 35 |
| Disease | 46 |
| Poison | 35 |
Ability modifiers
| STR | 38 (+7) |
|---|---|
| STA | 31 (+5) |
| DEX | 21 (+9) |
| AGI | 33 (+8) |
| WIS | 20 (+5) |
| INT | 25 (+5) |
| CHA | 37 (+4) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 32 |
| Heal amount | 11 |
| Accuracy | 7 |
| Spell dmg | 10 |
| Avoidance | 4 |
| Mana regen | 2 |
| Shielding | 2 |
| Spell shield | 2 |
| Clairvoyance | 27 |
| Damage shield | 2 |
| DoT shield | 2 |
| Combat effects | 7 |
| Strikethrough | 3 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Examine text
An enchanted protective chain face covering
EQ item ID 121212
