Warden's Stud
Lore · No trade
ClassCLR PAL RNG DRU SHM BST
RaceALL
SlotEar 1, Ear 2
Expansion: House of Thule
SizeTiny
Weight0.3
Stack size1
Req level90
AC73
HP1,444
Mana1,442
Endurance1,418
Resistance modifiers
| Magic | 53 |
|---|---|
| Fire | 31 |
| Cold | 39 |
| Disease | 29 |
| Poison | 48 |
Ability modifiers
| STR | 29 (+4) |
|---|---|
| STA | 16 (+7) |
| DEX | 27 (+7) |
| AGI | 35 (+5) |
| WIS | 46 (+9) |
| INT | 45 |
| CHA | 40 (+8) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 20 |
| Heal amount | 16 |
| Accuracy | 7 |
| Spell dmg | 16 |
| Avoidance | 6 |
| Mana regen | 4 |
| Shielding | 2 |
| Spell shield | 3 |
| Clairvoyance | 37 |
| Damage shield | 2 |
| DoT shield | 1 |
| Combat effects | 4 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Examine text
An earring stud worn by Morell's wardens
EQ item ID 121204
