Iglum's Earring
Lore · No trade
ClassRNG MNK ROG BER
RaceHUM BAR ELF DEF HEL DWF TRL OGR HFL GNM IKS VAH FRG DRK
SlotEar 1, Ear 2
Expansion: House of Thule
SizeTiny
Weight0.1
Stack size1
Rec level90
Req level85
AC71
HP1,287
Mana1,273
Endurance1,266
Resistance modifiers
| Magic | 32 |
|---|---|
| Fire | 38 |
| Cold | 46 |
| Disease | 30 |
| Poison | 39 |
Ability modifiers
| STR | 41 (+8) |
|---|---|
| STA | 37 (+8) |
| DEX | 14 (+9) |
| AGI | 28 (+8) |
| WIS | 33 (+6) |
| INT | 31 |
| CHA | 29 (+8) |
Other stats
| HP regen | 5 |
|---|---|
| Attack | 26 |
| Heal amount | 9 |
| Accuracy | 5 |
| Spell dmg | 10 |
| Avoidance | 4 |
| Mana regen | 2 |
| Shielding | 2 |
| Spell shield | 1 |
| Clairvoyance | 22 |
| Damage shield | 2 |
| DoT shield | 2 |
| Combat effects | 6 |
| Strikethrough | 3 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
Made from a piece of Iglum's bones
EQ item ID 121129
