Rod of Terror's Essence
Lore · No trade
ClassNEC WIZ MAG ENC
RaceHUM ERU HEF DEF GNM IKS FRG DRK
SlotPrimary
Expansion: House of Thule
SizeMedium
Weight1.3
Stack size1
Rec level90
Req level85
AC49
HP1,216
Mana1,339
Weapon
| Type | 1H Blunt |
|---|---|
| Damage | 78 |
| Delay | 26 |
| Ratio | 30.00 |
Resistance modifiers
| Magic | 50 |
|---|---|
| Fire | 41 |
| Cold | 26 |
| Disease | 33 |
| Poison | 36 |
Ability modifiers
| STR | 11 |
|---|---|
| STA | 40 |
| DEX | 36 |
| AGI | 17 |
| WIS | 11 |
| INT | 40 |
| CHA | 29 |
Other stats
| HP regen | 3 |
|---|---|
| Heal amount | 13 |
| Spell dmg | 8 |
| Avoidance | 2 |
| Mana regen | 3 |
| Shielding | 2 |
| Spell shield | 1 |
| Clairvoyance | 24 |
| Damage shield | 1 |
| DoT shield | 2 |
Augmentation slots
Slot 1: LDoN / SoF+ armor
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
Essence imbued into a short staff
EQ item ID 120959
